NARAM-60 Research and Development Results
Research and Development
Place | Contestant | Number | Project | Total | Points |
---|---|---|---|---|---|
A Division | |||||
2 | Zurek, Rebecca | 101490 | The Shape of Fins to Come | 2 | 20 |
B Division | |||||
1 | Menlo-Atherton Rocketry | T001 | An Autonomous Air Braking System for Precision Altitude Control | 1 | 25 |
3 | Richardson, Jay | 98750 | Parachute Testing | 3 | 17 |
4 | Estrada, Ryan | 92388 | The Teflon Tower | 4 | 14 |
C Division | |||||
1 | Flanigan, Chris | 17540 | Igniter for Black Powder Motor Clusters | 1 | 25 |
3 | Hillson, Doug | 61624 | Rod Whip Analysis Methods | 3 | 17 |
4 | Richardson, Vern | 91272 | Piston Diameter | 4 | 14 |
5 | Ring, Chad | 50652 | Vented vs Non-Vented: Is the Adrel Immune? | 5 | 12 |
6 | King, Ray | 85800 | 3D Printing Rocket Parts | 6 | 10 |
7 | Crowell, Gary | 14509 | Nike Hercules Scale Data Collection | 7 | 8 |
D Division | |||||
2 | Neutron Fusion | T859 | Piston Diameter | 2 | 20 |
Share