NARAM-60 Meet Champions
NARAM-60 Meet Champions
Place | Contestant | Number | Total Points |
---|---|---|---|
A Division | |||
1 | Juchems, Matthew | 98587 | 87 |
2 | Emmanuel, Destinee | 105631 | 37 |
3 | Xandria, Acevedo | 105604 | 26 |
4 | Cancel, Isabel | 105630 | 14 |
B Division | |||
1 | Caribbean Splash 3 | T342 | 49 |
2 | Robinson, Robert | 103069 | 49 |
3 | Alexander, Sarah | 88663 | 39 |
4 | Menlo-Atherton Rocketry | T001 | 25 |
C Division | |||
1 | Kidwell, Christopher | 45225 | 95 |
2 | Cawley, Bernard | 89040 | 88 |
3 | Chess, Edward | 81938 | 65 |
4 | Dall, Betty | 99808 | 55 |
5 | Barber, Trip | 4322 | 50 |
6 | Hillson, Doug | 61624 | 45 |
7 | Saverio, Prato | 101567 | 43 |
8 | Russell, Chas | 9790 | 42 |
9 | Bundick, Mark B. | 19250 | 41 |
10 | Basler, James W. | 36808 | 37 |
11 | Bond, Matthew | 84560 | 34 |
12 | Crowell, Gary | 14509 | 30 |
12 | Zurek, Robert | 101491 | 30 |
13 | Dauphin, Bill | 51259 | 22 |
14 | White, Terry | 33994 | 20 |
15 | Doll, Tim | 18340 | 18 |
15 | Winings, Daniel | 20815 | 18 |
16 | Cook, Peter | 25708 | 13 |
16 | Fitzpatrick, Pat | 27347 | 13 |
17 | Chichak, Vincent | 26570 | 10 |
18 | Hutchinson, David | 105584 | 9 |
19 | Pastrick, Tom | 2276 | 8 |
19 | Shay, Bruce | 12117 | 8 |
20 | Michielssen, Hans | 19086 | 7 |
21 | Illerbrun, Garth | 26894 | 6 |
21 | Tataryn, Taras | 10853 | 6 |
22 | Juchems, Alex | 101297 | 4 |
22 | Pond, Leon | 64979 | 4 |
23 | Kranish, Steve | 9614 | 3 |
D Division | |||
1 | Team Estes | T645 | 100 |
2 | Murphy’s Lawyers | T788 | 77 |
3 | Calvin Hobbs | T721 | 62 |
4 | Pastor’s Kids | T608 | 44 |
5 | QFPB | T413 | 36 |
6 | Caribbean Splash 2 | T341 | 25 |
7 | Dark Side | T500 | 7 |
8 | Royal Rocketeers | T444 | 6 |
Share