NARAM-60 Classic Model Results



Classic Model
 

 

Place Contestant Number Prototype Static Flight 1 Flight 2 Total Points
A Division
2 Zurek, Rebecca 101490 Super Nova 536 134 670 20
B Division
1 Richardson, Jay 98750 Viking 650 87 737 25
3 Estrada, Ryan 92388 Alpha 538 99 637 17
4 Robinson, Robert 103069 Fireside X 474 128 602 14
5 Olds, Fredrick 104933 Meteor 188 100 288 12
6 Olds, Lenora 105498 Silver Streak 178 89 267 10
C Division
1 Kidwell, Christopher 45225 USS Pleides 745 115 860 25
2 Ring, Chad 50652 Farside X 705 134 839 20
3 Flanigan, Chris 17540 Shuttle Craft 733 79 812 17
4 Cawley, Bernard 89040 Nova Payloader 690 112 802 14
5 Bundick, Mark B. 19250 Farside X 630 140 770 12
6 Bond, Matthew 84560 Orbital Interceptor 655 95 750 10
7 Richardson, Vern 91272 Hercules 593 UNS 93 686 8
8 Dauphin, Bill 51259 Star Rider 590 90 680 6
9 Hutchinson, David 105584 Mars Lander 505 90 595 4
10 Michielssen, Hans 19086 Dragon Ship 7 459 98 557 2
11 Buckley, John 62317 Midget 430 114 544 1
12 Winings, Daniel 20815 Mars Snooper 430 80 510 1
King, Ray 858 Comanche 3 625 EJ UNS 0 0
D Division
1 Uncertainty Principle T034 T-Bird 750 245 995 25
2 The Flying I-Beam Kids T473 Space Transport America 790 190 198 988 20
3 Pastor’s Kids T608 Orbital Transport 730 250 UNS 980 17
4 Neutron Fusion T859 Orbital Transport 755 UNS 220 975 14
5 H-Bomb T752 Mars Snooper 745 200 945 12
6 Team Estes T645 Multi-Roc 675 EJ 265 940 10
7 Them Filler Boys T043 Omega Cineroc 600 200 280 880 8
8 Royal Rocketeers T444 Starlight 630 200 830 6
9 G-Force T981 Mosquito 550 200 750 4
9 QFPB T413 Mini Maxx 550 200 750 4
Huh? What? T813 Omega Cineroc 745 UNS 0 0
Sudden Impulse T042 Orion 710 UNS 0 0

 

Share