NARAM-60 A Streamer Duration Results



A Streamer Duration
 

 

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Juchems, Matthew 98587 96 72 168 25
2 Zurek, Rebecca * 101490 56 50 106 20
3 Emmanuel, Destinee 105631 39 58 97 17
4 Cancel, Isabel 105630 21 64 85 14
5 Xandria, Acevedo 105604 EJ 28 28 12
B Division
1 Caribbean Splash 3 T342 96 157 253 25
2 Estrada, Ryan * 92388 48 42 90 20
Olds, Fredrick * 104933 EJ 29 NR 0 1
Alexander, Sarah 88663 UNS 0 0
Olds, Lenora * 105498 SEP SEP 0 0
Richardson, Jay * 98750 UNS SEP 0 0
C Division
1 Cawley, Bernard 89040 296 42 338 25
2 Barber, Trip 4322 109 190 299 20
3 Buckley, John * 62317 173 104 277 17
4 Ring, Chad * 50652 104 149 253 14
5 Disch, Tom 98142 97 127 224 12
6 Cook, Peter 25708 96 127 223 10
7 Bundick, Mark B. * 19250 106 112 218 8
8 Winings, Daniel 20815 94 113 207 6
9 Richardson, Vern * 91272 157 35 192 4
10 White, Terry 33994 112 77 189 2
11 Basler, James W. 36808 84 104 188 1
12 King, Ray * 85800 93 88 181 1
13 Flanigan, Chris 17540 90 90 180 1
14 Saverio, Prato 101567 78 74 152 1
15 Kidwell, Christopher 45225 59 88 147 1
16 Michielssen, Hans 19086 63 72 135 1
17 Zurek, Robert 101491 62 62 124 1
18 Tataryn, Taras 10853 59 63 122 1
19 Russell, Chas 9790 UNS 114 114 1
20 Pastrick, Tom 2276 57 52 109 1
21 Dall, Betty 99808 59 47 106 1
22 Illerbrun, Garth 26894 74 NDP 74 1
23 Chess, Edward 81938 SEP 68 68 1
24 Kranish, Steve 9614 31 29 60 1
25 Hutchinson, David 219009 UNS 51 51 1
26 Hillson, Doug 61624 37 SEP 37 1
Shay, Bruce 12117 DQ 116 NR 0 1
Bond, Matthew 84560 NDP SEP 0 0
Dauphin, Bill 51259 SEP SEP 0 0
Fitzpatrick, Pat 27347 STR 0 0
D Division
1 Neutron Fusion * T859 92 251 343 25
2 The Flying I-Beam Kids * T473 185 82 267 20
3 Huh? What? * T813 100 135 235 17
4 Them Filler Boys * T043 138 75 213 14
5 Calvin Hobbs T721 131 34 165 12
6 H-Bomb * T752 92 55 147 10
7 Murphy’s Lawyers T788 60 78 138 8
8 G-Force * T981 58 59 117 6
9 Uncertainty Principle * T034 91 SEP 91 4
10 Pastor’s Kids T608 28 40 68 2
11 Dark Side T500 17 18 35 1
11 QFPB T413 35 35 1
12 Team Estes T645 SEP 20 20 1

* denotes ESA qualified

Share