NARAM-60 National Champions

NARAM-60 National Champions

 

Place Contestant Number Total Points
A Division
1 Zurek, Rebecca 101490 211
B Division
1 Richardson, Jay 98750 213
2 Estrada, Ryan 92388 196
3 Olds, Lenora 105498 125
4 Olds, Fredrick 104933 121
C Division
1 Ring, Chad 50652 155
2 Flanigan, Chris 17540 126
3 Richardson, Vern 91272 111
4 Buckley, John 62317 92
5 Disch, Tom 98142 70
6 King, Ray 85800 43
D Division
1 Neutron Fusion T859 183
2 The Flying I-Beam Kids T473 144
3 Them Filler Boys T043 122
4 Uncertainty Principle T034 117
5 G-Force T981 116
6 Huh? What? T813 85
7 H-Bomb T752 65
8 Sudden Impulse T042 20
9 Rocket Girls T109 0
Share