NARAM-60 A Payload Results
A Payload
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Zurek, Rebecca * | 101490 | 98 | UNS | 98 | 25 |
2 | Juchems, Matthew | 98587 | 53 | 53 | 20 | |
B Division | ||||||
1 | Olds, Lenora * | 105498 | 120 | 120 | 25 | |
2 | Estrada, Ryan * | 92388 | 51 | 118 | 118 | 20 |
3 | Richardson, Jay * | 98750 | 100 | 98 | 100 | 17 |
4 | Olds, Fredrick * | 104933 | 44 | UNS | 44 | 14 |
C Division | ||||||
1 | Richardson, Vern * | 91272 | 134 | 149 | 149 | 25 |
2 | Buckley, John * | 62317 | 145 | 144 | 145 | 20 |
2 | Flanigan, Chris * | 17540 | 145 | 145 | 20 | |
2 | Russell, Chas | 9790 | 142 | 145 | 145 | 20 |
3 | Disch, Tom | 98142 | 142 | 140 | 142 | 17 |
4 | Cawley, Bernard | 89040 | 141 | 129 | 141 | 14 |
5 | Ring, Chad * | 50652 | 136 | 97 | 136 | 12 |
6 | Chess, Edward | 81938 | 119 | 132 | 132 | 10 |
7 | Basler, James W. | 36808 | 79 | 130 | 130 | 8 |
8 | Kidwell, Christopher | 45225 | 112 | 128 | 128 | 6 |
9 | Shay, Bruce | 12117 | 122 | 122 | 4 | |
10 | Illerbrun, Garth | 26894 | 119 | 119 | 2 | |
11 | Zurek, Robert | 101491 | 80 | 104 | 104 | 1 |
12 | Barber, Trip | 4322 | 78 | 78 | 1 | |
13 | Pond, Leon | 64979 | 68 | 66 | 68 | 1 |
14 | Bond, Matthew | 84560 | UNS | 64 | 64 | 1 |
14 | Dauphin, Bill | 51259 | 64 | UNS | 64 | 1 |
15 | Hutchinson, David | 219009 | DQ | 60 | 60 | 1 |
16 | Pastrick, Tom | 2276 | UNS | 55 | 55 | 1 |
17 | Crowell, Gary | 14509 | 53 | 54 | 54 | 1 |
18 | Juchems, Alex | 101297 | 53 | 53 | 1 | |
19 | Michielssen, Hans | 19086 | 47 | 47 | 1 | |
19 | Winings, Daniel | 20815 | TL | 47 | 47 | 1 |
20 | Dall, Betty | 99808 | UNS | 42 | 42 | 1 |
21 | Tataryn, Taras | 10853 | 40 | 40 | 1 | |
— | Bier, Rick | 9919 | NR (TL) | 0 | 0 | |
— | Doll, Tim | 18340 | UNS | 0 | 0 | |
— | King, Ray * | 85800 | UNS | UNS | 0 | 0 |
— | White, Terry | 33994 | UNS | 0 | 0 | |
D Division | ||||||
1 | The Flying I-Beam Kids * | T473 | 195 | 155 | 195 | 25 |
2 | Them Filler Boys * | T043 | 176 | 151 | 176 | 20 |
3 | Neutron Fusion * | T859 | 174 | 174 | 17 | |
4 | Uncertainty Principle * | T034 | 158 | UNS | 158 | 14 |
5 | Calvin Hobbs | T721 | 151 | 151 | 12 | |
6 | Murphy’s Lawyers * | T788 | 147 | 147 | 10 | |
7 | G-Force | T981 | 99 | 146 | 146 | 8 |
8 | Huh? What? * | T813 | 145 | 74 | 145 | 6 |
9 | Team Estes | T645 | 142 | 137 | 142 | 4 |
10 | H-Bomb | T752 | 48 | 76 | 76 | 2 |
11 | Pastor’s Kids | T608 | 50 | 65 | 65 | 1 |
12 | QFPB * | T413 | 30 | 30 | 1 |
* denotes ESA qualified
Share