NARAM-60 C Egglofting Altitude Results

C Egg Lofting Altitude

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
3 Zurek, Rebecca * 101490 84 65 84 17
B Division
1 Richardson, Jay * 98750 219 219 25
2 Olds, Lenora * 105498 EGG 110 110 20
4 Estrada, Ryan * 92388 72 UNS 72 14
Olds, Fredrick * 104933 EGG TL 0 1
C Division
1 Richardson, Vern * 91272 233 280 280 25
2 Crowell, Gary 14509 274 274 20
3 White, Terry 33994 TL 257 257 17
4 Kidwell, Christopher 45225 241 241 14
5 Barber, Trip 4322 UNS 232 232 12
6 Disch, Tom * 98142 226 140 226 10
7 Chess, Edward 81938 214 214 8
7 Ring, Chad * 50652 52 214 214 8
8 Buckley, John * 62317 EGG 208 208 6
9 Basler, James W. 36808 180 187 187 4
10 Shay, Bruce 12117 172 172 2
11 Dauphin, Bill 51259 171 UNS 171 1
12 Russell, Chas 9790 153 UNS 153 1
13 Saverio, Prato 101567 151 151 1
14 Doll, Tim 18340 86 126 126 1
15 Pastrick, Tom 2276 UNS 115 115 1
16 Winings, Daniel 20815 90 90 1
17 Fitzpatrick, Pat 27347 85 85 1
18 Hutchinson, David 219009 82 82 82 1
19 Pond, Leon 64979 72 72 1
20 Bond, Matthew 84560 51 EGG 51 1
Cook, Peter 25708 TL 0 1
Bier, Rick 9919 UNS 0 0
Dall, Betty 99808 EGG EGG 0 0
Flanigan, Chris * 17540 EGG EJ 0 0
Illerbrun, Garth 26894 EGG UNS 0 0
Juchems, Alex 101297 UNS 0 0
King, Ray 85800 EGG 0 0
Tataryn, Taras 10853 UNS 0 0
D Division
1 The Flying I-Beam Kids * T473 382 EGG 382 25
2 Neutron Fusion * T859 226 295 295 20
3 Team Estes T645 TL 293 293 17
4 G-Force * T981 210 256 256 14
5 Calvin Hobbs T721 207 181 207 12
6 Uncertainty Principle * T034 46 152 152 10
7 H-Bomb * T752 127 105 127 8
8 Pastor’s Kids T608 122 122 6
9 QFPB T413 107 107 4
Huh? What? * T813 UNS 0 0
Them Filler Boys * T043 EGG UNS 0 0

* denotes ESA qualified

Share