NARAM-60 B Cluster Altitude Results
B Cluster Altitude
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Zurek, Rebecca | 101490 | 287 | 287 | 25 | |
B Division | ||||||
2 | Estrada, Ryan | 92388 | 276 | 280 | 280 | 20 |
3 | Richardson, Jay | 98750 | 180 | SHR | 180 | 17 |
4 | Robinson, Robert | 103069 | 174 | 174 | 14 | |
— | Olds, Fredrick | 104933 | UNS | 0 | 0 | |
C Division | ||||||
1 | Zurek, Robert | 101491 | 543 | 543 | 25 | |
2 | Cawley, Bernard | 89040 | 498 | 506 | 506 | 20 |
3 | Ring, Chad | 50652 | UNS | 443 | 443 | 17 |
4 | Richardson, Vern | 91272 | UNS | 363 | 363 | 14 |
5 | Buckley, John | 62317 | 289 | 354 | 354 | 12 |
6 | Basler, James W. | 36808 | 307 | UNS | 307 | 10 |
7 | Dauphin, Bill | 51259 | EJ | 286 | 286 | 8 |
8 | Kidwell, Christopher | 45225 | 278 | 278 | 6 | |
9 | Barber, Trip | 4322 | 269 | 269 | 4 | |
10 | Bond, Matthew | 84560 | 263 | 263 | 2 | |
11 | Doll, Tim | 18340 | 219 | 219 | 1 | |
12 | Hillson, Doug | 61624 | 187 | 187 | 1 | |
— | Pastrick, Tom | 2276 | UNS | TL | 0 | 1 |
— | Chess, Edward | 81938 | UNS | 0 | 0 | |
— | Crowell, Gary | 14509 | UNS | 0 | 0 | |
— | Dall, Betty | 99808 | EJ | EJ | 0 | 0 |
— | Flanigan, Chris | 17540 | EJ | 0 | 0 | |
— | Illerbrun, Garth | 26894 | EJ | 0 | 0 | |
— | King, Ray | 85800 | NR (TL) | 0 | 0 | |
— | Russell, Chas | 9790 | NR (TL) | 0 | 0 | |
— | Shay, Bruce | 12117 | EJ | 0 | 0 | |
— | Winings, Daniel | 20815 | UNS | 0 | 0 | |
D Division | ||||||
1 | Neutron Fusion | T859 | TL | 425 | 425 | 25 |
2 | Them Filler Boys | T043 | 383 | 368 | 383 | 20 |
3 | Huh? What? | T813 | 266 | 353 | 353 | 17 |
4 | Team Estes | T645 | UNS | 336 | 336 | 14 |
5 | Murphy’s Lawyers | T788 | 305 | UNS | 305 | 12 |
6 | H-Bomb | T752 | 285 | 188 | 285 | 10 |
7 | Uncertainty Principle | T034 | NR (TL) | 271 | 271 | 8 |
— | Calvin Hobbs | T721 | SHR | UNS | 0 | 0 |
— | G-Force | T981 | DQ | UNS | 0 | 0 |
— | Pastor’s Kids | T608 | UNS | EJ | 0 | 0 |
* denotes ESA qualified
Share