NARAM-60 1/2A Boost Glider Duration Results



1/2A Boost Glider Duration

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
3 Zurek, Rebecca * 101490 19 17 36 17
B Division
1 Richardson, Jay * 98750 NG 41 58 25
2 Olds, Fredrick * 104933 29 25 54 20
4 Estrada, Ryan * 92388 NG 25 34 14
5 Robinson, Robert 103069 18 18 12
6 Olds, Lenora * 105498 7 7 10
Alexander, Sarah 88663 NG 0 0
C Division
1 Hillson, Doug 61624 28 315 343 25
2 Bundick, Mark B. * 19250 53 189 242 20
3 Buckley, John * 62317 36 201 237 17
4 Chess, Edward * 81938 121 70 191 14
5 Kidwell, Christopher 45225 186 RB 186 12
6 Fitzpatrick, Pat 27347 70 107 177 10
7 Ring, Chad * 50652 44 126 170 8
8 Russell, Chas 9790 67 100 167 6
9 Flanigan, Chris * 17540 41 80 121 4
10 Bond, Matthew 84560 22 85 107 2
11 King, Ray * 85800 41 65 106 1
12 Hutchinson, David 219009 26 76 102 1
13 Michielssen, Hans 19086 20 81 101 1
14 Pastrick, Tom 2276 38 52 90 1
15 Disch, Tom 98142 38 45 83 1
16 Illerbrun, Garth 26894 19 62 81 1
17 Basler, James W. 36808 STR 62 62 1
18 Cawley, Bernard 89040 SHR 55 55 1
19 Winings, Daniel 20815 15 27 42 1
20 Kranish, Steve 9614 STR 40 40 1
21 Cook, Peter 25708 32 NG 38 1
21 Dauphin, Bill 51259 38 DQ 38 1
22 Saverio, Prato 101567 DQ 36 36 1
23 Richardson, Vern * 91272 LOP 9 31 1
24 Tataryn, Taras 10853 13 13 26 1
25 Dall, Betty 99808 19 19 1
Pond, Leon 64979 127 NR DQ 0 1
Barber, Trip 4322 RB UNS 0 0
D Division
1 G-Force * T981 58 148 206 25
2 Neutron Fusion * T859 80 75 155 20
3 Team Estes T645 56 58 114 17
4 The Flying I-Beam Kids * T473 42 53 95 14
5 Them Filler Boys * T043 25 47 72 12
6 Uncertainty Principle * T034 41 26 67 10
7 Huh? What? * T813 65 65 8
8 Calvin Hobbs * T721 25 33 58 6
9 H-Bomb T752 9 11 20 4
10 QFPB T413 17 17 2
11 Dark Side T500 10 LST 10 1
Pastor’s Kids T608 NG UNS 0 1

* denotes ESA qualified

Share