NARAM-60 1-2A Parachute Duration Results



1/2A Parachute Duration
 

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Zurek, Rebecca * 101490 41 368 409 25
2 Emmanuel, Destinee 105631 51 105 156 20
3 Juchems, Matthew 98587 98 32 130 17
4 Xandria, Acevedo 105604 17 SEP 17 14
B Division
1 Olds, Fredrick * 104933 36 300 336 25
2 Estrada, Ryan * 92388 78 164 242 20
3 Richardson, Jay * 98750 81 UNS 81 17
4 Caribbean Splash 3 T342 46 19 65 14
5 Olds, Lenora * 105498 40 18 58 12
6 Alexander, Sarah 88663 23 23 10
Robinson, Robert 103069 8 NR 6 NR 0 1
C Division
1 Dall, Betty 99808 2038 18 2056 25
2 Saverio, Prato 101567 473 1422 1895 20
3 Ring, Chad * 50652 1099 435 1534 17
4 Chess, Edward * 81938 834 54 888 14
5 Disch, Tom 98142 253 96 349 12
6 Bond, Matthew 84560 91 244 335 10
7 Cawley, Bernard 89040 89 217 306 8
8 King, Ray * 85800 40 232 272 6
9 Basler, James W. 36808 179 44 223 4
10 Tataryn, Taras 10853 57 156 213 2
11 Buckley, John * 62317 121 86 207 1
12 Zurek, Robert * 101491 115 88 203 1
13 Richardson, Vern * 91272 68 129 197 1
14 Dauphin, Bill 51259 151 33 184 1
15 Pastrick, Tom 2276 84 77 161 1
16 Kidwell, Christopher 45225 58 93 151 1
17 Fitzpatrick, Pat 27347 80 65 145 1
18 White, Terry * 33994 32 108 140 1
19 Michielssen, Hans 19086 135 EJ 135 1
20 Shay, Bruce 12117 14 119 133 1
21 Russell, Chas 9790 63 56 119 1
21 Winings, Daniel 20815 46 73 119 1
22 Illerbrun, Garth 26894 83 31 114 1
23 Barber, Trip 4322 SEP 52 52 1
24 Chichak, Vincent 26570 8 10 18 1
Cook, Peter 25708 UNS 333 NR 0 1
Juchems, Alex 101297 UNS 7 NR 0 1
D Division
1 G-Force * T981 88 1000 1088 25
2 Murphy’s Lawyers * T788 15 850 865 20
3 Them Filler Boys * T043 98 426 524 17
4 Huh? What? * T813 180 265 445 14
5 The Flying I-Beam Kids * T473 276 44 320 12
6 QFPB * T413 214 99 313 10
7 Neutron Fusion * T859 168 124 292 8
8 Team Estes T645 60 75 135 6
9 Uncertainty Principle * T034 35 70 105 4
10 Calvin Hobbs T721 93 8 101 2
11 H-Bomb * T752 62 SEP 62 1
12 Pastor’s Kids T608 25 21 46 1
13 Dark Side T500 8 27 35 1

* denotes ESA qualified

Share