NARAM-60 A Helicopter Duration Results



A Helicopter Duration
 

 

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
6 Zurek, Rebecca * 101490 6 5 11 10
B Division
1 Richardson, Jay * 98750 78 48 126 25
2 Olds, Lenora * 105498 47 46 93 20
3 Estrada, Ryan * 92388 27 34 61 17
4 Olds, Fredrick * 104933 24 NDP 24 14
5 Alexander, Sarah 88663 6 6 12 12
Robinson, Robert 103069 SEP 0 0
C Division
1 Dall, Betty 99808 99 419 518 25
2 Saverio, Prato 101567 249 100 349 20
3 Kidwell, Christopher 45225 160 84 244 17
4 Flanigan, Chris * 17540 119 105 224 14
5 Barber, Trip 4322 68 110 178 12
6 Ring, Chad * 50652 67 93 160 10
7 Disch, Tom * 98142 89 61 150 8
8 Cawley, Bernard 89040 86 62 148 6
9 Richardson, Vern * 91272 58 67 125 4
10 Buckley, John 62317 88 31 119 2
11 Pastrick, Tom 2276 48 68 116 1
12 Tataryn, Taras 10853 38 63 101 1
13 Basler, James W. * 36808 43 48 91 1
14 Hillson, Doug 61624 89 UNS 89 1
15 Bond, Matthew 84560 32 53 85 1
16 Michielssen, Hans 19086 29 53 82 1
17 Winings, Daniel 20815 32 37 69 1
18 Chess, Edward 81938 62 62 1
19 Chichak, Vincent 26570 UNS 60 60 1
20 Dauphin, Bill 51259 UNS 59 59 1
20 Illerbrun, Garth 26894 21 38 59 1
21 Pond, Leon 64979 27 29 56 1
22 Fitzpatrick, Pat 27347 UNS 52 52 1
23 Kranish, Steve 9614 47 UNS 47 1
23 Zurek, Robert 101491 25 22 47 1
Doll, Tim 18340 UNS 0 0
King, Ray 85800 ROT UNS 0 0
Russell, Chas 9790 UNS NDP 0 0
D Division
1 Murphy’s Lawyers * T788 82 327 409 25
2 Huh? What? * T813 55 136 191 20
3 Neutron Fusion * T859 92 97 189 17
4 Them Filler Boys * T043 77 58 135 14
5 G-Force * T981 107 UNS 107 12
6 Calvin Hobbs * T721 55 42 97 10
7 The Flying I-Beam Kids * T473 NDP 70 70 8
8 Uncertainty Principle * T034 34 32 66 6
9 Dark Side T500 24 26 50 4
10 Team Estes T645 35 UNS 35 2
11 H-Bomb T752 UNS 31 31 1
12 Pastor’s Kids T608 EJ 23 23 1
QFPB T413 UNS SHR 0 0

* denotes ESA qualified

Share