NARAM-60 Sport Scale Results

 



Sport Scale
 

 

 

Place Contestant Number Prototype Static Flight 1 Flight 2 Total Points
A Division
5 Zurek, Rebecca 101490 V-2 475 85 560 12
B Division
1 Richardson, Jay 98750 Nike Smoke 565 99 664 25
2 Estrada, Ryan 92388 Nike Smoke 550 90 640 20
3 Olds, Fredrick 104933 Mercury Redstone 510 99 609 17
4 Olds, Lenora 105498 Jupiter C 495 75 570 14
Robinson, Robert 103069 RAM B 460 UNS UNS 0 0
C Division
1 Flanigan, Chris 17540 Saturn IB 743 128 871 25
2 Ring, Chad 50652 Black Brant X 684 128 812 20
3 Chess, Edward 81938 Far Side 636 132 768 17
4 Doll, Tim 18340 Saturn IB 699 UNS 65 764 14
5 Russell, Chas 9790 Astrobee 15 662 UNS 88 750 12
6 Disch, Tom 98142 D-Region Tomahawk 620 1 720 10
7 Chichak, Vincent 26570 Aerobee 150A 592 120 712 8
8 Buckley, John 62317 Black Brant VIII 574 120 694 6
9 Bond, Matthew 84560 Arcas 590 97 687 4
10 Dauphin, Bill 51259 Argo D-4 Javelin 574 92 666 2
11 Bundick, Mark B. 19250 Saturn V 605 UNS 57 662 1
12 Dall, Betty 99808 Little Joe II 515 108 623 1
13 Kidwell, Christopher 45225 Nike Smoke 520 101 621 1
14 Richardson, Vern 91272 Mercury Redstone 474 EJ 44 518 1
15 Hutchinson, David 105584 Jayhawk 417 96 513 1
King, Ray 858 Rheintochter 615 UNS 0 0
D Division
1 Uncertainty Principle T034 WASP 736 133 869 25
2 Sudden Impulse T042 Saturn V 723 83 806 20
3 Team Estes T645 SA-5 743 54 797 17
4 H-Bomb T752 Vesta 05 593 96 689 14
5 Pastor’s Kids T608 K-9M 589 99 688 12
6 QFPB T413 Arcas 507 1 607 10
7 G-Force T981 D-Region Tomahawk 5 1 600 8
Neutron Fusion T859 Aerobee 350 670 UNS DQ 0 0
Them Filler Boys T043 GT8 628 EJ EJ 0 0
Royal Rocketeers T444 Nike-Hercules 532 UNS 0 0
Huh? What? T813 Iris 549 DNF 0 0
Share