Open Spot Landing Results

Open Spot Landing

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Zackary 88888 519 27.77 2777 320
2 Estrada, Ryan 92388 577 31.98 3198 192
3 Almstedt, Matthias 101811 113 36.48 3648 128
Almstedt, Martin 101810 113 100.0 10000 32
Richardson, Jay 98750 748 100.0 10000 32
Cramton, Zachary 99469 545 UNS 0 0
B Division
1 Beaver, Clay 98343 703 10.2 1020 320
2 Stenberg, Alyssa 87476 519 14.37 1437 192
3 Jobe, Aaron 99530 703 32.44 3244 128
C Division
1 Stenberg, Jon 33875 519 5.08 508 320
2 Frost, Doug 3446 139 9.26 926 192
3 Wise, Mark 34702 139 9.68 968 128
4 Jobe, Mark 100303 703 11.21 1121 64
5 Richardson, Vern 91272 577 12.53 1253 32
6 Ring, Chad 50652 519 16.6 1660 32
7 Hampton, Brock 89505 IND 19.64 1964 32
8 Pastrick, Thomas 2276 708 20.93 2093 32
9 Cook, Dave 21953 317 21.87 2187 32
10 Cox, Steven 5340 551 23.48 2348 32
11 Vinyard, Keith 24568 IND 23.68 2368 32
12 Bundick, Mark 19250 683 24.85 2485 32
13 Kidwell, Chris 45225 139 25.95 2595 32
14 Alway, Robert 45556 500 26.53 2653 32
15 Beaver, Gary 96397 703 27.11 2711 32
16 Snaufer, Mark 29609 523 31.2 3120 32
17 Coleman, Ryan 59361 517 32.52 3252 32
18 Kristal, Steve 82815 463 32.76 3276 32
19 Estrada, Thomas 101023 577 33.47 3347 32
20 Flanigan, Chris 17540 317 33.55 3355 32
21 Vinyard, Craig 82566 IND 34.39 3439 32
22 Cieslak, John 13628 558 35.88 3588 32
23 Kerbel, Geoffrey 85416 506 39.89 3989 32
24 Dall, Betty 99808 IND 40.03 4003 32
25 Gilmore, David 87414 500 40.49 4049 32
Buckley, John 62317 519 100.0 10000 32
Dauphin, Bill 51259 581 100.0 10000 32
Ryan, Jeff 99001 545 100.0 10000 32
Wingate, Robert 35396 505 100.0 10000 32
Almstedt, Niklas 101459 113 UNS 0 0
Carson, Don 11069 139 UNS 0 0
Johnson, James 59266 427 SEP 0 0
Stokker, Alan 100432 IND UNS 0 0
Winings, Daniel 20815 205 UNS 0 0
T Division
1 Pod Bay Doors T-201 523 11.25 1125 320
2 Pastor’s Kids T-608 703 11.6 1160 192
3 G-Force T-981 473 18.72 1872 128
4 Boris & Natasha T-917 427 23.18 2318 64
5 Neutron Fusion T-859 519 24.73 2473 32
6 Royal Rocketeers T-444 500 25.34 2534 32
7 Rocket Girls T-109 519 27.83 2783 32
8 Dark Side T-500 703 32.16 3216 32
9 The Flying I-Beam Kids T-473 473 43.7 4370 32
10 Altimeter Buddies Again T-813 IND 46.11 4611 32
Qualified Flight T-413 139 100.0 10000 32
DUCK! T-661 473 SEP 0 0
Murphy’s Lawyers T-788 139 UNS 0 0

 

Share