Meet Results

NARAM-58 Meet Champions

Place Contestant NAR Number Section Total Points
A Division
1 Stenberg, Zackary 88888 519 12800
2 Estrada, Ryan 92388 577 7408
3 Richardson, Jay 98750 748 5472
4 Cramton, Zachary 99469 545 2384
5 Pund, Madalynn 101329 519 488
6 Almstedt, Matthias 101811 113 448
7 Almstedt, Martin 101810 113 32
B Division
1 Stenberg, Alyssa 87476 519 14208
2 Jobe, Aaron 99530 703 6224
3 Beaver, Clay 98343 703 5808
C Division
1 Vinyard, Keith 24568 IND 5992
2 Stenberg, Jon 33875 519 5608
3 Alway, Robert 45556 500 4032
4 Ring, Chad 50652 519 3640
5 Flanigan, Chris 17540 317 3512
6 Snaufer, Mark 29609 523 3248
7 Sparkman, Bryan 85720 IND 2880
8 Richardson, Vern 91272 577 2520
9 Kidwell, Chris 45225 139 2424
10 Stokker, Alan 100432 IND 1776
11 Carson, Don 11069 139 1688
12 Ryan, Jeff 99001 545 1576
13 Jobe, Mark 100303 703 1400
14 Estrada, Thomas 101023 577 1288
15 Buckley, John 62317 519 1256
16 Dauphin, Bill 51259 581 1208
17 Stenberg, Carolyn 87643 576 1120
18 Kerbel, Geoffrey 85416 506 1096
19 Beaver, Gary 96397 703 1000
19 Gilmore, David 87414 500 1000
20 Vinyard, Craig 82566 IND 832
21 Frost, Doug 3446 139 768
22 Pastrick, Thomas 2276 708 744
23 Cox, Steven 5340 551 664
24 Dall, Betty 99808 IND 520
25 Cieslak, John 13628 558 512
26 Lucas, David 28405 505 448
27 Hampton, Brock 89505 IND 416
28 Kristal, Steve 82815 463 360
29 Justis, Bob 22619 IND 288
30 Winings, Daniel 20815 205 264
31 Cook, Dave 21953 317 248
32 Wise, Mark 34702 139 240
33 Cramton, James 88816 545 224
34 Kaplow, Bob 18L 683 160
34 Lubliner, Stephen 22152 545 160
35 Coleman, Ryan 59361 517 144
36 Fischer, Micheal 31689 551 112
37 Kovar, Dave 86611 IND 104
37 O’Neill, John 88951 551 104
38 Bundick, Mark 19250 683 32
38 Wingate, Robert 35396 505 32
39 Almstedt, Niklas 101459 113 0
T Division
1 Neutron Fusion T-859 519 9152
2 Pod Bay Doors T-201 523 6560
3 Royal Rocketeers T-444 500 5368
4 Altimeter Buddies Again T-813 IND 4328
5 Drei Woebkenbergs T-711 519 3136
6 The Flying I-Beam Kids T-473 473 2416
7 G-Force T-981 473 2176
8 Pastor’s Kids T-608 703 1320
9 Murphy’s Lawyers T-788 139 1176
9 Rocket Girls T-109 519 1176
10 Dark Side T-500 703 1144
11 Qualified Flight T-413 139 984
12 DUCK! T-661 473 712
13 Kansas City Flying Monkeys T-020 505 488
14 Boris & Natasha T-917 427 168
Sections
1 Launch Crue 519 51464
2 IND 0 17136
3 WSR 703 16896
4 FLARE 577 11216
5 SMASH 500 10400
6 UROC 523 9808
7 NARHAMS 139 7280
8 CCARC 748 5472
9 PSC 473 5304
10 SARA 545 4344
11 DART 317 3760
12 CATO 581 1208
13 MASA 576 1120
14 SSS 506 1096
15 KCAR 505 968
16 SLRA 551 880
17 Illinois Rocketry Society 708 744
18 WOOSH 558 512
19 CSAR 113 480
20 HUVARS 463 360
21 NOVAAR 205 264
22 FVR 683 192
23 KOSMO 427 168
24 ZIA 517 144
Share