NARAM-61 – Research and Development
Research and Development
Place | Contestant | Number | Project | Total | Points |
---|---|---|---|---|---|
A Division | |||||
1 | Massoni, Zackary | 103836 | Battle of the Four Nose Cones | 1 | 25 |
2 | Stenberg, Ryan | 99999 | Two String vs One String Streamer | 2 | 20 |
B Division | |||||
1 | Zurek, Rebecca | 101490 | Hole-y Chutes! (parachute spill-hole testing) | 1 | 25 |
2 | Estrada, Ryan | 92388 | Youth Rocketeer Recruitment | 2 | 20 |
C Division | |||||
1 | Flanigan, Chris | 17540 | Simulation and Testing of Rail Launchers | 1 | 25 |
2 | Zurek, Bob | 101491 | Designing Cluster Rockets for Altitude | 2 | 20 |
3 | Cieslak, John | 13628 | Development of the “Open Tower System” from Robotic Structures | 3 | 17 |
4 | Carson, Donald | 11069 | Torsion Spring Flop-Wing Deployment | 4 | 14 |
5 | Richardson, Vern | 91272 | Maximize that Quarter | 5 | 12 |
6 | Cawley, Bernard | 89040 | Altimeter Venting – Do I REALLY Have To? | 6 | 10 |
7 | Ring, Chad | 50652 | Easy Conversion of the E-Flite Whipit to an R/C Rocket Glider | 7 | 8 |
8 | Canino, Bruce | 39989 | Business Intelligence Software for Model Rocketry | 8 | 6 |
D Division | |||||
1 | Neutron Fusion | T859 | Magnetic Fit for Piston Launchers | 1 | 25 |
2 | Bumbling Brothers Flying Circus | T011 | Reconstructing the Performance of a Congreve Rocket | 2 | 20 |
3 | Huh? What? Team | T813 | Investigation of GNSS with RTK for Determination of Altitude of Model Rockets | 3 | 17 |
4 | Royal Rocketeers | T444 | Creating Detailed and Effective Sport Scale and Scale Model Instructions | 4 | 14 |
Share