NARAM-61 – National Champions

National Champions


Place Contestant Number Total Points
A Division
1 Stenberg, Ryan 99999 202
2 Pund, Madalynn 101329 167
B Division
1 Zurek, Rebecca 101490 222
2 Estrada, Ryan 92388 205
C Division
1 Ring, Chad 50652 141
2 Vinyard, Keith 24568 101
3 Richardson, Vern 91272 88
4 Flanigan, Chris 17540 80
5 Buckley, John 62317 72
6 Gearhart, James 25441 70
7 Disch, Tom 98142 58
8 McGraw, James 18071 25
9 Bock, Greg 44161 18
D Division
1 Neutron Fusion T859 173
2 The Flying I-Beam Kids T473 156
3 Bumbling Brothers Flying Circus T011 104
4 Escape Velocity T034 103
5 Them Filler Boys T043 90
6 Drei Woebkenbergs T711 77
7 Pod Bay Doors T201 74
8 Royal Rocketeers T444 70
9 Huh? What? Team T813 53


Back to NARAM-61 Results

Share