NARAM-61 – Meet Champions

Meet Champions



Place Contestant Number Total Points
A Division
1 Van Milligan, Ashley 93487 142
2 Massoni, Zackary 103836 106
3 Tactical Warheads T543 106
4 Apollo T321 77
5 Emmanuel, Obadiah 107553 28
6 Walters, Dave 94511 12
7 Beaver, Emmett 102136 0
7 Harrison, Trevor 98334 0
7 Hickey, Caleb 106812 0
B Division
1 Acevedo, Xandria 105604 92
2 Emmanuel, Destinee 105631 48
3 Van Milligan, Allison 88840 17
4 Bullock, Stephanie 100016 14
5 Houston, Charis 103205 0
C Division
1 Zurek, Bob 101491 78
2 Barber, Trip 4322 74
3 Dall, Betty 99808 61
4 Rains, Jonathan 13911 55
5 Cawley, Bernard 89040 46
5 Carson, Donald 11069 46
6 Pastrick, Tom 2276 35
7 Bundick, Mark 19250 34
8 Cieslak, John 13628 32
9 Kristal, Steve 82815 27
9 White, Terry 33994 27
10 Kidwell, Chris 45225 24
10 Van Milligan, Tim 35872 24
11 Canino, Bruce 39989 16
12 Emmanuel, Karla 107554 12
12 Lubliner, Stephen 22152 12
13 Vinyard, Craig 82566 10
14 Flynn, Stephen 23648 6
15 Swanson, Mike 96455 4
15 Cook, Peter 25708 4
16 Bullock, Steve 99802 3
17 Bullock, Subhasanie 105601 2
17 Acevedo, Xavier 107624 2
18 Thomas, Lynn 35974 1
18 Berry, Jay 82524 1
18 Wise, Mark 34702 1
18 Scaletta, Rocky 106093 1
18 Curtis, Jeff 62825 1
19 Nowak, Mike 19203 0
19 O’Neill, John 88951 0
19 Stum, Jim 73208 0
D Division
1 Murphy’s Lawyers T788 83
2 G-Force T981 54
3 Krazy Canucks T001 39
4 Pastor’s Kids T608 37
5 Sudden Impulse T042 35
6 H-Bomb T752 13
7 QFPB T413 11
8 Caribbean Splash T999 0

Back to NARAM-61 Results

Share