NARAM-61 – 1/4A Parachute Duration
1/4A Parachute Duration
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Pund, Madalynn * | 101329 | 96 | 35 | 131 | 25 |
2 | Apollo * | T321 | 55 | 33 | 88 | 20 |
3 | Tactical Warheads * | T543 | 41 | 18 | 59 | 17 |
4 | Stenberg, Ryan * | 99999 | 14 | 31 | 45 | 14 |
5 | Massoni, Zackary * | 103836 | 34 | 6 | 40 | 12 |
6 | Van Milligan, Ashley | 93487 | 10 | 12 | 22 | 10 |
7 | Emmanuel, Obadiah | 107553 | SEP | 5 | 5 | 8 |
B Division | ||||||
1 | Zurek, Rebecca * | 101490 | 66 | 540 | 606 | 25 |
2 | Estrada, Ryan * | 92388 | UNS | 12 | 12 | 20 |
3 | Emmanuel, Destinee | 105631 | EJ | 10 | 10 | 17 |
— | Acevedo, Xandria | 105604 | SEP | 5 NR | 0 | 1 |
C Division | ||||||
1 | Dall, Betty | 99808 | 512 | 60 | 572 | 25 |
2 | Gearhart, James * | 25441 | 78 | 470 | 548 | 20 |
3 | Vinyard, Keith * | 24568 | 25 | 396 | 421 | 17 |
4 | Barber, Trip * | 4322 | 317 | 97 | 414 | 14 |
5 | Ring, Chad * | 50652 | 248 | 33 | 281 | 12 |
6 | Disch, Tom * | 98142 | 12 | 245 | 257 | 10 |
7 | Van Milligan, Tim | 35872 | 74 | 181 | 255 | 8 |
8 | Zurek, Bob * | 101491 | 119 | 108 | 227 | 6 |
9 | Cieslak, John * | 13628 | 29 | 150 | 179 | 4 |
10 | Cawley, Bernard | 89040 | 49 | 124 | 173 | 2 |
11 | Buckley, John | 62317 | 56 | 109 | 165 | 1 |
12 | Flynn, Stephen | 23648 | 27 | 83 | 110 | 1 |
13 | Rains, Jonathan | 13911 | 26 | 82 | 108 | 1 |
14 | McGraw, James * | 18071 | 40 | 59 | 99 | 1 |
15 | Kidwell, Chris | 45225 | 79 | 9 | 88 | 1 |
16 | Carson, Donld * | 11069 | 75 | 12 | 87 | 1 |
17 | Canino, Bruce * | 39989 | 4 | 76 | 80 | 1 |
18 | Pastrick, Tom | 2276 | 37 | 23 | 60 | 1 |
19 | Richardson, Vern * | 91272 | 22 | 22 | 44 | 1 |
20 | Cook, Peter | 25708 | 29 | 14 | 43 | 1 |
21 | Scaletta, Rocky | 106093 | 25 | 15 | 40 | 1 |
22 | Bundick, Mark * | 19250 | 15 | 20 | 35 | 1 |
23 | Acevedo, Xavier | 107624 | 17 | 8 | 25 | 1 |
24 | Bock, Greg * | 44161 | 16 | SEP | 16 | 1 |
25 | Bullock, Steve | 99802 | NDP | 8 | 8 | 1 |
26 | Bullock, Subhasanie | 105601 | 5 | SEP | 5 | 1 |
— | Emmanuel, Karla | 107554 | SEP | 0 | 0 | |
D Division | ||||||
1 | Murphy’s Lawyers | T788 | 59 | 774 | 833 | 25 |
2 | The Flying I-Beam Kids * | T473 | 19 | 474 | 493 | 20 |
3 | Bumbling Brothers Flying Circus * | T011 | 469 | 23 | 492 | 17 |
4 | Neutron Fusion * | T859 | 210 | 42 | 252 | 14 |
5 | Escape Velocity * | T034 | 14 | 211 | 225 | 12 |
6 | Sudden Impulse | T042 | 90 | 64 | 154 | 10 |
7 | Drei Woebkenbergs * | T711 | 101 | 16 | 117 | 8 |
8 | Krazy Canucks | T001 | 89 | 25 | 114 | 6 |
9 | Them Filler Boys * | T043 | 26 | 36 | 62 | 4 |
10 | G-Force | T981 | 14 | 34 | 48 | 2 |
11 | Pastor’s Kids * | T608 | 34 | 8 | 42 | 1 |
12 | H-Bomb * | T752 | 7 | 12 | 19 | 1 |
13 | QFPB * | T413 | 9 | 9 | 1 | |
— | Pod Bay Doors * | T201 | UNS | 1181 NR | 0 | 1 |
— | Royal Rocketeers * | T444 | UNS | 443 NR | 0 | 1 |
* denotes ESA qualified
Share