NARAM-61 – 1/4A Helicopter Duration

1/4A Helicopter Duration

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Ryan * 99999 24 36 60 25
2 Van Milligan, Ashley 93487 28 22 50 20
3 Pund, Madalynn * 101329 14 18 32 17
4 Massoni, Zackary 103836 8 6 14 14
Beaver, Emmett 102136 SEP ROT 0 0
Hickey, Caleb 106812 ROT UNS 0 0
B Division
1 Estrada, Ryan * 92388 7 25 32 25
2 Acevedo, Xandria 105604 ROT 14 14 20
3 Zurek, Rebecca * 101490 ROT 8 8 17
C Division
1 Barber, Trip * 4322 29 46 75 25
2 Disch, Tom * 98142 41 32 73 20
3 Rains, Jonathan 13911 35 32 67 17
4 Richardson, Vern * 91272 22 29 51 14
5 Buckley, John * 62317 16 27 43 12
5 Lubliner, Stephen 22152 27 16 43 12
6 Ring, Chad 50652 18 22 40 10
6 Zurek, Bob 101491 18 22 40 10
7 Bock, Greg * 44161 17 22 39 8
7 McGraw, James * 18071 22 17 39 8
8 Gearhart, James * 25441 26 10 36 6
9 Dall, Betty 99808 32 SEP 32 4
10 Van Milligan, Tim 35872 13 16 29 2
10 Vinyard, Keith * 24568 29 29 2
11 Cawley, Bernard 89040 13 13 26 1
12 Flanigan, Chris * 17540 17 6 23 1
13 Cieslak, John 13628 21 SEP 21 1
13 Kidwell, Chris 45225 21 SEP 21 1
14 Pastrick, Tom 2276 11 8 19 1
Kristal, Steve 82815 31 NR 21 NR 0 1
D Division
1 Huh? What? Team * T813 24 30 54 25
2 Royal Rocketeers * T444 27 22 49 20
3 Murphy’s Lawyers * T788 ROT 45 45 17
4 Them Filler Boys * T043 27 17 44 14
5 G-Force T981 15 25 40 12
6 Drei Woebkenbergs * T711 21 17 38 10
7 Pod Bay Doors * T201 17 20 37 8
8 Escape Velocity * T034 21 15 36 6
9 Neutron Fusion * T859 25 ROT 25 4
10 Pastor’s Kids T608 6 6 12 2
10 The Flying I-Beam Kids * T473 SEP 12 12 2
11 Bumbling Brothers Flying Circus * T011 UNS 11 11 1
12 H-Bomb T752 9 SEP 9 1

* denotes ESA qualified

Back to NARAM-61 Results

Share