Skip to Sidebar Skip to Content

National Association of Rocketry

  • Home
  • Join NAR
  • Site Map
  • Contact Us
  • My Membership
  • About NAR
    • Overview
    • Organization Awards
    • Organization Contacts
  • Donate

NARAM 58 Results

« NARAM History

Open Spot Landing
G Streamer Duration
1/2A Super-Roc Altitude
A Helicopter Duration
D Rocket Glider Duration Multiround
C Parachute Duration Multiround
E Scale Altitude
Plastic Model Conversion
Research & Development

Meet Champions

NARAM-58 National Champions

NARAM-58 Photos

NARAM-58 Website

Open Spot Landing

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Zackary 88888 519 27.77 2777 320
2 Estrada, Ryan 92388 577 31.98 3198 192
3 Almstedt, Matthias 101811 113 36.48 3648 128
— Almstedt, Martin 101810 113 100.0 10000 32
— Richardson, Jay 98750 748 100.0 10000 32
— Cramton, Zachary 99469 545 UNS 0 0
B Division
1 Beaver, Clay 98343 703 10.2 1020 320
2 Stenberg, Alyssa 87476 519 14.37 1437 192
3 Jobe, Aaron 99530 703 32.44 3244 128
C Division
1 Stenberg, Jon 33875 519 5.08 508 320
2 Frost, Doug 3446 139 9.26 926 192
3 Wise, Mark 34702 139 9.68 968 128
4 Jobe, Mark 100303 703 11.21 1121 64
5 Richardson, Vern 91272 577 12.53 1253 32
6 Ring, Chad 50652 519 16.6 1660 32
7 Hampton, Brock 89505 IND 19.64 1964 32
8 Pastrick, Thomas 2276 708 20.93 2093 32
9 Cook, Dave 21953 317 21.87 2187 32
10 Cox, Steven 5340 551 23.48 2348 32
11 Vinyard, Keith 24568 IND 23.68 2368 32
12 Bundick, Mark 19250 683 24.85 2485 32
13 Kidwell, Chris 45225 139 25.95 2595 32
14 Alway, Robert 45556 500 26.53 2653 32
15 Beaver, Gary 96397 703 27.11 2711 32
16 Snaufer, Mark 29609 523 31.2 3120 32
17 Coleman, Ryan 59361 517 32.52 3252 32
18 Kristal, Steve 82815 463 32.76 3276 32
19 Estrada, Thomas 101023 577 33.47 3347 32
20 Flanigan, Chris 17540 317 33.55 3355 32
21 Vinyard, Craig 82566 IND 34.39 3439 32
22 Cieslak, John 13628 558 35.88 3588 32
23 Kerbel, Geoffrey 85416 506 39.89 3989 32
24 Dall, Betty 99808 IND 40.03 4003 32
25 Gilmore, David 87414 500 40.49 4049 32
— Buckley, John 62317 519 100.0 10000 32
— Dauphin, Bill 51259 581 100.0 10000 32
— Ryan, Jeff 99001 545 100.0 10000 32
— Wingate, Robert 35396 505 100.0 10000 32
— Almstedt, Niklas 101459 113 UNS 0 0
— Carson, Don 11069 139 UNS 0 0
— Johnson, James 59266 427 SEP 0 0
— Stokker, Alan 100432 IND UNS 0 0
— Winings, Daniel 20815 205 UNS 0 0
T Division
1 Pod Bay Doors T-201 523 11.25 1125 320
2 Pastor’s Kids T-608 703 11.6 1160 192
3 G-Force T-981 473 18.72 1872 128
4 Boris & Natasha T-917 427 23.18 2318 64
5 Neutron Fusion T-859 519 24.73 2473 32
6 Royal Rocketeers T-444 500 25.34 2534 32
7 Rocket Girls T-109 519 27.83 2783 32
8 Dark Side T-500 703 32.16 3216 32
9 The Flying I-Beam Kids T-473 473 43.7 4370 32
10 Altimeter Buddies Again T-813 IND 46.11 4611 32
— Qualified Flight T-413 139 100.0 10000 32
— DUCK! T-661 473 SEP 0 0
— Murphy’s Lawyers T-788 139 UNS 0 0

G Streamer Duration

New Records:
A Division – Zachary Stenberg – 166 sec
T Division – Royal Rocketeers – 301 sec

 

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Zackary 88888 519 166 46 212 1120
2 Cramton, Zachary 99469 545 114 114 672
3 Estrada, Ryan 92388 577 DQ 87 87 448
— Richardson, Jay 98750 748 112 NR NDP 0 112
B Division
1 Stenberg, Alyssa 87476 519 209 UNS 209 1120
2 Beaver, Clay 98343 703 99 99 672
— Jobe, Aaron 99530 703 UNS UNS 0 0
C Division
1 Stenberg, Carolyn 87643 576 214 259 473 1120
2 Flanigan, Chris 17540 317 178 168 346 672
3 Lucas, David 28405 505 102 241 343 448
4 Richardson, Vern 91272 577 162 169 331 224
5 Snaufer, Mark 29609 523 149 169 318 112
6 Estrada, Thomas 101023 577 160 157 317 112
7 Ring, Chad 50652 519 139 133 272 112
8 Coleman, Ryan 59361 517 108 113 221 112
9 Gilmore, David 87414 500 102 113 215 112
10 Kidwell, Chris 45225 139 97 90 187 112
11 Cox, Steven 5340 551 90 94 184 112
12 Stenberg, Jon 33875 519 172 0 172 112
13 Vinyard, Keith 24568 IND 167 NDP 167 112
14 Dall, Betty 99808 IND 58 98 156 112
15 Stokker, Alan 100432 IND UNS 154 154 112
16 Cramton, James 88816 545 150 150 112
17 Cook, Dave 21953 317 80 62 142 112
18 Kerbel, Geoffrey 85416 506 SEP 117 117 112
19 Alway, Robert 45556 500 91 DQ 91 112
20 Buckley, John 62317 519 85 85 112
21 Pastrick, Thomas 2276 708 84 0 84 112
22 Beaver, Gary 96397 703 DQ 59 59 112
23 Cieslak, John 13628 558 48 SEP 48 112
24 Ryan, Jeff 99001 545 UNS 47 47 112
25 Dauphin, Bill 51259 581 0 35 35 112
26 Carson, Don 11069 139 NDP 31 31 112
— Jobe, Mark 100303 703 63 NR 0 112
— Frost, Doug 3446 139 DQ 0 0
— Wingate, Robert 35396 505 SEP 0 0
— Winings, Daniel 20815 205 UNS SEP 0 0
T Division
1 Neutron Fusion T-859 519 243 229 472 1120
2 Royal Rocketeers T-444 500 301 112 413 672
3 Altimeter Buddies Again T-813 IND 138 168 306 448
4 G-Force T-981 473 86 160 246 224
5 Pod Bay Doors T-201 523 NDP 159 159 112
6 DUCK! T-661 473 62 68 130 112
7 Kansas City Flying Monkeys T-020 505 60 57 117 112
8 Pastor’s Kids T-608 703 SEP 61 61 112
9 Qualified Flight T-413 139 50 50 112
10 The Flying I-Beam Kids T-473 473 26 SEP 26 112
— Dark Side T-500 703 UNS SHR 0 0
— Murphy’s Lawyers T-788 139 SHR 0 0
— Rocket Girls T-109 519 SEP 0 0

 

1/2A Super-Roc Altitude

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Zackary 88888 519 10800 (108 m) 10800 1120
2 Cramton, Zachary 99469 545 5400 (54 m) 7800 (78 m) 7800 672
3 Richardson, Jay 98750 748 7100 (71 m) UNS 7100 448
4 Pund, Madalynn 101329 519 3700 (37 m) 6000 (60 m) 6000 224
— Estrada, Ryan 92388 577 UNS UNS 0 0
B Division
1 Stenberg, Alyssa 87476 519 10800 (108 m) 10800 1120
2 Jobe, Aaron 99530 703 3920 (40 m) 3920 672
3 Beaver, Clay 98343 703 3900 (39 m) 3900 448
C Division
1 Stenberg, Jon 33875 519 11800 (118 m) 11800 1120
2 Alway, Robert 45556 500 10400 (104 m) 10400 672
3 Ring, Chad 50652 519 UNS 10010 (110 m) 10010 448
4 Kristal, Steve 82815 463 9300 (93 m) PRG 9300 224
5 Gilmore, David 87414 500 8613 (87 m) 8613 (87 m) 8613 112
6 Richardson, Vern 91272 577 8100 (81 m) 8600 (86 m) 8600 112
7 Stokker, Alan 100432 IND 8200 (82 m) 8200 112
7 Vinyard, Keith 24568 IND 8200 (82 m) 8200 112
8 Ryan, Jeff 99001 545 UNS 7900 (79 m) 7900 112
9 Wise, Mark 34702 139 7857 (81 m) 6958 (71 m) 7857 112
10 Flanigan, Chris 17540 317 UNS 7800 (78 m) 7800 112
11 Cramton, James 88816 545 6762 (69 m) 4600 (46 m) 6762 112
12 Kidwell, Chris 45225 139 6700 (67 m) 6700 112
13 Jobe, Mark 100303 703 5900 (59 m) 5900 112
14 Dall, Betty 99808 IND UNS 5000 (50 m) 5000 112
14 Dauphin, Bill 51259 581 5000 (50 m) 3900 (39 m) 5000 112
15 Snaufer, Mark 29609 523 4800 (48 m) 4800 112
16 Estrada, Thomas 101023 577 4600 (46 m) UNS 4600 112
17 Buckley, John 62317 519 4544 (64 m) 4544 112
18 Beaver, Gary 96397 703 4300 (43 m) 4300 112
19 Fischer, Micheal 31689 551 4200 (42 m) 4200 112
20 Pastrick, Thomas 2276 708 3380 (65 m) 4108 (79 m) 4108 112
— Frost, Doug 3446 139 TL 0 112
— Carson, Don 11069 139 UNS UNS 0 0
— Coleman, Ryan 59361 517 UNS UNS 0 0
— Kerbel, Geoffrey 85416 506 UNS UNS 0 0
T Division
1 Neutron Fusion T-859 519 UNS 12100 (121 m) 12100 1120
2 Pod Bay Doors T-201 523 9100 (91 m) 9100 672
3 The Flying I-Beam Kids T-473 473 UNS 8900 (89 m) 8900 448
4 Rocket Girls T-109 519 TL 8600 (86 m) 8600 224
5 Altimeter Buddies Again T-813 IND 7600 (76 m) 6200 (62 m) 7600 112
6 G-Force T-981 473 6300 (63 m) 7200 (72 m) 7200 112
6 Murphy’s Lawyers T-788 139 TL 7200 (72 m) 7200 112
7 Royal Rocketeers T-444 500 6650 (70 m) 3854 (41 m) 6650 112
8 DUCK! T-661 473 6100 (61 m) 6100 112
9 Drei Woebkenbergs T-711 519 5700 (57 m) 5700 112
10 Dark Side T-500 703 5500 (55 m) 5500 112
11 Qualified Flight T-413 139 4800 (48 m) 4800 112
12 Kansas City Flying Monkeys T-020 505 3400 (34 m) UNS 3400 112
13 Pastor’s Kids T-608 703 2220 (24 m) 1300 (13 m) 2220 112

 

A Helicopter Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Richardson, Jay 98750 748 42 55 97 1600
2 Stenberg, Zackary 88888 519 31 33 64 960
3 Estrada, Ryan 92388 577 25 27 52 640
4 Almstedt, Matthias 101811 113 22 DQ 22 320
5 Pund, Madalynn 101329 519 SHR 4 4 160
B Division
1 Stenberg, Alyssa 87476 519 45 66 111 1600
2 Beaver, Clay 98343 703 43 29 72 960
3 Jobe, Aaron 99530 703 UNS 15 15 640
C Division
1 Kidwell, Chris 45225 139 190 178 368 1600
2 Stenberg, Jon 33875 519 34 225 259 960
3 Vinyard, Keith 24568 IND 85 107 192 640
4 Jobe, Mark 100303 703 119 72 191 320
5 Stokker, Alan 100432 IND 66 84 150 160
6 Dauphin, Bill 51259 581 58 62 120 160
7 Estrada, Thomas 101023 577 50 62 112 160
8 Kaplow, Bob 18L 683 59 50 109 160
9 Richardson, Vern 91272 577 50 49 99 160
10 Kerbel, Geoffrey 85416 506 61 37 98 160
11 Dall, Betty 99808 IND 45 43 88 160
12 Buckley, John 62317 519 44 34 78 160
13 Hampton, Brock 89505 IND 23 49 72 160
14 Lubliner, Stephen 22152 545 68 UNS 68 160
15 Beaver, Gary 96397 703 23 39 62 160
16 Alway, Robert 45556 500 47 UNS 47 160
17 Snaufer, Mark 29609 523 UNS 46 46 160
18 Cieslak, John 13628 558 39 SEP 39 160
18 Pastrick, Thomas 2276 708 39 NDP 39 160
19 Ring, Chad 50652 519 37 UNS 37 160
20 Gilmore, David 87414 500 36 UNS 36 160
21 Carson, Don 11069 139 34 34 160
22 Vinyard, Craig 82566 IND NDP 30 30 160
23 Ryan, Jeff 99001 545 DQ 23 23 160
24 Winings, Daniel 20815 205 UNS 22 22 160
— Cox, Steven 5340 551 118 NR 90 NR 0 160
— Flanigan, Chris 17540 317 58 NR 77 NR 0 160
— Frost, Doug 3446 139 SEP 0 0
T Division
1 The Flying I-Beam Kids T-473 473 119 33 152 1600
2 Murphy’s Lawyers T-788 139 36 78 114 960
3 Royal Rocketeers T-444 500 45 66 111 640
4 Altimeter Buddies Again T-813 IND NDP 97 97 320
5 G-Force T-981 473 95 DQ 95 160
6 Neutron Fusion T-859 519 SHR 93 93 160
6 Pod Bay Doors T-201 523 50 43 93 160
7 DUCK! T-661 473 60 31 91 160
8 Drei Woebkenbergs T-711 519 36 51 87 160
9 Dark Side T-500 703 31 30 61 160
10 Kansas City Flying Monkeys T-020 505 17 18 35 160
11 Pastor’s Kids T-608 703 UNS 28 28 160
12 Qualified Flight T-413 139 16 DQ 16 160
12 Rocket Girls T-109 519 16 16 160

D Rocket Glider Duration Multiround

Place Contestant Number Section Flight 1 Flight 2 Flight 3 Flight 4 Total Points
A Division
1 Estrada, Ryan 92388 577 77 167 126 370 2240
2 Stenberg, Zackary 88888 519 70 103 138 311 1344
3 Richardson, Jay 98750 748 NG 36 37 73 896
— Cramton, Zachary 99469 545 DQ UNS 0 0
B Division
1 Stenberg, Alyssa 87476 519 153 220 373 2240
2 Beaver, Clay 98343 703 DQ 76 76 1344
3 Jobe, Aaron 99530 703 EJ 31 EJ 31 896
C Division
1 Ring, Chad 50652 519 119 113 106 338 2240
2 Richardson, Vern 91272 577 95 82 114 291 1344
3 Snaufer, Mark 29609 523 185 17 75 277 896
4 Flanigan, Chris 17540 317 105 98 70 273 448
5 Gilmore, David 87414 500 79 86 99 264 224
6 Estrada, Thomas 101023 577 37 107 97 241 224
7 Ryan, Jeff 99001 545 102 24 96 222 224
8 Hampton, Brock 89505 IND 68 55 93 216 224
9 Beaver, Gary 96397 703 75 60 58 193 224
10 Vinyard, Craig 82566 IND 109 63 NG 172 224
11 Stenberg, Jon 33875 519 77 79 DQ 156 224
12 Alway, Robert 45556 500 49 SEP 62 111 224
13 Jobe, Mark 100303 703 31 UNS 76 107 224
14 Carson, Don 11069 139 20 82 SHR 102 224
15 Kerbel, Geoffrey 85416 506 NG 88 88 224
16 Buckley, John 62317 519 75 EJ 75 224
17 Pastrick, Thomas 2276 708 56 56 224
18 Dauphin, Bill 51259 581 23 NG 25 48 224
19 Stokker, Alan 100432 IND NG 13 13 224
20 Vinyard, Keith 24568 IND 12 12 224
— Cramton, James 88816 545 UNS 0 0
— Winings, Daniel 20815 205 NG 0 0
T Division
1 Drei Woebkenbergs T-711 519 141 116 132 389 2240
2 Neutron Fusion T-859 519 63 64 176 303 1344
3 Pod Bay Doors T-201 523 SHR 267 15 282 896
4 Rocket Girls T-109 519 61 91 NG 152 448
5 Dark Side T-500 703 37 35 56 128 224
6 G-Force T-981 473 UNS 63 50 113 224
7 The Flying I-Beam Kids T-473 473 46 34 19 99 224
8 Royal Rocketeers T-444 500 NG 81 EJ 81 224
9 Pastor’s Kids T-608 703 NG NG 68 68 224
10 Altimeter Buddies Again T-813 IND 60 NG SHR 60 224
11 DUCK! T-661 473 22 25 SHR 47 224
— Qualified Flight T-413 139 SHR SHR 0 0

 

C Parachute Duration Multiround

 

 

Place Contestant Number Section Flight 1 Flight 2 Flight 3 Flight 4 Total Points
A Division
1 Cramton, Zachary 99469 545 295 154 UNS 449 1040
2 Estrada, Ryan 92388 577 192 152 78 422 624
3 Stenberg, Zackary 88888 519 79 MAX 379 416
4 Richardson, Jay 98750 748 190 118 56 364 208
5 Pund, Madalynn 101329 519 UNS 58 NDP 58 104
B Division
1 Beaver, Clay 98343 703 131 207 44 382 1040
2 Jobe, Aaron 99530 703 72 NDP 95 182 624
3 Stenberg, Alyssa 87476 519 DQ SEP 177 177 416
C Division
1 Alway, Robert 45556 500 MAX 292 MAX 892 1040
2 Stokker, Alan 100432 IND MAX MAX 282 882 624
3 Vinyard, Craig 82566 IND MAX 187 MAX 787 416
4 Snaufer, Mark 29609 523 MAX MAX 131 731 208
5 Richardson, Vern 91272 577 216 170 279 665 104
6 Ring, Chad 50652 519 MAX MAX 50 650 104
7 Cox, Steven 5340 551 144 167 MAX 611 104
8 Kristal, Steve 82815 463 249 218 131 598 104
9 Gilmore, David 87414 500 299 74 221 594 104
10 Dall, Betty 99808 IND 50 162 MAX 512 104
10 Winings, Daniel 20815 205 MAX 49 163 512 104
11 Dauphin, Bill 51259 581 182 49 219 450 104
12 Beaver, Gary 96397 703 104 290 394 104
13 Estrada, Thomas 101023 577 48 78 230 356 104
14 Kovar, Dave 86611 IND 155 186 341 104
15 Vinyard, Keith 24568 IND 244 48 292 104
16 Kerbel, Geoffrey 85416 506 UNS UNS 289 289 104
17 Jobe, Mark 100303 703 UNS 274 274 104
18 Pastrick, Thomas 2276 708 UNS 138 131 269 104
19 Cook, Dave 21953 317 259 UNS 259 104
20 Ryan, Jeff 99001 545 76 143 219 104
21 Flanigan, Chris 17540 317 203 203 104
22 Carson, Don 11069 139 85 85 104
23 O’Neill, John 88951 551 21 29 20 70 104
24 Buckley, John 62317 519 66 66 104
25 Kidwell, Chris 45225 139 60 60 104
26 Stenberg, Jon 33875 519 57 57 104
— Coleman, Ryan 59361 517 SEP 0 0
— Cramton, James 88816 545 UNS 0 0
— Frost, Doug 3446 139 SEP SEP 0 0
T Division
1 G-Force T-981 473 274 MAX MAX 874 1040
2 Drei Woebkenbergs T-711 519 MAX MAX 183 783 624
3 Neutron Fusion T-859 519 162 MAX 202 664 416
4 Pod Bay Doors T-201 523 MAX 152 36 488 208
5 Boris & Natasha T-917 427 231 SHR 173 404 104
6 DUCK! T-661 473 135 175 84 394 104
7 Royal Rocketeers T-444 500 258 93 UNS 351 104
8 Qualified Flight T-413 139 75 128 138 341 104
9 Kansas City Flying Monkeys T-020 505 15 MAX 315 104
10 Altimeter Buddies Again T-813 IND LST UNS MAX 300 104
11 Murphy’s Lawyers T-788 139 UNS 201 64 265 104
12 Rocket Girls T-109 519 195 48 243 104
13 Dark Side T-500 703 224 16 240 104
14 Pastor’s Kids T-608 703 SEP 127 SEP 127 104

 

E Scale Altitude

Place Contestant Number Section Prototype Static Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Zackary 88888 519 Black Brant VB 626 1265 (1157 m) 1891 2560
2 Estrada, Ryan 92388 577 Mercury Redstone 601 64 (64 m) 381 (300 m) 982 1536
3 Richardson, Jay 98750 748 D-Region Tomahawk 520 73 (TL) 593 1024
B Division
1 Stenberg, Alyssa 87476 519 Black Brant VB 650 1501 (1366 m) 2151 2560
2 Jobe, Aaron 99530 703 IQSY Tomahawk 388 732 (684 m) 665 (617 m) 1120 1536
3 Beaver, Clay 98343 703 IQSY Tomahawk 380 648 (543 m) 1028 1024
C Division
1 Stenberg, Jon 33875 519 Black Brant VB 639 1345 (1263 m) 1984 2560
2 Vinyard, Keith 24568 IND Black Brant VB 583 1254 (1154 m) 1837 1536
3 Snaufer, Mark 29609 523 Black Brant IV 680 38 (TL) 981 (916 m) 1661 1024
4 Buckley, John 62317 519 Skylark 446 UNS 1139 (1066 m) 1585 512
5 Richardson, Vern 91272 577 Black Brant X 620 889 (793 m) 1509 256
6 Flanigan, Chris 17540 317 Hopi Dart 737 757 (685 m) 1494 256
7 Kerbel, Geoffrey 85416 506 Black Brant II 650 802 (723 m) 1452 256
8 Dauphin, Bill 51259 581 Black Brant II 573 601 (552 m) 1174 256
9 Jobe, Mark 100303 703 IQSY Tomahawk 259 843 (789 m) 1102 256
10 Gilmore, David 87414 500 Corporal 467 EJ 631 (545 m) 1098 256
11 Beaver, Gary 96397 703 IQSY Tomahawk 331 746 (668 m) 1077 256
12 Alway, Robert 45556 500 Sonda 1 420 202 (127 m) 653 (623 m) 1073 256
13 Frost, Doug 3446 139 Jayhawk 778 292 (229 m) 1070 256
14 Carson, Don 11069 139 D-Region Tomahawk 686 292 (227 m) 978 256
15 Estrada, Thomas 101023 577 Mercury Redstone 524 430 (356 m) 954 256
16 Kidwell, Chris 45225 139 Nike Smoke 664 234 (132 m) 898 256
17 Cox, Steven 5340 551 IQSY Tomahawk 552 245 (154 m) 797 256
18 Ring, Chad 50652 519 Black Brant VB 724 DQ 39 (TL) 763 256
19 Ryan, Jeff 99001 545 Asp 622 32 (TL) 654 256
20 Stokker, Alan 100432 IND Rohini RH-75 477 33 (TL) 510 256
T Division
1 Neutron Fusion T-859 519 Black Brant VB 600 1217 (1107 m) 181700 2560
2 Pod Bay Doors T-201 523 Black Brant IV 634 UNS 1023.0 (953 m) 165700 1536
3 Royal Rocketeers T-444 500 Sonda IIB 471 1105 (1036 m) 157600 1024
4 Dark Side T-500 703 IQSY Tomahawk 398 781 (691 m) 117900 512
5 Qualified Flight T-413 139 D-Region Tomahawk 533 275 (187 m) 80800 256
— G-Force T-981 473 Black Brant IX 585 UNS 0 0
— Altimeter Buddies Again T-813 IND Iris 645  DNF 0 0
— Rocket Girls T-109 519 Sonda IIB 397  DNF 0 0

 

Plastic Model Conversion

Place Contestant Number Section Prototype Static Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Zackary 88888 519 V-2 450 103 553 2080
— Estrada, Ryan 92388 577 Jupiter C 485 DQ DQ 0 0
— Richardson, Jay 98750 748 Thor 405 DQ DQ 0 0
B Division
1 Stenberg, Alyssa 87476 519 V-2 470 95.0 565 2080
— Beaver, Clay 98343 703 Sputnik 395 DQ DQ 0 0
— Jobe, Aaron 99530 703 Titan IIIC 455 0 0
C Division
1 Vinyard, Keith 24568 IND F4G Wild Weasel 650 99 749 2080
2 Alway, Robert 45556 500 Apollo Lunar Lander 611 100 711 1248
3 Carson, Don 11069 139 Snark 615 90 DQ 705 832
4 Snaufer, Mark 29609 523 CZ-2E 589 DQ 75 664 416
5 Cieslak, John 13628 558 V-2 527 94 621 208
6 Kidwell, Chris 45225 139 Jupiter-C 475 95 570 208
7 Kerbel, Geoffrey 85416 506 XX-SSC 458 DQ 84 542 208
8 Dauphin, Bill 51259 581 X-15A-2 460 75 535 208
9 Frost, Doug 3446 139 F-35 443 70 513 208
10 Stenberg, Jon 33875 519 F104 415 85 500 208
11 Jobe, Mark 100303 703 Saturn V 315 DQ 99 414 208
— Cook, Dave 21953 317 Vostok 618 DQ DQ 0 0
— Dall, Betty 99808 IND Star Blazers Devsula II 416 DQ DQ 0 0
— Richardson, Vern 91272 577 Saturn V Skylab 399 DQ DQ 0 0
— Stokker, Alan 100432 IND Mars Probe 551 DQ DQ 0 0
— Buckley, John 62317 519 F-18 425 DQ 0 0
— Estrada, Thomas 101023 577 Saturn V 537 DQ 0 0
— Flanigan, Chris 17540 317 TSR-2 600 DQ 0 0
— Ring, Chad 50652 519 F15-E 598 DQ 0 0
— Ryan, Jeff 99001 545 F104 527  DNF 0 0
T Division
1 Pod Bay Doors T-201 523 Shenzhou CZ-2E 700.0 97 153 853 2080
2 Neutron Fusion T-859 519 F15-C Strike Eagle 685.0 DQ 86 771 1248
3 Royal Rocketeers T-444 500 Ariane IV 495.0 97 592 832
4 Pastor’s Kids T-608 703 Mercury 9 480.0 DQ 95 575 416
5 Altimeter Buddies Again T-813 IND F-104 345.0 88 433 208
6 Rocket Girls T-109 519 Jupiter C 320.0 DQ 78 398 208
6 Qualified Flight T-413 139 Jupiter C 300.0 98 398 208
— Dark Side T-500 703 Bravo 375.0 DQ 0 0
— G-Force T-981 473 Bell X-1 450.0 DQ 0 0

 

Research and Development (download all reports here)

Place Contestant Number Section Project Total Points
A Division
1 Stenberg, Zackary 88888 519 Finding the Optimum Streamer for G Streamer Duration 1 2880
2 Estrada, Ryan 92388 577 Streamer Pleats 2 1728
3 Richardson, Jay 98750 748 Weight Management 3 1152
B Division
1 Stenberg, Alyssa 87476 519 An RC Alternative to the Jolly Logic Chute Release 1 2880
2 Jobe, Aaron 99530 703 Does the placement of an egg affect your altitude? 2 1728
— Beaver, Clay 98343 703 Rocket Motor Weights DQ 0
C Division
1 Sparkman, Bryan 85720 IND An Arduino Based Two-Stage Flight Controller and Datalogger with Advanced Safety Features 1 2880
2 Flanigan, Chris 17540 317 Flight and Wind Tunnel Testing of Streamers 2 1728
3 Vinyard, Keith 24568 IND A Practical Parachute Dethermalizer for C PDMR 3 1152
4 Ryan, Jeff 99001 545 A Mathematical Model of Zero Volume and Floating Head Piston Launchers 4 576
5 Alway, Robert 45556 500 Effect on Altimeters of Radial Placement on a Tazmanian Devil Style Helicopter Model 5 288
5 Estrada, Thomas 101023 577 Fabric Streamer Optimization 5 288
5 Justis, Bob 22619 IND Mechanical Multi-Event Sequencer, Timer and Pin Puller 5 288
5 Richardson, Vern 91272 577 Reinforcing the Structural Strength of BT20 5 288
5 Ring, Chad 50652 519 R&D: TNG 5 288
5 Snaufer, Mark 29609 523 Flight Performance Investigation into Helicopter Rocket Descent Rates 5 288
5 Stokker, Alan 100432 IND Method to the Madness: An Analytical Approach to Spot Landing Accuracy 5 288
— Frost, Doug 3446 139 Rocket Catch DQ 0
T Division
1 Altimeter Buddies Again T-813 IND Analysis of Altimeter Performance Using Vacuum Chamber Testing and Sensor Measuring 1 2880
2 Royal Rocketeers T-444 500 Determining the Minimal Number of 1.5V Alkaline Batteries Needed to Fire Igniters 2 1728
3 Neutron Fusion T-859 519 The Telescoping Piston Launcher 3 1152
4 Pod Bay Doors T-201 523 Development of High Strength, High Reliability Shock Cord Systems for Model Rockets 4 576
5 G-Force T-981 473 Development of a Boosted Dart Entry for F Giant Altitude 5 288

 

NARAM-58 Meet Champions

Place Contestant NAR Number Section Total Points
A Division
1 Stenberg, Zackary 88888 519 12800
2 Estrada, Ryan 92388 577 7408
3 Richardson, Jay 98750 748 5472
4 Cramton, Zachary 99469 545 2384
5 Pund, Madalynn 101329 519 488
6 Almstedt, Matthias 101811 113 448
7 Almstedt, Martin 101810 113 32
B Division
1 Stenberg, Alyssa 87476 519 14208
2 Jobe, Aaron 99530 703 6224
3 Beaver, Clay 98343 703 5808
C Division
1 Vinyard, Keith 24568 IND 5992
2 Stenberg, Jon 33875 519 5608
3 Alway, Robert 45556 500 4032
4 Ring, Chad 50652 519 3640
5 Flanigan, Chris 17540 317 3512
6 Snaufer, Mark 29609 523 3248
7 Sparkman, Bryan 85720 IND 2880
8 Richardson, Vern 91272 577 2520
9 Kidwell, Chris 45225 139 2424
10 Stokker, Alan 100432 IND 1776
11 Carson, Don 11069 139 1688
12 Ryan, Jeff 99001 545 1576
13 Jobe, Mark 100303 703 1400
14 Estrada, Thomas 101023 577 1288
15 Buckley, John 62317 519 1256
16 Dauphin, Bill 51259 581 1208
17 Stenberg, Carolyn 87643 576 1120
18 Kerbel, Geoffrey 85416 506 1096
19 Beaver, Gary 96397 703 1000
19 Gilmore, David 87414 500 1000
20 Vinyard, Craig 82566 IND 832
21 Frost, Doug 3446 139 768
22 Pastrick, Thomas 2276 708 744
23 Cox, Steven 5340 551 664
24 Dall, Betty 99808 IND 520
25 Cieslak, John 13628 558 512
26 Lucas, David 28405 505 448
27 Hampton, Brock 89505 IND 416
28 Kristal, Steve 82815 463 360
29 Justis, Bob 22619 IND 288
30 Winings, Daniel 20815 205 264
31 Cook, Dave 21953 317 248
32 Wise, Mark 34702 139 240
33 Cramton, James 88816 545 224
34 Kaplow, Bob 18L 683 160
34 Lubliner, Stephen 22152 545 160
35 Coleman, Ryan 59361 517 144
36 Fischer, Micheal 31689 551 112
37 Kovar, Dave 86611 IND 104
37 O’Neill, John 88951 551 104
38 Bundick, Mark 19250 683 32
38 Wingate, Robert 35396 505 32
39 Almstedt, Niklas 101459 113 0
T Division
1 Neutron Fusion T-859 519 9152
2 Pod Bay Doors T-201 523 6560
3 Royal Rocketeers T-444 500 5368
4 Altimeter Buddies Again T-813 IND 4328
5 Drei Woebkenbergs T-711 519 3136
6 The Flying I-Beam Kids T-473 473 2416
7 G-Force T-981 473 2176
8 Pastor’s Kids T-608 703 1320
9 Murphy’s Lawyers T-788 139 1176
9 Rocket Girls T-109 519 1176
10 Dark Side T-500 703 1144
11 Qualified Flight T-413 139 984
12 DUCK! T-661 473 712
13 Kansas City Flying Monkeys T-020 505 488
