National Champions

Place Contestant Number Total Points
A Division
1 Cheung, Makayo 114850 178
2 Richardson, Allie 117307 116
3 Richardson, Abigail 117231 85
B Division
1 Singh, Aniket 107573 194
2 R & J Rocketry T333 135
3 Goldberg, Ethan 111202 95
C Division
1 Ring, Chad 50652 155
2 Chess, Edward 81938 104
3 Bundick, Mark 19250 67
4 Flanigan, Chris 17540 66
5 Richardson, Vern 91272 64
6 Alway, Robert 45556 62
6 Disch, Tom 98142 62
7 Kristal, Steve 82815 2
D Division
1 RZ Rocketry T049 143
2 Huh? What? Team T813 115
3 Pastor’s Kids T608 99
4 3 Kids and a Papa Fly Rockets T763 74
Share