Meet Champions
Place | Contestant | Number | Total Points |
---|---|---|---|
A Division | |||
1 | Rodriguez, Dylan | 117309 | 93 |
2 | Rodriguez, Troy | 117308 | 79 |
3 | Rodriguez, Gavin | 117310 | 49 |
B Division | |||
1 | Acevedo, Xandria | 105604 | 128 |
2 | Gonzalez, Jaden | 114528 | 116 |
3 | Maillard, Makayla | 114232 | 111 |
4 | Lilley, Hariem | 106731 | 17 |
C Division | |||
1 | Kidwell, Christopher | 45225 | 121 |
2 | Cawley, Bernard | 89040 | 90 |
3 | Gehlhausen, Guy | 103846 | 87 |
4 | Carson, Don | 11069 | 61 |
5 | Richardson, Tonie | 98749 | 45 |
6 | Ryan, Jeffrey | 46148 | 34 |
7 | Pastrick, Thomas | 2276 | 23 |
8 | Ash, Jennifer | 61415 | 21 |
9 | Cawley, Avis | 111785 | 18 |
10 | Rodriguez, Maggie | 111920 | 3 |
11 | Basler, James W. | 36808 | 2 |
D Division | |||
1 | Murphy’s Lawyers | T788 | 168 |
2 | Escape Velocity | T034 | 122 |
3 | G-Force | T981 | 103 |
4 | Secret Jewish Space Laser Corps | T018 | 78 |
5 | Jeckyll No Glide | T001 | 72 |
6 | Sudden Impulse | T042 | 17 |
Share