Classic Model

Place Contestant Number Prototype Static Flight 1 Flight 2 Total Points
A Division
1 Cheung, Makayo 114850 Hornet 625 195 820 25
2 Rodriguez, Troy 117308 Viking 528 190 718 20
3 Rodriguez, Dylan 117309 Viking 514 180 694 17
4 Rodriguez, Gavin 117310 Viking 460 180 640 14
B Division
1 Singh, Aniket 107573 Farside 395 210 605 25
2 Gonzalez, Jaden 114528 Viking 327 190 517 20
3 Acevedo, Xandria 105604 Viking 310 190 500 17
4 Maillard, Makayla 114232 Alpha III 325 170 495 14
C Division
1 Gehlhausen, Guy 103846 Camroc 705 218 923 25
2 Flanigan, Chris 17540 Defender 675 210 885 20
3 Chess, Edward 81938 SST Shuttle 1 625 198 823 17
4 Ring, Chad 50652 Farside 520 226 746 14
5 Bundick, Mark 19250 Farside 500 239 739 12
6 Kidwell, Christopher 45225 USS Pleides 490 225 715 10
7 Ryan, Jeffrey 46148 Alien Invader 465 195 660 8
8 Cawley, Bernard 89040 Beta TK-45 435 220 655 6
9 Alway, Robert 45556 Estes Alpha 400 200 600 4
9 Richardson, Vern 91272 Fire Aero 400 200 600 4
10 Rodriguez, Maggie 111920 Viking 387 188 575 2
Cawley, Avis 111785 Star Blazer 420 EJ UNS 0 0
Disch, Tom 98142 Comanche 3 645 UNS 0 0
D Division
1 Murphy’s Lawyers T788 Estes Astron Trident 720 198 918 25
2 Secret Jewish Space Laser Corps T018 MPC Microsonde III 628 218 846 20
3 Sudden Impulse T042 Enerjet Athena 685 145 830 17
4 RZ Rocketry T049 Skydart 585 201 786 14
5 Escape Velocity T034 Astron Star Blazer 590 188 778 12
6 3 Kids and a Papa Fly Rockets T763 Estes Big Bertha 529 198 727 10
7 Pastor’s Kids T608 Defender Space Probe 515 208 723 8
8 Huh? What? Team T813 Citation Patriot 498 UNS 178 676 6
Share