A Payload
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Rodriguez, Troy | 117308 | 129 | 129 | 25 | |
2 | Rodriguez, Dylan | 117309 | 102 | 102 | 20 | |
3 | Richardson, Allie * | 117307 | UNS | 99 | 99 | 17 |
4 | Cheung, Makayo * | 114850 | DQ | 85 | 85 | 14 |
5 | Richardson, Abigail * | 117231 | 32 | ND | 32 | 12 |
— | Rodriguez, Gavin | 117310 | UNS | 0 | 0 | |
B Division | ||||||
1 | R & J Rocketry * | T333 | 133 | 118 | 133 | 25 |
2 | Singh, Aniket * | 107573 | UNS | 103 | 103 | 20 |
3 | Acevedo, Xandria | 105604 | 47 | 42 | 47 | 17 |
4 | Gonzalez, Jaden | 114528 | 45 | 45 | 14 | |
4 | Maillard, Makayla | 114232 | 45 | 45 | 14 | |
— | Goldberg, Ethan * | 111202 | UNS | ND | 0 | 1 |
C Division | ||||||
1 | Ring, Chad * | 50652 | 118 | 154 | 154 | 25 |
2 | Cawley, Bernard | 89040 | 109 | 134 | 134 | 20 |
3 | Chess, Edward * | 81938 | 125 | EJ | 125 | 17 |
4 | Richardson, Tonie | 98749 | 118 | 92 | 118 | 14 |
5 | Richardson, Vern * | 91272 | 105 | 105 | 12 | |
6 | Kidwell, Christopher | 45225 | 100 | 100 | 10 | |
7 | Bundick, Mark | 19250 | 84 | 84 | 8 | |
8 | Gehlhausen, Guy | 103846 | 56 | 56 | 6 | |
9 | Ash, Jennifer | 61415 | 34 | 34 | 4 | |
— | Disch, Tom * | 98142 | ND | 0 | 1 | |
— | Jeffrey, Ryan | 46148 | ND | 0 | 1 | |
— | Pastrick, Thomas | 2276 | SEP | 0 | 0 | |
D Division | ||||||
1 | Escape Velocity | T034 | 180 | 180 | 25 | |
2 | RZ Rocketry * | T049 | 120 | 170 | 170 | 20 |
3 | Jeckyll No Glide | T001 | 169 | 169 | 17 | |
4 | Murphy’s Lawyers | T788 | 141 | 141 | 14 | |
5 | G-Force | T981 | 139 | 139 | 139 | 12 |
6 | Huh? What? Team * | T813 | 113 | 113 | 10 | |
7 | Pastor’s Kids * | T608 | 55 | 100 | 100 | 8 |
8 | 3 Kids and a Papa Fly Rockets * | T763 | 95 | 95 | 6 | |
9 | Secret Jewish Space Laser Corps | T018 | 68 | 68 | 4 |
* denotes ESA qualified
Share