1/4A Parachute Duration
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Richardson, Abigail * | 117231 | 59 | 17 | 76 | 25 |
2 | Cheung, Makayo * | 114850 | 13 | 13 | 26 | 20 |
3 | Rodriguez, Dylan | 117309 | 9 | 9 | 17 | |
4 | Richardson, Allie * | 117307 | 8 | 8 | 14 | |
— | Rodriguez, Gavin | 117310 | UNS | 0 | 0 | |
— | Rodriguez, Troy | 117308 | UNS | 0 | 0 | |
B Division | ||||||
1 | Singh, Aniket * | 107573 | 32 | SEP | 32 | 25 |
2 | Goldberg, Ethan * | 111202 | UNS | 20 | 20 | 20 |
2 | Gonzalez, Jaden | 114528 | 12 | 8 | 20 | 20 |
2 | R & J Rocketry * | T333 | 20 | UNS | 20 | 20 |
3 | Maillard, Makayla | 114232 | 8 | 11 | 19 | 17 |
4 | Acevedo, Xandria | 105604 | SEP | 17 | 17 | 14 |
C Division | ||||||
1 | Gehlhausen, Guy | 103846 | 403 | 6 | 409 | 25 |
2 | Cawley, Bernard | 89040 | 364 | 16 | 380 | 20 |
3 | Disch, Tom * | 98142 | 172 | 168 | 340 | 17 |
4 | Alway, Robert * | 45556 | 334 | EJ | 334 | 14 |
5 | Carson, Don * | 11069 | 244 | 244 | 12 | |
6 | Flanigan, Chris * | 17540 | 131 | 83 | 214 | 10 |
7 | Ring, Chad * | 50652 | 82 | 62 | 144 | 8 |
8 | Chess, Edward * | 81938 | 50 | 85 | 135 | 6 |
9 | Kidwell, Christopher | 45225 | 22 | 39 | 61 | 4 |
10 | Bundick, Mark | 19250 | 43 | 43 | 2 | |
11 | Pastrick, Thomas | 2276 | 31 | SEP | 31 | 1 |
12 | Ash, Jennifer | 61415 | 7 | 21 | 28 | 1 |
13 | Richardson, Tonie | 98749 | 7 | 13 | 20 | 1 |
14 | Basler, James W. | 36808 | 16 | 16 | 1 | |
15 | Jeffrey, Ryan | 46148 | 14 | UNS | 14 | 1 |
16 | Richardson, Vern * | 91272 | 13 | 13 | 1 | |
D Division | ||||||
1 | RZ Rocketry * | T049 | 232 | 44 | 276 | 25 |
2 | Huh? What? Team * | T813 | 12 | 248 | 260 | 20 |
3 | Escape Velocity * | T034 | UNS | 232 | 232 | 17 |
4 | 3 Kids and a Papa Fly Rockets * | T763 | 77 | 153 | 230 | 14 |
5 | G-Force | T981 | 75 | 137 | 212 | 12 |
6 | Secret Jewish Space Laser Corps * | T018 | SEP | 145 | 145 | 10 |
7 | Jeckyll No Glide | T001 | 4 | 12 | 16 | 8 |
8 | Murphy’s Lawyers | T788 | NDP | 13 | 13 | 6 |
— | Pastor’s Kids * | T608 | SEP | SEP | 0 | 0 |
* denotes ESA qualified
Share