NRC Section Champions (pre-NARAM)
Place | Section | Points |
---|---|---|
1 | WOOSH | 1208 |
2 | Fox Valley Rocketeers | 1069 |
3 | Launch Crue | 686 |
4 | NARHAMS | 461 |
5 | CCARC | 387 |
6 | PSC | 316 |
7 | SMASH | 290 |
8 | HUVARS | 236 |
9 | SPAAR | 221 |
10 | CMASS | 200 |
Section National Champions
Place | Section | Points |
---|---|---|
1 | Fox Valley Rocketeers | 684 |
2 | Launch Crue | 604 |
3 | WOOSH | 405 |
4 | PSC | 282 |
5 | NARHAMS | 227 |
6 | SMASH | 157 |
7 | HUVARS | 104 |
8 | CCARC | 74 |
Share