Sport Scale

Place Contestant Number Prototype Static Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Ryan 99999 D-Region Tomahawk 580 149 729 25
2 Stokker, Maddie * 103403 Black Brant III 535 145 680 20
3 Lozano, Rosa * 113088 Black Brant III 495 159 169 664 17
4 Pund, Madalynn * 101329 Mercury Redstone 535 83 105 640 14
5 Singh, Aniket * 107573 Tomahawk Missile 495 95 590 12
B Division
1 Usher, William * 109088 WAC Corporal 540 193 733 25
2 Zurek, Rebecca * 101490 Arcas PWN-6A 500 158 170 670 20
C Division
1 Gehlhausen, Guy * 103846 Delta IV Heavy 755 265 1020 25
2 Flanigan, Chris * 17540 PSLV C35 663 265 928 20
3 Ring, Chad * 50652 Black Brant X 648 210 858 17
4 Stokker, Alan 100432 Trailblazer II 602 215 817 14
5 Chess, Edward * 81938 Trailblazer II 577 213 790 12
6 Zurek, Bob * 101491 Delta II 628 92 720 10
7 Kidwell, Christopher 45225 D-Region Tomahawk 580 UNS 80 660 8
8 Richardson, Vern * 91272 Black Brant X 568 80 648 6
9 Bundick, Mark * 19250 Atlas Centaur 551 96 647 4
Dauphin, Bill 51259 Aeolus 572 UNS 0 0
Graf, Paul 76069 Vostok I 615 UNS 0 0
D Division
1 The Flying I-Beam Kids * T473 Argo D-4 Javelin 763 145 908 25
2 Sudden Impulse T042 Little Joe II 781 108 889 20
3 Royal Rocketeers * T444 Delta II 697 133 128 830 17
4 G-Force * T981 Trailblazer II 594 126 720 14
5 Pastor’s Kids T608 Jayhawk 596 95 691 12
6 Neutron Fusion T859 Black Brant IV 565 99 664 10
7 Escape Velocity * T034 Nike Smoke 540 100 640 8
8 Them Filler Boys * T043 Kappa 01-K-9M 535 99 634 6
9 Two Kids and a Papa Fly Rockets * T763 Black Brant VIII 505 120 625 4
10 I Don’t Know Who * T314 Sonda I 512 85 597 2
11 Huh? What? Team * T813 Little Joe II 485 94 579 1
12 Drei Woebkenbergs * T711 Black Brant III 480 93 573 1
12 Rocket Girls T109 Hydac 473 100 573 1
13 Secret Jewish Space Laser Corps T018 PEPP Aeroshell 177 100 277 1

* denotes ESA qualified

Share