Research and Development
Place | Contestant | Number | Project | Total | Points |
---|---|---|---|---|---|
A Division | |||||
1 | Stokker, Maddie | 103403 | How fast can an egg land without breaking? | 1 | 25 |
2 | Singh, Aniket | 107573 | Comparison Between B Eggloft Models | 2 | 20 |
3 | Lozano, Rosa | 113088 | 1/4A Streamer Rocket | 3 | 17 |
B Division | |||||
1 | Usher, William | 109088 | Light Sensitivity of Altimeters | 1 | 25 |
2 | Zurek, Rebecca | 101490 | Supersonic Recovery Systems | 2 | 20 |
C Division | |||||
1 | Flanigan, Chris | 17540 | Thrust Misalignment of Model Rocket Motors | 1 | 25 |
2 | Conders, Andrew | 26243 | Variable Incidence Wing (VIW) for Rocket Gliders | 2 | 20 |
3 | Stokker, Alan | 100432 | Flying Higher: Staging for Performance and Reliability | 3 | 17 |
4 | Zurek, Bob | 101491 | Non-Pyrotechnic Payload Deployment Mechanisms | 4 | 14 |
5 | Chess, Edward | 81938 | Thermal Sensor Array Part 2 | 5 | 12 |
5 | Ring, Chad | 50652 | Cheap and Dirty Piston | 5 | 12 |
D Division | |||||
1 | Royal Rocketeers | T444 | BP versus APCP: The B-Eggloft Altitude Piston Challenge | 1 | 25 |
2 | Neutron Fusion | T859 | Twin Front Canted Engine Rocket that Spins: Tractor Helix | 2 | 20 |
3 | I Don’t Know Who | T314 | Stereo Images Using Twin Video Cameras Paired on a SuperRoc | 3 | 17 |
4 | Huh? What? Team | T813 | The Future of Model Rocketry Competition in the US | 4 | 14 |
Share