Open Spot Landing

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Stokker, Maddie 103403 16.92 1692 25
2 Stenberg, Ryan 99999 25.22 2522 20
3 Lozano, Rosa 113088 29.46 2946 17
4 Pund, Madalynn 101329 47.13 4713 14
Brathwaite, Elijah 114193 OVER 5100 1
Gonzalez, Jaden 114528 OVER 5100 1
Johnson, Annjolie 113928 OVER 10000 1
Maillard, Makayla 114232 OVER 5100 1
Prasad, Aminah 114215 OVER 5100 1
Singh, Aniket 107573 OVER 5100 1
Prasad, Safiya 114216 SEP 0 0
B Division
1 Zurek, Rebecca 101490 32.0 3200 25
2 Usher, William 109088 43.08 4308 20
Acevedo, Xandria 105604 OVER 5100 1
C Division
1 Stokker, Alan 100432 10.76 1076 25
2 Gehlhausen, Guy 103846 14.48 1448 20
3 Zurek, Bob 101491 14.52 1452 17
4 Carson, Don 11069 16.96 1696 14
5 Ring, Chad 50652 19.86 1986 12
6 Kidwell, Christopher 45225 27.07 2707 10
7 Bundick, Mark 19250 31.82 3182 8
8 Dall, Elizabeth 99808 31.89 3189 6
9 Dauphin, Bill 51259 41.7 4170 4
10 Chess, Edward 81938 46.0 4600 2
Richardson, Vern 91272 OVER 5100 1
Flanigan, Chris 17540 UNS 0 0
Pastrick, Tom 2276 SEP 0 0
D Division
1 Neutron Fusion T859 6.5 650 25
2 Huh? What? Team T813 7.1 710 20
3 The Flying I-Beam Kids T473 8.8 880 17
4 Secret Jewish Space Laser Corps T018 12.05 1205 14
5 Escape Velocity T034 12.53 1253 12
6 Rocket Girls T109 13.08 1308 10
7 Royal Rocketeers T444 14.03 1403 8
8 I Don’t Know Who T314 18.91 1891 6
9 Them Filler Boys T043 22.1 2210 4
10 Drei Woebkenbergs T711 24.5 2450 2
11 Two Kids and a Papa Fly Rockets T763 30.64 3064 1
12 Murphy’s Lawyers T788 43.28 4328 1
Pastor’s Kids T608 OVER 5100 1
G-Force T981 SEP 0 0
Share