E Payload

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Pund, Madalynn 101329 1279 1279 25
2 Stokker, Maddie 103403 863 863 20
3 Singh, Aniket 107573 391 690 690 17
4 Stenberg, Ryan 99999 624 ND 624 14
5 Lozano, Rosa 113088 454 454 12
Gonzalez, Jaden 114528 NR (TL) 0 0
B Division
1 Zurek, Rebecca 101490 1201 (New Record) 1201 25
2 Usher, William 109088 DQ 454 454 20
3 Acevedo, Xandria 105604 344 344 17
C Division
1 Tataryn, Taras 10853 1339 (New Record) 1339 25
2 Richardson, Vern 91272 1299 1299 20
3 Ring, Chad 50652 1292 1292 17
4 Stokker, Alan 100432 1189 1189 14
5 Zurek, Bob 101491 1144 1144 12
6 Dall, Elizabeth 99808 1015 1015 10
7 Chess, Edward 81938 ND 986 986 8
8 Dauphin, Bill 51259 279 773 773 6
9 Flanigan, Chris 17540 695 695 4
Bundick, Mark 19250 ND UNS 0 0
D Division
1 Neutron Fusion T859 1179 DQ 1179 25
2 Escape Velocity T034 1155 1155 20
3 Them Filler Boys T043 1053 1153 (New Record) 1153 17
4 The Flying I-Beam Kids T473 1075 818 1075 14
5 Royal Rocketeers T444 912 912 12
6 Pastor’s Kids T608 742 UNS 742 10
7 G-Force T981 537 NR (TL) 537 8
8 Two Kids and a Papa Fly Rockets T763 501 501 6
9 Secret Jewish Space Laser Corps T018 387 387 4
Drei Woebkenbergs T711 NR (TL) 0 0
I Don’t Know Who T314 UNS 0 0

* denotes ESA qualified

Share