B Altitude
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Singh, Aniket * | 107573 | 375 (New Record**) | 375 | 25 | |
2 | Pund, Madalynn * | 101329 | 374 | 374 | 20 | |
3 | Stenberg, Ryan | 99999 | 332 | 332 | 17 | |
4 | Stokker, Maddie * | 103403 | 279 | 279 | 14 | |
5 | Maillard, Makayla | 114232 | 143 | 142 | 143 | 12 |
6 | Brathwaite, Elijah | 114193 | 137 | 137 | 10 | |
7 | Lozano, Rosa * | 113088 | 135 | ND | 135 | 8 |
8 | Gonzalez, Jaden | 114528 | 108 | 132 | 132 | 6 |
9 | Prasad, Aminah | 114215 | 128 | 128 | 4 | |
10 | Prasad, Safiya | 114216 | 108 | 108 | 2 | |
11 | Johnson, Annjolie | 113928 | 102 | 102 | 1 | |
B Division | ||||||
1 | Usher, William * | 109088 | 336 | 336 | 25 | |
2 | Zurek, Rebecca * | 101490 | 322 | 322 | 20 | |
3 | Acevedo, Xandria | 105604 | 83 | 83 | 17 | |
— | Vance, Harrison | 113044 | ND | 0 | 1 | |
C Division | ||||||
1 | Ring, Chad * | 50652 | 551 | 551 | 25 | |
2 | Tataryn, Taras | 10853 | 542 | 542 | 20 | |
3 | Chess, Edward * | 81938 | 461 | 461 | 17 | |
4 | Kidwell, Christopher | 45225 | 428 | 428 | 14 | |
5 | White, Terry | 33994 | 414 | 414 | 12 | |
6 | Flanigan, Chris * | 17540 | 413 | 413 | 10 | |
7 | Zurek, Bob | 101491 | 313 | 313 | 8 | |
8 | Stokker, Alan * | 100432 | 239 | 311 | 311 | 6 |
9 | Dauphin, Bill | 51259 | 190 | 190 | 4 | |
10 | Richardson, Vern * | 91272 | 92 | 135 | 135 | 2 |
11 | Gehlhausen, Guy | 103846 | 117 | 91 | 117 | 1 |
— | Bundick, Mark | 19250 | ND | ND | 0 | 1 |
— | Pastrick, Tom | 2276 | ND | ND | 0 | 1 |
D Division | ||||||
1 | The Flying I-Beam Kids * | T473 | 174 | 533 (New Record**) | 533 | 25 |
2 | Them Filler Boys * | T043 | 424 | 369 | 424 | 20 |
3 | Drei Woebkenbergs * | T711 | 381 | 381 | 17 | |
4 | Neutron Fusion * | T859 | 373 | UNS | 373 | 14 |
5 | I Don’t Know Who * | T314 | 309 | 309 | 12 | |
6 | Two Kids and a Papa Fly Rockets * | T763 | 283 | 283 | 10 | |
7 | Pastor’s Kids * | T608 | 280 | 260 | 280 | 8 |
8 | Rocket Girls | T109 | 188 | 188 | 6 | |
9 | Escape Velocity * | T034 | 173 | 173 | 4 | |
10 | Royal Rocketeers * | T444 | 137 | 135 | 137 | 2 |
11 | Secret Jewish Space Laser Corps | T018 | 92 | 92 | 1 | |
— | G-Force | T981 | UNS | ND | 0 | 1 |
* denotes ESA qualified
** pending altimeter data validation
Share