A Parachute Duration
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Wu, Lily | 114280 | 397 | 7 | 404 | 25 |
2 | Stenberg, Ryan | 99999 | 226 (New Record) | 22 | 248 | 20 |
3 | Singh, Aniket * | 107573 | 112 | 105 | 217 | 17 |
4 | Stokker, Maddie * | 103403 | 43 | 77 | 120 | 14 |
5 | Brathwaite, Elijah | 114193 | 39 | 45 | 84 | 12 |
6 | Maillard, Makayla | 114232 | 46 | 26 | 72 | 10 |
7 | Prasad, Aminah | 114215 | 66 | UNS | 66 | 8 |
8 | Prasad, Safiya | 114216 | 22 | 22 | 44 | 6 |
9 | Gonzalez, Jaden | 114528 | 43 | UNS | 43 | 4 |
10 | Qu, Siming | 114247 | 18 | 14 | 32 | 2 |
11 | Lozano, Rosa * | 113088 | UNS | 17 | 17 | 1 |
— | Johnson, Annjolie | 113928 | 175 NR | 36 NR | 0 | 1 |
— | Pund, Madalynn * | 101329 | UNS | UNS | 0 | 0 |
— | Zhou, Samantha | 114242 | NDP | 0 | 0 | |
B Division | ||||||
1 | Zurek, Rebecca * | 101490 | 185 | 40 | 225 | 25 |
2 | Acevedo, Xandria | 105604 | 66 | 44 | 110 | 20 |
— | Usher, William * | 109088 | 328 NR | 77 NR | 0 | 1 |
C Division | ||||||
1 | White, Terry | 33994 | 197 | 1159 | 1356 | 25 |
2 | Dall, Elizabeth | 99808 | 247 | 627 | 874 | 20 |
3 | Pastrick, Tom | 2276 | 688 | 56 | 744 | 17 |
4 | Ring, Chad * | 50652 | 372 | 81 | 453 | 14 |
5 | Gehlhausen, Guy | 103846 | 57 | 218 | 275 | 12 |
6 | Stokker, Alan * | 100432 | 174 | 84 | 258 | 10 |
7 | Bundick, Mark * | 19250 | 98 | 107 | 205 | 8 |
8 | Dauphin, Bill | 51259 | 42 | 78 | 120 | 6 |
9 | Alexander, Scott | 84112 | 51 | 30 | 81 | 4 |
10 | Lin, Haoci | 113338 | 40 | 39 | 79 | 2 |
11 | Hillson, Douglas | 61624 | 56 | 56 | 1 | |
12 | Richardson, Vern * | 91272 | 43 | UNS | 43 | 1 |
— | Chess, Edward * | 81938 | 333 NR | SEP | 0 | 1 |
— | Conders, Andrew | 26243 | 229 NR | UNS | 0 | 1 |
— | Kidwell, Christopher | 45225 | 494 NR | 298 NR | 0 | 1 |
— | Bacchi, James | 33379 | UNS | 0 | 0 | |
— | Willard, Terrill * | 55192 | SEP | UNS | 0 | 0 |
— | Zurek, Bob | 101491 | UNS | NDP | 0 | 0 |
D Division | ||||||
1 | G-Force * | T981 | 1504 | 30 | 1534 | 25 |
2 | The Flying I-Beam Kids * | T473 | 151 | 1064 | 1215 | 20 |
3 | Two Kids and a Papa Fly Rockets * | T763 | 305 | 13 | 318 | 17 |
4 | Pastor’s Kids * | T608 | 210 | 83 | 293 | 14 |
5 | Escape Velocity * | T034 | 170 | 76 | 246 | 12 |
6 | Murphy’s Lawyers | T788 | 177 | 29 | 206 | 10 |
7 | Neutron Fusion * | T859 | 160 | 44 | 204 | 8 |
8 | I Don’t Know Who * | T314 | 105 | 58 | 163 | 6 |
9 | Royal Rocketeers * | T444 | 70 | 24 | 94 | 4 |
10 | Secret Jewish Space Laser Corps | T018 | 22 | 71 | 93 | 2 |
— | Drei Woebkenbergs * | T711 | UNS | 279 NR | 0 | 1 |
— | Rocket Girls | T109 | 168 NR | 0 | 1 | |
— | Them Filler Boys | T043 | 913 NR | 286 NR | 0 | 1 |
* denotes ESA qualified
Share