A Helicopter Duration

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Singh, Aniket * 107573 38 155 193 25
2 Qu, Lingxiao 114250 122 ROT 122 20
3 Stenberg, Ryan 99999 95 11 106 17
4 Stokker, Maddie * 103403 56 ROT 56 14
5 Gonzalez, Jaden 114528 21 21 12
6 Lozano, Rosa * 113088 UNS 7 7 10
Wu, Lily 114280 86 NR ROT 0 1
Pund, Madalynn * 101329 NDP UNS 0 0
B Division
1 Zurek, Rebecca * 101490 93 69 162 25
2 Cai, Chunkai 114582 135 ROT 135 20
3 Wu, Hannah 114279 23 72 95 17
4 Usher, William * 109088 43 48 91 14
Acevedo, Xandria 105604 ROT 0 0
C Division
1 Lin, Haoci 113338 153 116 269 25
2 Vinyard, Sally 90173 184 34 218 20
3 Carson, Don * 11069 205 NDP 205 17
4 Dall, Elizabeth 99808 76 91 167 14
5 Stokker, Alan 100432 85 72 157 12
6 Chess, Edward * 81938 82 44 126 10
7 Ring, Chad * 50652 89 36 125 8
8 Zurek, Bob * 101491 71 42 113 6
9 Dauphin, Bill 51259 66 43 109 4
10 Alexander, Scott 84112 35 69 104 2
11 Richardson, Vern * 91272 42 60 102 1
12 Pastrick, Tom 2276 36 52 88 1
13 Flanigan, Chris * 17540 86 86 1
14 Bundick, Mark * 19250 67 ROT 67 1
15 Conders, Andrew 26243 13 13 1
Kidwell, Christopher 45225 CAT 110 NR 0 1
Vinyard, Keith * 24568 192 NR 85 NR 0 1
Willard, Terrill 55192 59 NR 0 1
D Division
1 Neutron Fusion * T859 247 26 273 25
2 G-Force * T981 131 59 190 20
3 The Flying I-Beam Kids * T473 120 68 188 17
4 Two Kids and a Papa Fly Rockets T763 28 68 96 14
5 Secret Jewish Space Laser Corps T018 85 UNS 85 12
6 Drei Woebkenbergs T711 32 35 67 10
7 Them Filler Boys * T043 SEP 56 56 8
8 Royal Rocketeers * T444 ROT 42 42 6
9 Pastor’s Kids * T608 UNS 26 26 4
10 I Don’t Know Who * T314 10 10 2
Murphy’s Lawyers T788 88 NR ROT 0 1
Escape Velocity * T034 ROT NDP 0 0

* denotes ESA qualified

Share