1/4A Streamer Duration
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Stokker, Maddie * | 103403 | 42 | 41 | 83 | 25 |
2 | Stenberg, Ryan | 99999 | 41 | 31 | 72 | 20 |
3 | Lozano, Rosa * | 113088 | 21 | 44 | 65 | 17 |
4 | Singh, Aniket * | 107573 | 23 | 27 | 50 | 14 |
5 | Maillard, Makayla | 114232 | 9 | 31 | 40 | 12 |
6 | Johnson, Annjolie | 113928 | 9 | 19 | 28 | 10 |
7 | Brathwaite, Elijah | 114193 | 14 | 9 | 23 | 8 |
8 | Gonzalez, Jaden | 114528 | 10 | 12 | 22 | 6 |
8 | Zhou, Samantha | 114242 | 12 | 10 | 22 | 6 |
9 | Qu, Siming | 114247 | 5 | 15 | 20 | 4 |
10 | Prasad, Aminah | 114215 | 4 | 12 | 16 | 2 |
11 | Prasad, Safiya | 114216 | UNS | 12 | 12 | 1 |
— | Pund, Madalynn * | 101329 | UNS | 0 | 0 | |
B Division | ||||||
1 | Usher, William * | 109088 | 25 | 30 | 55 | 25 |
2 | Cai, Chunkai | 114582 | 21 | 19 | 40 | 20 |
3 | Li, Jake | 111789 | 13 | 11 | 24 | 17 |
4 | Acevedo, Xandria | 105604 | 6 | 9 | 15 | 14 |
5 | Zurek, Rebecca * | 101490 | UNS | 9 | 9 | 12 |
C Division | ||||||
1 | Zurek, Bob * | 101491 | 40 | 53 | 93 | 25 |
2 | Ring, Chad * | 50652 | 46 | 36 | 82 | 20 |
3 | Chess, Edward * | 81938 | 28 | 34 | 62 | 17 |
4 | McMullen, Franklin * | 36328 | 34 | 27 | 61 | 14 |
5 | Stokker, Alan * | 100432 | 37 | 22 | 59 | 12 |
6 | Willard, Terrill | 55192 | 29 | 22 | 51 | 10 |
7 | Dall, Elizabeth | 99808 | 34 | 9 | 43 | 8 |
8 | Flanigan, Chris * | 17540 | 21 | 21 | 42 | 6 |
9 | Kidwell, Christopher | 45225 | 22 | 19 | 41 | 4 |
10 | Lin, Haoci | 113338 | 18 | 21 | 39 | 2 |
11 | Bundick, Mark * | 19250 | 28 | 9 | 37 | 1 |
12 | Pastrick, Tom | 2276 | 32 | SEP | 32 | 1 |
12 | Richardson, Vern * | 91272 | 18 | 14 | 32 | 1 |
13 | Lepel, Jeremy | 107575 | 22 | 9 | 31 | 1 |
14 | Carson, Don | 11069 | SEP | 28 | 28 | 1 |
15 | Dauphin, Bill | 51259 | SEP | 25 | 25 | 1 |
16 | Alexander, Scott | 84112 | 13 | 13 | 1 | |
— | Conders, Andrew | 26243 | 17 NR | 18 NR | 0 | 1 |
— | Kristal, Steve | 82815 | 11 NR | 0 | 1 | |
— | White, Terry | 33994 | 4 NR | 0 | 1 | |
— | Schowiak, Steve | 29491 | UNS | 0 | 0 | |
D Division | ||||||
1 | The Flying I-Beam Kids * | T473 | 38 | 39 | 77 | 25 |
2 | Escape Velocity * | T034 | 43 | 28 | 71 | 20 |
3 | Drei Woebkenbergs | T711 | 16 | 31 | 47 | 17 |
4 | Murphy’s Lawyers | T788 | 26 | 16 | 42 | 14 |
4 | Them Filler Boys * | T043 | 4 | 38 | 42 | 14 |
5 | I Don’t Know Who * | T314 | 37 | SEP | 37 | 12 |
6 | Neutron Fusion * | T859 | 17 | 17 | 34 | 10 |
7 | Royal Rocketeers * | T444 | 32 | SEP | 32 | 8 |
8 | Pastor’s Kids * | T608 | UNS | 30 | 30 | 6 |
9 | Two Kids and a Papa Fly Rockets * | T763 | 29 | SEP | 29 | 4 |
10 | Secret Jewish Space Laser Corps | T018 | 23 | SEP | 23 | 2 |
— | G-Force | T981 | SEP | SEP | 0 | 0 |
* denotes ESA qualified
Share