1/2A Rocket Glider Duration

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Pund, Madalynn * 101329 71 65 136 25
2 Stenberg, Ryan 99999 32 74 (New Record) 106 20
3 Singh, Aniket * 107573 25 29 54 17
4 Stokker, Maddie * 103403 36 15 51 14
5 Lozano, Rosa * 113088 23 18 41 12
6 Qu, Lingxiao 114250 25 NG 25 10
Zhang, Kenneth 114398 98 NR UNS 0 1
Gonzalez, Jaden 114528 NG 0 0
B Division
1 Usher, William * 109088 20 34 54 25
2 Zurek, Rebecca * 101490 22 (New Record) NG 22 20
Wu, Hannah 114279 112 NR 63 NR 0 1
Li, Jake 111789 UNS UNS 0 0
C Division
1 Richardson, Vern * 91272 122 83 205 25
2 Stokker, Alan * 100432 88 96 184 20
3 Ring, Chad * 50652 35 139 174 17
4 Carson, Don * 11069 110 58 168 14
5 Conders, Andrew 26243 43 46 89 12
6 Chess, Edward * 81938 31 31 62 10
7 Pastrick, Tom 2276 11 45 56 8
8 Dall, Elizabeth 99808 34 18 52 6
9 Zurek, Bob 101491 22 19 41 4
10 Alexander, Scott 84112 26 26 2
11 Singh, Hima 109140 12 12 1
Lin, Haoci 113338 NG 22 NR 0 1
Bundick, Mark * 19250 NG 0 0
Kidwell, Christopher 45225 NG NG 0 0
D Division
1 The Flying I-Beam Kids * T473 107 90 197 25
2 Neutron Fusion * T859 33 141 174 20
3 Escape Velocity * T034 79 41 120 17
4 Secret Jewish Space Laser Corps * T018 31 83 114 14
5 Drei Woebkenbergs * T711 59 47 106 12
6 Two Kids and a Papa Fly Rockets T763 42 52 94 10
7 Them Filler Boys * T043 26 48 74 8
8 I Don’t Know Who * T314 18 35 53 6
9 Rocket Girls T109 20 20 4
10 Royal Rocketeers * T444 12 UNS 12 2
11 G-Force * T981 NG 11 11 1
Huh? What? Team * T813 NG NG 0 0

* denotes ESA qualified

Share