NARAM-63 National Champions
Place | Contestant | Number | Total Points |
---|---|---|---|
A Division | |||
1 | Stokker, Maddie | 103403 | 191 |
2 | Singh, Aniket | 107573 | 148 |
3 | Lozano, Rosa | 113088 | 128 |
4 | Pund, Madalynn | 101329 | 112 |
B Division | |||
1 | Usher, William | 109088 | 205 |
2 | Zurek, Rebecca | 101490 | 192 |
C Division | |||
1 | Ring, Chad | 50652 | 162 |
2 | Stokker, Alan | 100432 | 130 |
3 | Zurek, Bob | 101491 | 121 |
4 | Chess, Edward | 81938 | 97 |
5 | Richardson, Vern | 91272 | 74 |
6 | Flanigan, Chris | 17540 | 66 |
7 | Bundick, Mark | 19250 | 37 |
D Division | |||
1 | The Flying I-Beam Kids | T473 | 193 |
2 | Neutron Fusion | T859 | 169 |
3 | Escape Velocity | T034 | 103 |
4 | Them Filler Boys | T043 | 92 |
5 | Royal Rocketeers | T444 | 88 |
6 | I Don’t Know Who | T314 | 69 |
7 | Two Kids and a Papa Fly Rockets | T763 | 66 |
8 | Drei Woebkenbergs | T711 | 62 |
9 | Huh? What? Team | T813 | 52 |
Share