NARAM-63 Meet Champions
Place | Contestant | Number | Total Points |
---|---|---|---|
A Division | |||
1 | Stenberg, Ryan | 99999 | 178 |
2 | Maillard, Makayla | 114232 | 47 |
3 | Gonzalez, Jaden | 114528 | 39 |
4 | Brathwaite, Elijah | 114193 | 31 |
5 | Qu, Lingxiao | 114250 | 30 |
6 | Wu, Lily | 114280 | 26 |
7 | Prasad, Aminah | 114215 | 25 |
8 | Johnson, Annjolie | 113928 | 21 |
9 | Prasad, Safiya | 114216 | 9 |
10 | Zhou, Samantha | 114242 | 6 |
10 | Qu, Siming | 114247 | 6 |
11 | Zhang, Kenneth | 114398 | 1 |
12 | Bacchi, Luca | 111418 | 0 |
12 | Bala, Rohan | 114608 | 0 |
12 | Barr, Kody | 114564 | 0 |
12 | Barr, Rylan | 114563 | 0 |
B Division | |||
1 | Acevedo, Xandria | 105604 | 89 |
2 | Cai, Chunkai | 114582 | 40 |
3 | Wu, Hannah | 114279 | 18 |
4 | Li, Jake | 111789 | 17 |
5 | Vance, Harrison | 113044 | 1 |
6 | Bala, Pranav | 114576 | 0 |
6 | Nagarkatti, Aaryan | 108103 | 0 |
C Division | |||
1 | Dall, Elizabeth | 99808 | 64 |
2 | Gehlhausen, Guy | 103846 | 58 |
3 | Kidwell, Christopher | 45225 | 50 |
4 | Carson, Don | 11069 | 46 |
5 | Tataryn, Taras | 10853 | 45 |
6 | White, Terry | 33994 | 38 |
7 | Conders, Andrew | 26243 | 35 |
7 | Dauphin, Bill | 51259 | 35 |
8 | Pastrick, Tom | 2276 | 34 |
9 | Lin, Haoci | 113338 | 30 |
10 | Vinyard, Sally | 90173 | 20 |
11 | McMullen, Franklin | 36328 | 14 |
12 | Willard, Terrill | 55192 | 11 |
13 | Alexander, Scott | 84112 | 9 |
14 | Lepel, Jeremy | 107575 | 7 |
15 | Hillson, Douglas | 61624 | 1 |
15 | Singh, Hima | 109140 | 1 |
15 | Kristal, Steve | 82815 | 1 |
15 | Vinyard, Keith | 24568 | 1 |
16 | Bacchi, James | 33379 | 0 |
16 | Bellhorn, David | 59351 | 0 |
16 | Bullock, Luke | 114217 | 0 |
16 | Bullock, Stephanie | 100016 | 0 |
16 | Bullock, Steve | 99802 | 0 |
16 | Bullock, Subhasanie | 105601 | 0 |
16 | Cook, Peter | 25708 | 0 |
16 | Graf, Paul | 76069 | 0 |
16 | Hatcher, Michael | 55242 | 0 |
16 | Langford, John | 13672 | 0 |
16 | Lucas, David | 28405 | 0 |
16 | Schowiak, Steve | 29491 | 0 |
16 | Winings, Daniel | 20815 | 0 |
D Division | |||
1 | G-Force | T981 | 89 |
2 | Pastor’s Kids | T608 | 63 |
3 | Secret Jewish Space Laser Corps | T018 | 51 |
4 | Murphy’s Lawyers | T788 | 26 |
5 | Rocket Girls | T109 | 22 |
6 | Sudden Impulse | T042 | 20 |
Share