Place | Contestant | Number | Prototype | Static | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|---|---|
A Division | ||||||||
1 | Pund, Madalynn | 101329 | Mercury Redstone | 535 | 98 | 185 | 720 | 25 |
2 | Usher, William | 109088 | Black Brant II | 568 | 100 | 668 | 20 | |
3 | Stokker, Maddie | 103403 | Mercury Redstone | 484 | 85 | 569 | 17 | |
Combined B/C Division | ||||||||
1 | Gehlhausen, Guy | 103846 | Atlas V-411 | 780 | 295 | 1075 | 25 | |
2 | Ring, Chad | 50652 | Black Brant X | 740 | 265 | 1005 | 20 | |
3 | Cassata, Mark | 75357 | Aerobee 150A | 756 | UNS | 170 | 926 | 17 |
4 | Chess, Edward | 81938 | Terrier Sandhawk | 750 | 170 | 920 | 14 | |
5 | Cieslak, John | 13628 | Little Joe II | 740 | UNS | 165 | 905 | 12 |
6 | Bundick, Mark | 19250 | Atlas Centaur AC-2 | 690 | 195 | 885 | 10 | |
7 | Feveryear, Glenn | 24931 | Super Loki Dart PWN-11D | 765 | 110 | 875 | 8 | |
8 | Stokker, Alan | 100432 | Trailblazer II | 720 | 100 | 145 | 865 | 6 |
9 | Reilly, Edward | 41085 | V-2 | 705 | 130 | 835 | 4 | |
10 | Dauphin, Bill | 51259 | Black Brant VIII | 680 | 150 | 830 | 2 | |
11 | Sellers, Scott | 69387 | Saturn V | 740 | 85 | 825 | 1 | |
12 | Buckley, John | 62317 | Black Brant VIII | 670 | UNS | 150 | 820 | 1 |
13 | Wakeman, Larry | 109694 | Saturn 1B | 715 | 90 | 805 | 1 | |
14 | Zurek, Robert | 101491 | GAM-87 Skybolt | 675 | 120 | 795 | 1 | |
15 | Kidwell, Chris | 45225 | D-Region Tomahawk | 685 | 100 | 785 | 1 | |
16 | Brady, Edwin | 73698 | Aero-High | 665 | 90 | UNS | 755 | 1 |
17 | Disch, Tom | 98142 | D-Region Tomahawk | 645 | 100 | 745 | 1 | |
18 | Zurek, Rebecca | 101490 | Saturn V | 480 | 100 | 580 | 1 | |
— | DeWain, Feller | 88635 | Soyuz TM-11 | 745 | UNS | 0 | 0 | |
— | Flanigan, Chris | 17540 | Long March 5 | 770 | UNS | 0 | 0 | |
— | Richardson, Vern | 91272 | Black Brant XII | 660 | UNS | 0 | 0 | |
D Division | ||||||||
1 | The Flying I-Beam Kids | T473 | Black Brant VIII | 751 | 143 | 894 | 25 | |
2 | Royal Rocketeers | T444 | Black Brant XII | 642 | 179 | 821 | 20 | |
3 | G-Force | T981 | Trailblazer II | 636 | 95 | 731 | 17 | |
4 | Neutron Fusion | T859 | Little Joe II | 530 | 185 | 715 | 14 | |
5 | BOBBOB | T471 | Sandhawk | 596 | 90 | 686 | 12 | |
6 | Huh? What? Team | T813 | Little Joe Mission A-004 | 517 | 100 | 617 | 10 | |
7 | Bumbling Brothers Flying Circus | T11 | Astrobee 1500 | 499 | 100 | 599 | 8 | |
8 | Pastor’s Kids | T608 | Falcon 4C | 451 | 99 | 550 | 6 | |
9 | Escape Velocity | T34 | Nike Smoke | 406 | 100 | 506 | 4 | |
10 | Rocket Girls | T109 | Hydac | 390 | 100 | 490 | 2 | |
11 | QFPB | T413 | Black Brant IIIB | 290 | 100 | 390 | 1 | |
12 | Drei Woebkenbergs | T711 | Black Brant III | 270 | 100 | 370 | 1 | |
— | The Italiano’s | T518 | Nike Hercules | 380 | UNS | 0 | 0 | |
— | Them Filler Boys | T43 | Gemini Titan | 372 | UNS | 0 | 0 |
Share