Place | Contestant | Number | Project | Total | Points |
---|---|---|---|---|---|
Combined A/B Division | |||||
1 | Zurek, Rebecca | 101490 | Comparing Auto-gyro Recovery Blades | 1 | 25 |
2 | Stokker, Maddie | 103403 | Airfoiling Fiberglass Fins | 2 | 20 |
C Division | |||||
1 | Zurek, Robert | 101491 | Analysis of Body Tube Stiffness and Strength | 1 | 25 |
2 | Flanigan, Chris | 17540 | Structural Dynamics of Piston Launchers | 2 | 20 |
3 | Vinyard, Keith | 24568 | No-Moving-Parts Rocket Gliders | 3 | 17 |
4 | Stokker, Alan | 100432 | An Out of Body Experiment: Ideas for Improving Streamer Duration Reliability and Performance | 4 | 14 |
5 | Chess, Edward | 81938 | Development of a Mesh-Networked Thermal Sensor Array | 5 | 12 |
6 | Canino, Bruce | 39989 | Investigation of Using ADS-B to Improve Launch Range Safety | 6 | 10 |
7 | Ring, Chad | 50652 | Utilizing the NCR/Adrel Deploymax in Small Model Rockets | 7 | 8 |
8 | Hatcher, Michael | 55242 | Parachute Duration Research | 8 | 6 |
9 | Brady, Edwin | 73698 | Modeling the Sounding Rockets of Woomera | 9 | 4 |
D Division | |||||
1 | Neutron Fusion | T859 | Internally Boosted, Deployable Glider Development Project | 1 | 25 |
2 | Huh? What? Team | T813 | Development of a Method for Recruiting Youth into NAR Competition Rocketry | 2 | 20 |
3 | Bumbling Brothers Flying Circus | T11 | Why Cluster Rockets Work | 3 | 17 |
4 | The Italiano’s | T518 | Fire Resistance for Model Rocketry | 4 | 14 |
Share