Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Pund, Madalynn | 101329 | 68838 (298 m) | 68838 | 25 | |
2 | Lehmann, Gregory | 111533 | 55666 (319 m) | 62292 (358 m) | 62292 | 20 |
3 | Lehmann, David | 111532 | 60030 (345 m) | CR | 60030 | 17 |
4 | Usher, William | 109088 | 43520 (160 m) | 48600 (162 m) | 48600 | 14 |
5 | Stokker, Maddie | 103403 | 33930 (195 m) | 33930 | 12 | |
B Division | ||||||
1 | Zurek, Rebecca | 101490 | 14576 (79 m) | 46914 (254 m) | 46914 | 25 |
— | Alexander, Sarah | 88663 | CR | 0 | 0 | |
C Division | ||||||
1 | Ring, Chad | 50652 | 126300 (421 m) | 126300 | 25 | |
2 | Richardson, Vern | 91272 | 95400 (318 m) | 95400 | 20 | |
3 | Chess, Edward | 81938 | 91392 (408 m) | 91392 | 17 | |
4 | Bundick, Mark | 19250 | EJ | 85608 (328 m) | 85608 | 14 |
5 | Flanigan, Chris | 17540 | LOP | 79200 (275 m) | 79200 | 12 |
6 | Dauphin, Bill | 51259 | 23128 (145 m) | 77233 (338 m) | 77233 | 10 |
7 | Brady, Edwin | 73698 | 66211 (379 m) | 66211 | 8 | |
8 | Dall, Betty | 99808 | 63690 (217 m) | 63690 | 6 | |
9 | Kidwell, Chris | 45225 | 57720 (370 m) | 57720 | 4 | |
10 | Disch, Tom | 98142 | 53352 (216 m) | 57600 (192 m) | 57600 | 2 |
11 | Pastrick, Tom | 2276 | 52486 (322 m) | 49572 (306 m) | 52486 | 1 |
12 | Zurek, Robert | 101491 | 49631 (269 m) | CR | 49631 | 1 |
13 | Cieslak, John | 13628 | 48511 (259 m) | 48511 | 1 | |
14 | Hatcher, Michael | 55242 | 46463 (194 m) | 46463 | 1 | |
15 | Stokker, Alan | 100432 | UNS | 38142 (156 m) | 38142 | 1 |
16 | Buckley, John | 62317 | 6816 (32 m) | 6816 | 1 | |
— | Canino, Bruce | 39989 | UNS | 0 | 0 | |
— | Feveryear, Glenn | 24931 | UNS | 0 | 0 | |
D Division | ||||||
1 | Neutron Fusion | T859 | 122700 (409 m) | 122700 | 25 | |
2 | The Flying I-Beam Kids | T473 | 110400 (368 m) | 110400 | 20 | |
3 | Bumbling Brothers Flying Circus | T11 | 72872 (303 m) | 72872 | 17 | |
4 | Rocket Girls | T109 | 71424 (240 m) | 71424 | 14 | |
5 | Drei Woebkenbergs | T711 | 67500 (225 m) | 67500 | 12 | |
6 | Them Filler Boys | T43 | 66554 (428 m) | 66554 | 10 | |
7 | The Italiano’s | T518 | 64030 (337 m) | UNS | 64030 | 8 |
8 | Huh? What? Team | T813 | 59002 (197 m) | 59002 | 6 | |
9 | Escape Velocity | T34 | UNS | 58500 (325 m) | 58500 | 4 |
10 | Pastor’s Kids | T608 | 50299 (281 m) | LOP | 50299 | 2 |
11 | BOBBOB | T471 | 37228 (227 m) | 37228 | 1 | |
12 | QFPB | T413 | 29317 (146 m) | 29317 | 1 | |
— | G-Force | T981 | UNS | TL | 0 | 1 |
— | Royal Rocketeers | T444 | UNS | LOP | 0 | 0 |
Share