Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Usher, William | 109088 | 292 | 292 | 25 | |
2 | Stokker, Maddie | 103403 | 224 | 174 | 224 | 20 |
3 | Perry, Adlai | 108669 | 147 | 147 | 17 | |
4 | Pund, Madalynn | 101329 | 86 | 141 | 141 | 14 |
5 | Lehmann, David | 111532 | 55 | 55 | 12 | |
6 | Lehmann, Gregory | 111533 | 47 | 43 | 47 | 10 |
B Division | ||||||
1 | Zurek, Rebecca | 101490 | 244 | 244 | 25 | |
2 | Alexander, Sarah | 88663 | 129 | 129 | 20 | |
C Division | ||||||
1 | Kristal, Steve | 82815 | 296 | UNS | 296 | 25 |
2 | Ring, Chad | 50652 | 292 | 292 | 20 | |
3 | Richardson, Vern | 91272 | 270 | 270 | 17 | |
4 | Feveryear, Glenn | 24931 | 255 | NR (TL) | 255 | 14 |
5 | Dall, Betty | 99808 | 245 | 245 | 12 | |
6 | Chess, Edward | 81938 | 200 | 243 | 243 | 10 |
6 | Kidwell, Chris | 45225 | 243 | 243 | 10 | |
7 | White, Terry | 33994 | UNS | 241 | 241 | 8 |
8 | Canino, Bruce | 39989 | 201 | 201 | 6 | |
9 | Stokker, Alan | 100432 | 165 | UNS | 165 | 4 |
10 | Dauphin, Bill | 51259 | 153 | UNS | 153 | 2 |
11 | Bundick, Mark | 19250 | 148 | 148 | 1 | |
12 | Zurek, Robert | 101491 | 131 | 136 | 136 | 1 |
13 | Alexander, Scott | 84112 | 123 | 123 | 1 | |
14 | Brady, Edwin | 73698 | 107 | 111 | 111 | 1 |
— | Barber, Trip | 4322 | NR (TL) | 0 | 0 | |
— | Buckley, John | 62317 | UNS | UNS | 0 | 0 |
— | Disch, Tom | 98142 | UNS | UNS | 0 | 0 |
— | Flanigan, Chris | 17540 | UNS | NR (TL) | 0 | 0 |
— | Hatcher, Michael | 55242 | UNS | 0 | 0 | |
— | Pastrick, Tom | 2276 | UNS | NR (TL) | 0 | 0 |
— | Vinyard, Keith | 24568 | NR (TL) | NR (TL) | 0 | 0 |
D Division | ||||||
1 | The Flying I-Beam Kids | T473 | UNS | 296 | 296 | 25 |
2 | Bumbling Brothers Flying Circus | T11 | UNS | 276 | 276 | 20 |
3 | Huh? What? Team | T813 | 273 | 273 | 17 | |
4 | Royal Rocketeers | T444 | 271 | UNS | 271 | 14 |
5 | Neutron Fusion | T859 | 261 | 261 | 12 | |
6 | Them Filler Boys | T43 | 248 | 206 | 248 | 10 |
7 | Rocket Girls | T109 | NR (TL) | 227 | 227 | 8 |
8 | Escape Velocity | T34 | 226 | 216 | 226 | 6 |
9 | BOBBOB | T471 | UNS | 222 | 222 | 4 |
10 | The Italiano’s | T518 | NVB | 186 | 186 | 2 |
11 | Pastor’s Kids | T608 | 153 | 158 | 158 | 1 |
12 | Murphy’s Lawyers | T788 | 152 | NR (TL) | 152 | 1 |
13 | G-Force | T981 | 130 | NR (TL) | 130 | 1 |
14 | QFPB | T413 | 117 | 117 | 1 | |
15 | Drei Woebkenbergs | T711 | 32 | UNS | 32 | 1 |
Share