Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Stokker, Maddie 103403 43 38 81 25
2 Pund, Madalynn 101329 30 30 60 20
3 Perry, Adlai 108669 31 16 47 17
4 Usher, William 109088 25 16 41 14
B Division
1 Liu, Cathrine 111559 75 68 143 25
2 Zurek, Rebecca 101490 70 19 89 20
Alexander, Sarah 88663 SEP SEP 0 0
C Division
1 Carson, Don 11069 55 65 120 25
2 Flanigan, Chris 17540 58 61 119 20
3 Stokker, Alan 100432 36 80 116 17
4 Dall, Betty 99808 47 55 102 14
5 Disch, Tom 98142 46 54 100 12
6 Richardson, Vern 91272 44 50 94 10
7 Ring, Chad 50652 29 59 88 8
8 Zurek, Robert 101491 40 37 77 6
9 Vinyard, Keith 24568 49 25 74 4
10 Kidwell, Chris 45225 27 46 73 2
11 Buckley, John 62317 27 32 59 1
12 Dauphin, Bill 51259 39 19 58 1
13 Feveryear, Glenn 24931 47 ROT 47 1
14 Chess, Edward 81938 46 UNS 46 1
14 Pastrick, Tom 2276 20 26 46 1
15 Brady, Edwin 73698 24 21 45 1
16 Bundick, Mark 19250 31 SEP 31 1
17 Lubliner, Stephen 22152 26 SHR 26 1
18 Cieslak, John 13628 UNS 23 23 1
19 Cassata, Mark 75357 ROT 21 21 1
Alexander, Scott 84112 SEP 0 0
Canino, Bruce 39989 SEP 0 0
D Division
1 Neutron Fusion T859 53 61 114 25
2 Royal Rocketeers T444 56 41 97 20
3 BOBBOB T471 44 52 96 17
4 Huh? What? Team T813 30 62 92 14
5 G-Force T981 47 38 85 12
6 Murphy’s Lawyers T788 73 ROT 73 10
7 Bumbling Brothers Flying Circus T11 30 28 58 8
8 Drei Woebkenbergs T711 26 27 53 6
8 The Flying I-Beam Kids T473 53 SEP 53 6
9 Escape Velocity T34 24 26 50 4
10 QFPB T413 19 20 39 2
11 Pastor’s Kids T608 24 ROT 24 1
Them Filler Boys T43 ROT 92 NR 0 1
Rocket Girls T109 ROT 0 0
The Italiano’s T518 DQ ROT 0 0
Share