Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Li, Jake | 111789 | 48 | 56 | 104 | 25 |
2 | Pund, Madalynn | 101329 | 37 | 32 | 69 | 20 |
3 | Usher, William | 109088 | 27 | 28 | 55 | 17 |
4 | Perry, Adlai | 108669 | 42 | 8 | 50 | 14 |
5 | Stokker, Maddie | 103403 | 13 | 28 | 41 | 12 |
B Division | ||||||
1 | Jin, Eric | 110937 | 57 | 55 | 112 | 25 |
2 | Zurek, Rebecca | 101490 | 33 | 27 | 60 | 20 |
— | Alexander, Sarah | 88663 | UNS | NG | 0 | 0 |
C Division | ||||||
1 | Disch, Tom | 98142 | 456 | 42 | 498 | 25 |
2 | Ring, Chad | 50652 | 64 | 197 | 261 | 20 |
3 | Stokker, Alan | 100432 | 99 | 106 | 205 | 17 |
4 | Wilfong,Roger | 36404 | 97 | 91 | 188 | 14 |
5 | Chess, Edward | 81938 | 71 | 79 | 150 | 12 |
6 | Vinyard, Keith | 24568 | 56 | 54 | 110 | 10 |
7 | Cassata, Mark | 75357 | 55 | 42 | 97 | 8 |
8 | Flanigan, Chris | 17540 | 40 | 53 | 93 | 6 |
9 | Canino, Bruce | 39989 | 45 | 35 | 80 | 4 |
9 | Dall, Betty | 99808 | 44 | 36 | 80 | 4 |
10 | Feveryear, Glenn | 24931 | 35 | 41 | 76 | 2 |
11 | Kidwell, Chris | 45225 | NG | 65 | 65 | 1 |
12 | Richardson, Vern | 91272 | 31 | 19 | 50 | 1 |
13 | Dauphin, Bill | 51259 | 22 | 26 | 48 | 1 |
14 | Cieslak, John | 13628 | 47 | SHR | 47 | 1 |
15 | Brady, Edwin | 73698 | LOP | 44 | 44 | 1 |
16 | Carson, Don | 11069 | NG | 42 | 42 | 1 |
17 | Buckley, John | 62317 | 38 | STR | 38 | 1 |
18 | Bundick, Mark | 19250 | STR | 33 | 33 | 1 |
19 | Pastrick, Tom | 2276 | UNS | 30 | 30 | 1 |
20 | Alexander, Scott | 84112 | NG | 19 | 19 | 1 |
— | Zurek, Robert | 101491 | 96 NR | RB | 0 | 1 |
D Division | ||||||
1 | Rocket Girls | T109 | 340 | 340 | 25 | |
2 | The Flying I-Beam Kids | T473 | 94 | 180 | 274 | 20 |
3 | Neutron Fusion | T859 | 98 | 165 | 263 | 17 |
4 | Huh? What? Team | T813 | 40 | 140 | 180 | 14 |
5 | Escape Velocity | T34 | 74 | 72 | 146 | 12 |
6 | Royal Rocketeers | T444 | 47 | 34 | 81 | 10 |
7 | BOBBOB | T471 | 62 | UNS | 62 | 8 |
8 | Murphy’s Lawyers | T788 | 26 | 27 | 53 | 6 |
9 | QFPB | T413 | 34 | 18 | 52 | 4 |
10 | Drei Woebkenbergs | T711 | 39 | NG | 39 | 2 |
11 | G-Force | T981 | 13 | 24 | 37 | 1 |
12 | Pastor’s Kids | T608 | 35 | STR | 35 | 1 |
13 | The Italiano’s | T518 | 13 | NG | 13 | 1 |
— | Them Filler Boys | T43 | 99 NR | NG | 0 | 1 |
— | Bumbling Brothers Flying Circus | T11 | RB | RB | 0 | 0 |
Share