Place | Contestant | Number | Total Points |
---|---|---|---|
A Division | |||
1 | Pund, Madalynn | 101329 | 163 |
2 | Stokker, Maddie | 103403 | 160 |
3 | Usher, William | 109088 | 152 |
4 | Perry, Adlai | 108669 | 74 |
B Division | |||
1 | Zurek, Rebecca | 101490 | 186 |
C Division | |||
1 | Ring, Chad | 50652 | 147 |
2 | Stokker, Alan | 100432 | 109 |
3 | Richardson, Vern | 91272 | 91 |
4 | Chess, Edward | 81938 | 85 |
5 | Disch, Tom | 98142 | 67 |
6 | Zurek, Robert | 101491 | 59 |
7 | Feveryear, Glenn | 24931 | 53 |
8 | Vinyard, Keith | 24568 | 33 |
9 | Cieslak, John | 13628 | 19 |
10 | Buckley, John | 62317 | 12 |
D Division | |||
1 | The Flying I-Beam Kids | T473 | 158 |
2 | Neutron Fusion | T859 | 135 |
3 | Huh? What? Team | T813 | 120 |
4 | Bumbling Brothers Flying Circus | T11 | 112 |
5 | Royal Rocketeers | T444 | 102 |
6 | BOBBOB | T471 | 96 |
7 | Them Filler Boys | T43 | 41 |
8 | Drei Woebkenbergs | T711 | 38 |
8 | The Italiano’s | T518 | 38 |
9 | Pastor’s Kids | T608 | 14 |
Share