Place Contestant Number Total Points
A Division
1 Lehmann, Gregory 111533 52
2 Lehmann, David 111532 51
3 Li, Jake 111789 50
B Division
1 Alexander, Sarah 88663 57
2 Jin, Eric 110937 50
3 Liu, Cathrine 111559 26
C Division
1 Flanigan, Chris 17540 80
2 Dall, Betty 99808 55
3 Carson, Don 11069 52
4 Kristal, Steve 82815 34
4 Canino, Bruce 39989 34
5 Bundick, Mark 19250 33
6 Cassata, Mark 75357 32
7 White, Terry 33994 28
8 Gehlhausen, Guy 103846 25
9 Kidwell, Chris 45225 21
10 Dauphin, Bill 51259 19
10 Brady, Edwin 73698 19
11 Wilfong,Roger 36404 14
12 Hatcher, Michael 55242 9
13 Pastrick, Tom 2276 6
14 Reilly, Edward 41085 4
14 Alexander, Scott 84112 4
15 Barber, Trip 4322 3
16 Lepel, Jeremy 107575 2
17 Sellers, Scott 69387 1
17 Wakeman, Larry 109694 1
17 Lubliner, Stephen 22152 1
17 Gilmore, David 87414 1
17 Thomas, Lynn 35974 1
17 Lehmann, Michael 97175 1
17 Jenkins, Christopher 64040 1
18 Bacchi, James 33379 0
18 DeWain, Feller 88635 0
18 Ferrer, Wally 89906 0
18 Ha, Maria 82038 0
18 Ha, Tom 76764 0
18 Hilton, Robert 88282 0
18 Jezewicz, Christopher 106829 0
18 Mustion, Joe 21911 0
18 Satterly, William 103663 0
18 Single, Robert 105675 0
18 Wakeman, Kathy 109969 0
18 Wise, Mark 34702 0
D Division
1 Rocket Girls T109 88
2 Murphy’s Lawyers T788 54
3 Escape Velocity T34 53
4 G-Force T981 43
5 QFPB T413 12
6 Chuckleheads T404 0
Share