Skip to Sidebar Skip to Content

National Association of Rocketry

  • Home
  • Join NAR
  • Site Map
  • Contact Us
  • My Membership
  • About NAR
    • Overview
    • Organization Awards
    • Organization Contacts
  • Donate

NARAM-63 Results

« NARAM History

1/4A Streamer Duration
1/2A Rocket Glide Duration
A Parachute Duration
A Helicopter Duration
B Eggloft Altitude
B Altitude
Sport Scale
E Payload
Open Spot Landing
Research and Development
Meet Champions
National Champions
Section Champions

1/4A Streamer Duration

* denotes ESA qualified

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Stokker, Maddie * 103403 42 41 83 25
2 Stenberg, Ryan 99999 41 31 72 20
3 Lozano, Rosa * 113088 21 44 65 17
4 Singh, Aniket * 107573 23 27 50 14
5 Maillard, Makayla 114232 9 31 40 12
6 Johnson, Annjolie 113928 9 19 28 10
7 Brathwaite, Elijah 114193 14 9 23 8
8 Gonzalez, Jaden 114528 10 12 22 6
8 Zhou, Samantha 114242 12 10 22 6
9 Qu, Siming 114247 5 15 20 4
10 Prasad, Aminah 114215 4 12 16 2
11 Prasad, Safiya 114216 UNS 12 12 1
— Pund, Madalynn * 101329 UNS 0 0
B Division
1 Usher, William * 109088 25 30 55 25
2 Cai, Chunkai 114582 21 19 40 20
3 Li, Jake 111789 13 11 24 17
4 Acevedo, Xandria 105604 6 9 15 14
5 Zurek, Rebecca * 101490 UNS 9 9 12
C Division
1 Zurek, Bob * 101491 40 53 93 25
2 Ring, Chad * 50652 46 36 82 20
3 Chess, Edward * 81938 28 34 62 17
4 McMullen, Franklin * 36328 34 27 61 14
5 Stokker, Alan * 100432 37 22 59 12
6 Willard, Terrill 55192 29 22 51 10
7 Dall, Elizabeth 99808 34 9 43 8
8 Flanigan, Chris * 17540 21 21 42 6
9 Kidwell, Christopher 45225 22 19 41 4
10 Lin, Haoci 113338 18 21 39 2
11 Bundick, Mark * 19250 28 9 37 1
12 Pastrick, Tom 2276 32 SEP 32 1
12 Richardson, Vern * 91272 18 14 32 1
13 Lepel, Jeremy 107575 22 9 31 1
14 Carson, Don 11069 SEP 28 28 1
15 Dauphin, Bill 51259 SEP 25 25 1
16 Alexander, Scott 84112 13 13 1
— Conders, Andrew 26243 17 NR 18 NR 0 1
— Kristal, Steve 82815 11 NR 0 1
— White, Terry 33994 4 NR 0 1
— Schowiak, Steve 29491 UNS 0 0
D Division
1 The Flying I-Beam Kids * T473 38 39 77 25
2 Escape Velocity * T034 43 28 71 20
3 Drei Woebkenbergs T711 16 31 47 17
4 Murphy’s Lawyers T788 26 16 42 14
4 Them Filler Boys * T043 4 38 42 14
5 I Don’t Know Who * T314 37 SEP 37 12
6 Neutron Fusion * T859 17 17 34 10
7 Royal Rocketeers * T444 32 SEP 32 8
8 Pastor’s Kids * T608 UNS 30 30 6
9 Two Kids and a Papa Fly Rockets * T763 29 SEP 29 4
10 Secret Jewish Space Laser Corps T018 23 SEP 23 2
— G-Force T981 SEP SEP 0 0

1/2A Rocket Glider Duration

* denotes ESA qualified

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Pund, Madalynn * 101329 71 65 136 25
2 Stenberg, Ryan 99999 32 74 106 20
3 Singh, Aniket * 107573 25 29 54 17
4 Stokker, Maddie * 103403 36 15 51 14
5 Lozano, Rosa * 113088 23 18 41 12
6 Qu, Lingxiao 114250 25 NG 25 10
— Zhang, Kenneth 114398 98 NR UNS 0 1
— Gonzalez, Jaden 114528 NG 0 0
B Division
1 Usher, William * 109088 20 34 54 25
2 Zurek, Rebecca * 101490 22 NG 22 20
— Wu, Hannah 114279 112 NR 63 NR 0 1
— Li, Jake 111789 UNS UNS 0 0
C Division
1 Richardson, Vern * 91272 122 83 205 25
2 Stokker, Alan * 100432 88 96 184 20
3 Ring, Chad * 50652 35 139 174 17
4 Carson, Don * 11069 110 58 168 14
5 Conders, Andrew 26243 43 46 89 12
6 Chess, Edward * 81938 31 31 62 10
7 Pastrick, Tom 2276 11 45 56 8
8 Dall, Elizabeth 99808 34 18 52 6
9 Zurek, Bob 101491 22 19 41 4
10 Alexander, Scott 84112 26 26 2
11 Singh, Hima 109140 12 12 1
— Lin, Haoci 113338 NG 22 NR 0 1
— Bundick, Mark * 19250 NG 0 0
— Kidwell, Christopher 45225 NG NG 0 0
D Division
1 The Flying I-Beam Kids * T473 107 90 197 25
2 Neutron Fusion * T859 33 141 174 20
3 Escape Velocity * T034 79 41 120 17
4 Secret Jewish Space Laser Corps * T018 31 83 114 14
5 Drei Woebkenbergs * T711 59 47 106 12
6 Two Kids and a Papa Fly Rockets T763 42 52 94 10
7 Them Filler Boys * T043 26 48 74 8
8 I Don’t Know Who * T314 18 35 53 6
9 Rocket Girls T109 20 20 4
10 Royal Rocketeers * T444 12 UNS 12 2
11 G-Force * T981 NG 11 11 1
— Huh? What? Team * T813 NG NG 0 0

A Parachute Duration

* denotes ESA qualified

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Wu, Lily 114280 397 7 404 25
2 Stenberg, Ryan 99999 226 22 248 20
3 Singh, Aniket * 107573 112 105 217 17
4 Stokker, Maddie * 103403 43 77 120 14
5 Brathwaite, Elijah 114193 39 45 84 12
6 Maillard, Makayla 114232 46 26 72 10
7 Prasad, Aminah 114215 66 UNS 66 8
8 Prasad, Safiya 114216 22 22 44 6
9 Gonzalez, Jaden 114528 43 UNS 43 4
10 Qu, Siming 114247 18 14 32 2
11 Lozano, Rosa * 113088 UNS 17 17 1
— Johnson, Annjolie 113928 175 NR 36 NR 0 1
— Pund, Madalynn * 101329 UNS UNS 0 0
— Zhou, Samantha 114242 NDP 0 0
B Division
1 Zurek, Rebecca * 101490 185 40 225 25
2 Acevedo, Xandria 105604 66 44 110 20
— Usher, William * 109088 328 NR 77 NR 0 1
C Division
1 White, Terry 33994 197 1159 1356 25
2 Dall, Elizabeth 99808 247 627 874 20
3 Pastrick, Tom 2276 688 56 744 17
4 Ring, Chad * 50652 372 81 453 14
5 Gehlhausen, Guy 103846 57 218 275 12
6 Stokker, Alan * 100432 174 84 258 10
7 Bundick, Mark * 19250 98 107 205 8
8 Dauphin, Bill 51259 42 78 120 6
9 Alexander, Scott 84112 51 30 81 4
10 Lin, Haoci 113338 40 39 79 2
11 Hillson, Douglas 61624 56 56 1
12 Richardson, Vern * 91272 43 UNS 43 1
— Chess, Edward * 81938 333 NR SEP 0 1
— Conders, Andrew 26243 229 NR UNS 0 1
— Kidwell, Christopher 45225 494 NR 298 NR 0 1
— Bacchi, James 33379 UNS 0 0
— Willard, Terrill * 55192 SEP UNS 0 0
— Zurek, Bob 101491 UNS NDP 0 0
D Division
1 G-Force * T981 1504 30 1534 25
2 The Flying I-Beam Kids * T473 151 1064 1215 20
3 Two Kids and a Papa Fly Rockets * T763 305 13 318 17
4 Pastor’s Kids * T608 210 83 293 14
5 Escape Velocity * T034 170 76 246 12
6 Murphy’s Lawyers T788 177 29 206 10
7 Neutron Fusion * T859 160 44 204 8
8 I Don’t Know Who * T314 105 58 163 6
9 Royal Rocketeers * T444 70 24 94 4
10 Secret Jewish Space Laser Corps T018 22 71 93 2
— Drei Woebkenbergs * T711 UNS 279 NR 0 1
— Rocket Girls T109 168 NR 0 1
— Them Filler Boys T043 913 NR 286 NR 0 1

A Helicopter Duration

* denotes ESA qualified

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Singh, Aniket * 107573 38 155 193 25
2 Qu, Lingxiao 114250 122 ROT 122 20
3 Stenberg, Ryan 99999 95 11 106 17
4 Stokker, Maddie * 103403 56 ROT 56 14
5 Gonzalez, Jaden 114528 21 21 12
6 Lozano, Rosa * 113088 UNS 7 7 10
— Wu, Lily 114280 86 NR ROT 0 1
— Pund, Madalynn * 101329 NDP UNS 0 0
B Division
1 Zurek, Rebecca * 101490 93 69 162 25
2 Cai, Chunkai 114582 135 ROT 135 20
3 Wu, Hannah 114279 23 72 95 17
4 Usher, William * 109088 43 48 91 14
— Acevedo, Xandria 105604 ROT 0 0
C Division
1 Lin, Haoci 113338 153 116 269 25
2 Vinyard, Sally 90173 184 34 218 20
3 Carson, Don * 11069 205 NDP 205 17
4 Dall, Elizabeth 99808 76 91 167 14
5 Stokker, Alan 100432 85 72 157 12
6 Chess, Edward * 81938 82 44 126 10
7 Ring, Chad * 50652 89 36 125 8
8 Zurek, Bob * 101491 71 42 113 6
9 Dauphin, Bill 51259 66 43 109 4
10 Alexander, Scott 84112 35 69 104 2
11 Richardson, Vern * 91272 42 60 102 1
12 Pastrick, Tom 2276 36 52 88 1
13 Flanigan, Chris * 17540 86 86 1
14 Bundick, Mark * 19250 67 ROT 67 1
15 Conders, Andrew 26243 13 13 1
— Kidwell, Christopher 45225 CAT 110 NR 0 1
— Vinyard, Keith * 24568 192 NR 85 NR 0 1
— Willard, Terrill 55192 59 NR 0 1
D Division
1 Neutron Fusion * T859 247 26 273 25
2 G-Force * T981 131 59 190 20
3 The Flying I-Beam Kids * T473 120 68 188 17
4 Two Kids and a Papa Fly Rockets T763 28 68 96 14
5 Secret Jewish Space Laser Corps T018 85 UNS 85 12
6 Drei Woebkenbergs T711 32 35 67 10
7 Them Filler Boys * T043 SEP 56 56 8
8 Royal Rocketeers * T444 ROT 42 42 6
9 Pastor’s Kids * T608 UNS 26 26 4
10 I Don’t Know Who * T314 10 10 2
— Murphy’s Lawyers T788 88 NR ROT 0 1
— Escape Velocity * T034 ROT NDP 0 0

B Egg Lofting Altitude

* denotes ESA qualified

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Ryan 99999 117 117 25
2 Stokker, Maddie * 103403 EGG 83 83 20
3 Lozano, Rosa * 113088 62 62 17
4 Pund, Madalynn * 101329 51 51 14
5 Maillard, Makayla 114232 47 UNS 47 12
6 Gonzalez, Jaden 114528 44 44 10
6 Prasad, Aminah 114215 44 44 10
7 Johnson, Annjolie 113928 35 35 8
— Brathwaite, Elijah 114193 UNS 0 0
— Prasad, Safiya 114216 UNS 0 0
— Singh, Aniket * 107573 UNS EGG 0 0
B Division
1 Usher, William * 109088 UNS 128 128 25
2 Acevedo, Xandria 105604 42 42 20
— Zurek, Rebecca * 101490 UNS UNS 0 0
C Division
1 Zurek, Bob 101491 125 125 25
2 Ring, Chad * 50652 EGG 114 114 20
3 Richardson, Vern * 91272 102 113 113 17
4 Bundick, Mark 19250 UNS 110 110 14
5 Kidwell, Christopher 45225 UNS 92 92 12
6 Dauphin, Bill 51259 67 43 67 10
7 Chess, Edward * 81938 63 56 63 8
8 Lepel, Jeremy 107575 33 46 46 6
8 Pastrick, Tom 2276 46 EGG 46 6
— Dall, Elizabeth 99808 UNS UNS 0 0
— Flanigan, Chris * 17540 UNS 0 0
— McMullen, Franklin 36328 EGG NR (TL) 0 0
— Schowiak, Steve 29491 EJ UNS 0 0
— Stokker, Alan * 100432 EGG UNS 0 0
— White, Terry 33994 UNS 0 0
D Division
1 The Flying I-Beam Kids * T473 68 175 175 25
2 G-Force T981 143 UNS 143 20
3 Huh? What? Team * T813 142 142 17
4 Them Filler Boys * T043 131 UNS 131 14
5 Neutron Fusion * T859 128 UNS 128 12
6 Escape Velocity * T034 UNS 117 117 10
7 Pastor’s Kids * T608 103 84 103 8
8 I Don’t Know Who * T314 47 91 91 6
9 Royal Rocketeers * T444 UNS 80 80 4
10 Drei Woebkenbergs * T711 UNS 64 64 2
11 Secret Jewish Space Laser Corps T018 UNS 58 58 1
— Two Kids and a Papa Fly Rockets T763 UNS UNS 0 0

B Altitude

* denotes ESA qualified

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Singh, Aniket * 107573 375 375 25
2 Pund, Madalynn * 101329 374 374 20
3 Stenberg, Ryan 99999 332 332 17
4 Stokker, Maddie * 103403 279 279 14
5 Maillard, Makayla 114232 143 142 143 12
6 Brathwaite, Elijah 114193 137 137 10
7 Lozano, Rosa * 113088 135 ND 135 8
8 Gonzalez, Jaden 114528 108 132 132 6
9 Prasad, Aminah 114215 128 128 4
10 Prasad, Safiya 114216 108 108 2
11 Johnson, Annjolie 113928 102 102 1
B Division
1 Usher, William * 109088 336 336 25
2 Zurek, Rebecca * 101490 322 322 20
3 Acevedo, Xandria 105604 83 83 17
— Vance, Harrison 113044 ND 0 1
C Division
1 Ring, Chad * 50652 551 551 25
2 Tataryn, Taras 10853 542 542 20
3 Chess, Edward * 81938 461 461 17
4 Kidwell, Christopher 45225 428 428 14
5 White, Terry 33994 414 414 12
6 Flanigan, Chris * 17540 413 413 10
7 Zurek, Bob 101491 313 313 8
8 Stokker, Alan * 100432 239 311 311 6
9 Dauphin, Bill 51259 190 190 4
10 Richardson, Vern * 91272 92 135 135 2
11 Gehlhausen, Guy 103846 117 91 117 1
— Bundick, Mark 19250 ND ND 0 1
— Pastrick, Tom 2276 ND ND 0 1
D Division
1 The Flying I-Beam Kids * T473 174 533 533 25
2 Them Filler Boys * T043 424 369 424 20
3 Drei Woebkenbergs * T711 381 381 17
4 Neutron Fusion * T859 373 UNS 373 14
5 I Don’t Know Who * T314 309 309 12
6 Two Kids and a Papa Fly Rockets * T763 283 283 10
7 Pastor’s Kids * T608 280 260 280 8
8 Rocket Girls T109 188 188 6
9 Escape Velocity * T034 173 173 4
10 Royal Rocketeers * T444 137 135 137 2
11 Secret Jewish Space Laser Corps T018 92 92 1
— G-Force T981 UNS ND 0 1

Sport Scale

* denotes ESA qualified

Place Contestant Number Prototype Static Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Ryan 99999 D-Region Tomahawk 580 149 729 25
2 Stokker, Maddie * 103403 Black Brant III 535 145 680 20
3 Lozano, Rosa * 113088 Black Brant III 495 159 169 664 17
4 Pund, Madalynn * 101329 Mercury Redstone 535 83 105 640 14
5 Singh, Aniket * 107573 Tomahawk Missile 495 95 590 12
B Division
1 Usher, William * 109088 WAC Corporal 540 193 733 25
2 Zurek, Rebecca * 101490 Arlas PWN-6A 500 158 170 670 20
C Division
1 Gehlhausen, Guy * 103846 Delta IV Heavy 755 265 1020 25
2 Flanigan, Chris * 17540 PSLV C35 663 265 928 20
3 Ring, Chad * 50652 Black Brant X 648 210 858 17
4 Stokker, Alan 100432 Trailblazer II 602 215 817 14
5 Chess, Edward * 81938 Trailblazer II 577 213 790 12
6 Zurek, Bob * 101491 Delta II 628 92 720 10
7 Kidwell, Christopher 45225 D-Region Tomahawk 580 UNS 80 660 8
8 Richardson, Vern * 91272 Black Brant X 568 80 648 6
9 Bundick, Mark * 19250 Atlas Centaur 551 96 647 4
— Dauphin, Bill 51259 Aeolus 572 UNS 0 0
— Graf, Paul 76069 Vostok I 615 UNS 0 0
D Division
1 The Flying I-Beam Kids * T473 Argo D-4 Javelin 763 145 908 25
2 Sudden Impulse T042 Little Joe II 781 108 889 20
3 Royal Rocketeers * T444 Delta II 697 133 128 830 17
4 G-Force * T981 Trailblazer II 594 126 720 14
5 Pastor’s Kids T608 Jayhawk 596 95 691 12
6 Neutron Fusion T859 Black Brant IV 565 99 664 10
7 Escape Velocity * T034 Nike Smoke 540 100 640 8
8 Them Filler Boys * T043 Kappa 01-K-9M 535 99 634 6
9 Two Kids and a Papa Fly Rockets * T763 Black Brant VIII 505 120 625 4
10 I Don’t Know Who * T314 Sonda I 512 85 597 2
11 Huh? What? Team * T813 Little Joe II 485 94 579 1
12 Drei Woebkenbergs * T711 Black Brant III 480 93 573 1
12 Rocket Girls T109 Hydac 473 100 573 1
13 Secret Jewish Space Laser Corps T018 PEPP Aeroshell 177 100 277 1

E Payload

* denotes ESA qualified

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Pund, Madalynn 101329 1279 1279 25
2 Stokker, Maddie 103403 863 863 20
3 Singh, Aniket 107573 391 690 690 17
4 Stenberg, Ryan 99999 624 ND 624 14
5 Lozano, Rosa 113088 454 454 12
— Gonzalez, Jaden 114528 NR (TL) 0 0
B Division
1 Zurek, Rebecca 101490 1201 1201 25
2 Usher, William 109088 DQ 454 454 20
3 Acevedo, Xandria 105604 344 344 17
C Division
1 Tataryn, Taras 10853 1339 1339 25
2 Richardson, Vern 91272 1299 1299 20
3 Ring, Chad 50652 1292 1292 17
4 Stokker, Alan 100432 1189 1189 14
5 Zurek, Bob 101491 1144 1144 12
6 Dall, Elizabeth 99808 1015 1015 10
7 Chess, Edward 81938 ND 986 986 8
8 Dauphin, Bill 51259 279 773 773 6
9 Flanigan, Chris 17540 695 695 4
— Bundick, Mark 19250 ND UNS 0 0
D Division
1 Neutron Fusion T859 1179 DQ 1179 25
2 Escape Velocity T034 1155 1155 20
3 Them Filler Boys T043 1053 1153 1153 17
4 The Flying I-Beam Kids T473 1075 818 1075 14
5 Royal Rocketeers T444 912 912 12
6 Pastor’s Kids T608 742 UNS 742 10
7 G-Force T981 537 NR (TL) 537 8
8 Two Kids and a Papa Fly Rockets T763 501 501 6
9 Secret Jewish Space Laser Corps T018 387 387 4
— Drei Woebkenbergs T711 NR (TL) 0 0
— I Don’t Know Who T314 UNS 0 0

Open Spot Landing

* denotes ESA qualified

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Stokker, Maddie 103403 16.92 1692 25
2 Stenberg, Ryan 99999 25.22 2522 20
3 Lozano, Rosa 113088 29.46 2946 17
4 Pund, Madalynn 101329 47.13 4713 14
— Brathwaite, Elijah 114193 OVER 5100 1
— Gonzalez, Jaden 114528 OVER 5100 1
— Johnson, Annjolie 113928 OVER 10000 1
— Maillard, Makayla 114232 OVER 5100 1
— Prasad, Aminah 114215 OVER 5100 1
— Singh, Aniket 107573 OVER 5100 1
— Prasad, Safiya 114216 SEP 0 0
B Division
1 Zurek, Rebecca 101490 32.0 3200 25
2 Usher, William 109088 43.08 4308 20
— Acevedo, Xandria 105604 OVER 5100 1
C Division
1 Stokker, Alan 100432 10.76 1076 25
2 Gehlhausen, Guy 103846 14.48 1448 20
3 Zurek, Bob 101491 14.52 1452 17
4 Carson, Don 11069 16.96 1696 14
5 Ring, Chad 50652 19.86 1986 12
6 Kidwell, Christopher 45225 27.07 2707 10
7 Bundick, Mark 19250 31.82 3182 8
8 Dall, Elizabeth 99808 31.89 3189 6
9 Dauphin, Bill 51259 41.7 4170 4
10 Chess, Edward 81938 46.0 4600 2
— Richardson, Vern 91272 OVER 5100 1
— Flanigan, Chris 17540 UNS 0 0
— Pastrick, Tom 2276 SEP 0 0
D Division
1 Neutron Fusion T859 6.5 650 25
2 Huh? What? Team T813 7.1 710 20
3 The Flying I-Beam Kids T473 8.8 880 17
4 Secret Jewish Space Laser Corps T018 12.05 1205 14
5 Escape Velocity T034 12.53 1253 12
6 Rocket Girls T109 13.08 1308 10
7 Royal Rocketeers T444 14.03 1403 8
8 I Don’t Know Who T314 18.91 1891 6
9 Them Filler Boys T043 22.1 2210 4
10 Drei Woebkenbergs T711 24.5 2450 2
11 Two Kids and a Papa Fly Rockets T763 30.64 3064 1
12 Murphy’s Lawyers T788 43.28 4328 1
— Pastor’s Kids T608 OVER 5100 1
— G-Force T981 SEP 0 0

Research and Development

* denotes ESA qualified

Place Contestant Number Project Total Points
A Division
1 Stokker, Maddie 103403 How fast can an egg land without break? 1 25
2 Singh, Aniket 107573 Comparison Between B Eggloft Models 2 20
3 Lozano, Rosa 113088 1/4A Streamer Rocket 3 17
B Division
1 Usher, William 109088 Light Sensitivity of Altimeters 1 25
2 Zurek, Rebecca 101490 Supersonic Recovery Systems 2 20
C Division
1 Flanigan, Chris 17540 Thrust Misalignment of Model Rocket Motors 1 25
2 Conders, Andrew 26243 Variable Incidence Wing (VIW) for Rocket Gliders 2 20
3 Stokker, Alan 100432 Flying Higher: Staging for Performance and Reliability 3 17
4 Zurek, Bob 101491 Non-Pyrotechnic Payload Deployment Mechanisms 4 14
5 Chess, Edward 81938 Thermal Sensor Array Part 2 5 12
5 Ring, Chad 50652 Cheap and Dirty Piston 5 12
D Division
1 Royal Rocketeers T444 BP versus APCP: The B-Eggloft Altitude Piston Challenge 1 25
2 Neutron Fusion T859 Twin Front Canted Engine Rocket that Spins: Tractor Helix 2 20
3 I Don’t Know Who T314 Stereo Images Using Twin Video Cameras Paired on a Superroc 3 17
4 Huh? What? Team T813 The Future of Model Rocketry Competition in the US 4 14

Meet Champions

Place Contestant Number Total Points
A Division
1 Stenberg, Ryan 99999 178
2 Maillard, Makayla 114232 47
3 Gonzalez, Jaden 114528 39
4 Brathwaite, Elijah 114193 31
5 Qu, Lingxiao 114250 30
6 Wu, Lily 114280 26
7 Prasad, Aminah 114215 25
8 Johnson, Annjolie 113928 21
9 Prasad, Safiya 114216 9
10 Zhou, Samantha 114242 6
10 Qu, Siming 114247 6
11 Zhang, Kenneth 114398 1
12 Bacchi, Luca 111418 0
12 Bala, Rohan 114608 0
12 Barr, Kody 114564 0
12 Barr, Rylan 114563 0
B Division
1 Acevedo, Xandria 105604 89
2 Cai, Chunkai 114582 40
3 Wu, Hannah 114279 18
4 Li, Jake 111789 17
5 Vance, Harrison 113044 1
6 Bala, Pranav 114576 0
6 Nagarkatti, Aaryan 108103 0
C Division
1 Dall, Elizabeth 99808 64
2 Gehlhausen, Guy 103846 58
3 Kidwell, Christopher 45225 50
4 Carson, Don 11069 46
5 Tataryn, Taras 10853 45
6 White, Terry 33994 38
7 Conders, Andrew 26243 35
7 Dauphin, Bill 51259 35
8 Pastrick, Tom 2276 34
9 Lin, Haoci 113338 30
10 Vinyard, Sally 90173 20
11 McMullen, Franklin 36328 14
12 Willard, Terrill 55192 11
13 Alexander, Scott 84112 9
14 Lepel, Jeremy 107575 7
15 Hillson, Douglas 61624 1
15 Singh, Hima 109140 1
15 Kristal, Steve 82815 1
15 Vinyard, Keith 24568 1
16 Bacchi, James 33379 0
16 Bellhorn, David 59351 0
16 Bullock, Luke 114217 0
16 Bullock, Stephanie 100016 0
16 Bullock, Steve 99802 0
16 Bullock, Subhasanie 105601 0
16 Cook, Peter 25708 0
16 Graf, Paul 76069 0
16 Hatcher, Michael 55242 0
16 Langford, John 13672 0
16 Lucas, David 28405 0
16 Schowiak, Steve 29491 0
16 Winings, Daniel 20815 0
D Division
1 G-Force T981 89
2 Pastor’s Kids T608 63
3 Secret Jewish Space Laser Corps T018 51
4 Murphy’s Lawyers T788 26
5 Rocket Girls T109 22
6 Sudden Impulse T042 20

National Champions

Place Contestant Number Total Points
A Division
1 Stokker, Maddie 103403 191
2 Singh, Aniket 107573 148
3 Lozano, Rosa 113088 128
4 Pund, Madalynn 101329 112
B Division
1 Usher, William 109088 205
2 Zurek, Rebecca 101490 192
C Division
1 Ring, Chad 50652 162
2 Stokker, Alan 100432 130
3 Zurek, Bob 101491 121
4 Chess, Edward 81938 97
5 Richardson, Vern 91272 74
6 Flanigan, Chris 17540 66
7 Bundick, Mark 19250 37
D Division
1 The Flying I-Beam Kids T473 193
2 Neutron Fusion T859 169
3 Escape Velocity T034 103
4 Them Filler Boys T043 92
5 Royal Rocketeers T444 88
6 I Don’t Know Who T314 69
7 Two Kids and a Papa Fly Rockets T763 66
8 Drei Woebkenbergs T711 62
9 Huh? What? Team T813 52

Section Champions

NRC Section Champions (pre-NARAM)

Place Section Points
1 WOOSH 1208
2 Fox Valley Rocketeers 1069
3 Launch Crue 686
4 NARHAMS 461
5 CCARC 387
6 PSC 316
7 SMASH 290
8 HUVARS 236
9 SPAAR 221
10 CMASS 200

Section National Champions

Place Section Points
1 Fox Valley Rocketeers 684
2 Launch Crue 604
3 WOOSH 405
4 PSC 282
5 NARHAMS 227
6 SMASH 157
7 HUVARS 104
8 CCARC 74
  • Return to home
  • Join the NAR
    • Home
    • Join NAR
    • Site Map
    • Contact Us
    • My Membership
    • About NAR
    • The American Rocketry Challenge
    • Model Rocket Info
      • The Sport Rocketry Hobby
      • Model Rocket Safety Code
      • Understanding FAA Regulations
    • High Power Rocketry
      • High Power Rocketry Certifications
      • High Power Rocket Safety Code
      • Understanding FAA Regulations
      • Filing for FAA Launch Authorization
      • High Power Resources
        • High Power Technical Reports
        • NAR HPR Certified Member Search
      • The NAR Rocket Science Achievement Award
    • Educational Resources
      • Online Mentoring Resources
      • NARTREK Skills Program
      • The NARTREK Cadet Program
      • 4-H
      • Air Force JROTC
      • Civil Air Patrol
      • Rocket Teacher Certification Program
      • Grants, Scholarships, and Recipients
      • Educator’s Newsletter Archive
    • Find a Launch
      • General Launch Information
      • Launch Calendar
      • Find a Contest
      • Register an NAR Launch
    • Local Clubs
      • NAR Club Locator
      • Find an NAR Club Launch
      • Submit a Local Club / Submit Changes
      • Section FAQ’s
      • Section Guidebook
    • Insurance Questions/Claims
    • Safety
      • Safety Codes
      • Model Rocket Safety Code
      • High Power Rocket Safety Code
      • Radio Control Rocket Glider Safety Code
    • Rocket Motor Information
      • Certified Motors
        • Motor Related Lists
      • NAR Motor Testing
        • NAR Motor Testing Notices
      • Manufacturer Notifications
      • Report a Malfunctioning Motor
    • Contest Flying – NAR Competition
      • National Scoreboard
      • US Team Selection Scoreboard
      • Find a Contest
      • Register an NAR Launch
      • Competition Results Entry
      • Team Registration
      • Teams List
      • Contest Events
      • Competition Meets
      • US National Model Rocket Performance Records – 8/2/19
      • International Competition
      • Competition Guide
      • U.S. Model Rocket Sporting Code
      • Rules Revision Process
    • Sport Rocketry Magazine
      • Magazine Submissions
      • Write It and Get Paid
      • Advertise in Sport Rocketry
      • Sample Issue
      • Contact Sport Rocketry
    • Member Resources
      • Members Only Forum
      • Magazine Archives
        • Sport Rocketry Magazine
        • eRocketeer Digital Editions
        • Member Guidebook Archive
        • American Spacemodeling Magazine
        • The Model Rocketeer Magazine
        • Model Rocketry Magazine
      • NARTREK Skills Program
      • R&D Reports
      • Technical Bibliography
      • NAR Insurance
        • Insurance Questions
        • Proof of Insurance
        • NAR Insurance Claim Form
      • NAR Association Documents
      • Promotional Materials
    • NAR Products
    • Website Fixes
    • Donate
    • What’s My NAR Number?
    • Log out

  • High Power Rocket Certification

    Design and Fly High Power Rocket Vehicles Learn More

  • Local Rocketry Clubs

    Connect with Proven Rocketry Experts Find A Club Today

  • Members-Only Forum

    Engage in meaningful conversations about rocketry topics that matter. Get Connected!

  • Sport Rocketry Magazine

    Six 48 Page Issues a year with NAR Membership!


  • Contact Nar

    National Association of Rocketry
    P.O. Box 407
    Marion, IA 52302

    Call: 319-373-8910

  • Join NAR

    The best way to get more out of the exciting hobby of rocketry is to connect with other flyers. The National Association of Rocketry can get you connected to the cutting edge of the hobby so you can learn how to fly higher, faster, and better. As an NAR member you will get:

    • Access to launch sites through local NAR clubs
    • The bimonthly color magazine "Sport Rocketry"
    • Insurance coverage for your flights
    • Certification for high power rocket flying

    Join Nar

    © Copyright YEAR National Association of Rocketry | Privacy Notice

    • Home
    • Join NAR
    • Site Map
    • Contact Us
    • My Membership
    • About NAR
    • The American Rocketry Challenge
    • Model Rocket Info
      ▼
      • The Sport Rocketry Hobby
      • Model Rocket Safety Code
      • Understanding FAA Regulations
    • High Power Rocketry
      ▼
      • High Power Rocketry Certifications
      • High Power Rocket Safety Code
      • Understanding FAA Regulations
      • Filing for FAA Launch Authorization
      • High Power Resources
        ▼
        • High Power Technical Reports
        • NAR HPR Certified Member Search
      • The NAR Rocket Science Achievement Award
    • Educational Resources
      ▼
      • Online Mentoring Resources
      • NARTREK Skills Program
      • The NARTREK Cadet Program
      • 4-H
      • Air Force JROTC
      • Civil Air Patrol
      • Rocket Teacher Certification Program
      • Grants, Scholarships, and Recipients
      • Educator’s Newsletter Archive
    • Find a Launch
      ▼
      • General Launch Information
      • Launch Calendar
      • Find a Contest
      • Register an NAR Launch
    • Local Clubs
      ▼
      • NAR Club Locator
      • Find an NAR Club Launch
      • Submit a Local Club / Submit Changes
      • Section FAQ’s
      • Section Guidebook
    • Insurance Questions/Claims
