Skip to Sidebar Skip to Content

National Association of Rocketry

  • Home
  • Join NAR
  • Site Map
  • Contact Us
  • My Membership
  • About NAR
    • Overview
    • Organization Awards
    • Organization Contacts
  • Donate

NARAM-59 Results

« NARAM History

C Altitude
C Flex-Wing Boost Glider Duration
D Helicopter Duration (A/B Division)
G Helicopter Duration (C/T Division)
B Egg Lofting Altitude
C Payload Altitude
B Super-Roc Altitude
Open Spot Landing
Concept Sport Scale
Scale
Research and Development
Meet Champions
National Champions

C Altitude

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg,Zackary 88888 519 501 501 960
2 Beaver,Emmett 102136 703 NC 324 324 576
3 Pund,Madalynn 101329 519 255 255 384
— Paul,Cameron 103357 IND NC UNS 0 96
— Woebkenberg,Katie 84604 519 NC 0 96
B Division
1 Stenberg,Alyssa 87476 519 563 563 960
2 Estrada,Ryan 92388 748 UNS 354 354 576
3 Richardson,Jay 98750 748 321 327 327 384
4 Beaver,Clay 98343 703 EJ 321 321 192
C Division
1 Ring,Chad 50652 519 606 713 713 960
2 Flanigan,Chris 17540 317 706 706 576
3 Barber,Trip 4322 205 605 605 384
4 Alway,Robert 45556 500 580 528 580 192
5 Stenberg,Jon 33875 519 563 569 569 96
6 Berry,Jay 82524 703 404 558 558 96
7 Durham,Matt 101014 519 540 UNS 540 96
8 Buckley,John 62317 519 480 422 480 96
9 Pastrick,Tom 2276 708 468 468 96
10 Richardson,Vern 91272 748 441 463 463 96
11 Berry,Lee 81123 703 357 443 443 96
12 McDaniel,John 99871 IND 414 TL 414 96
13 Gilmore,David 87414 500 411 UNS 411 96
14 Dall,Betty 99808 565 381 381 96
15 Rangitsch,Michael 76090 500 NC 336 336 96
16 Beaver,Gary 96397 703 318 318 96
17 Richardson,Tonie 98749 748 307 307 96
— Alway,Peter 26985 500 NC 0 96
— Kidwell,Chris 45225 139 UNS NC 0 96
— Mance,Robyn 102901 IND TL 0 96
— Stokker,Alan 100432 IND UNS NC 0 96
— Carson,Donald 11069 139 UNS 0 0
T Division
1 Rocket Girls 109 519 647 647 960
2 The Flying I-Beam Kids 473 473 525 588 588 576
3 Neutron Fusion 859 519 491 583 583 384
4 Tracking & Altimeter Buddies 813 558 569 534 569 192
5 DUCK! 661 473 548 431 548 96
6 Uncertainty Principle 034 463 510 542 542 96
7 H-Bomb 752 752 374 476 476 96
8 Pastors Kids 608 703 377 466 466 96
9 Pod Bay Doors 201 523 410 431 431 96
10 Royal Rocketeers 444 500 419 404 419 96
11 G-Force 981 473 398 398 96
12 Dark Side 500 703 NC 359 359 96
13 Drei Woebkenbergs 711 519 346 346 96
— K. C. Flying Monkeys Redux 121 IND TL UNS 0 96
— Qualified Flight 413 139 NC 0 96
— Murphy’s Lawyers 788 139 SHR UNS 0 0

C Flex-Wing Boost Glider Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg,Zackary 88888 519 45 578 623 1600
2 Pund,Madalynn 101329 519 72 18 90 960
3 Beaver,Emmett 102136 703 78 78 640
— Woebkenberg,Katie 84604 519 UNS NDP 0 0
B Division
1 Richardson,Jay 98750 748 615 270 885 1600
2 Estrada,Ryan 92388 748 531 97 628 960
3 Stenberg,Alyssa 87476 519 65 349 414 640
4 Beaver,Clay 98343 703 292 94 386 320
C Division
1 Richardson,Vern 91272 748 UNS 839 839 1600
2 Buckley,John 62317 519 378 241 619 960
3 Berry,Lee 81123 703 357 111 468 640
4 Stenberg,Jon 33875 519 NG 433 433 320
5 Berry,Jay 82524 703 132 139 271 160
6 Gilmore,David 87414 500 UNS 246 246 160
7 Ring,Chad 50652 519 NG 230 230 160
8 Stokker,Alan 100432 IND 55 139 194 160
9 Beaver,Gary 96397 703 106 NDP 106 160
10 Flanigan,Chris 17540 317 36 65 101 160
11 Alway,Peter 26985 500 65 65 160
12 Alway,Robert 45556 500 37 37 160
— Barber,Trip 4322 205 237 NR 0 160
— Dall,Betty 99808 565 13 NR NG 0 160
— Micci,Michael 14613 IND 334 NR 0 160
— Hillson,Doug 61624 523 NG 0 0
— Kidwell,Chris 45225 139 NG NG 0 0
T Division
1 The Flying I-Beam Kids 473 473 217 362 579 1600
2 Uncertainty Principle 034 463 184 217 401 960
3 Royal Rocketeers 444 500 286 53 339 640
4 H-Bomb 752 752 UNS 319 319 320
5 Rocket Girls 109 519 151 105 256 160
6 Tracking & Altimeter Buddies 813 558 248 SEP 248 160
7 K. C. Flying Monkeys Redux 121 IND 173 UNS 173 160
8 Dark Side 500 703 97 97 160
9 Murphy’s Lawyers 788 139 13 33 46 160
10 G-Force 981 473 44 NG 44 160
11 Drei Woebkenbergs 711 519 UNS 37 37 160
— DUCK! 661 473 174 NR 0 160
— Neutron Fusion 859 519 305 NR 205 NR 0 160
— Pastors Kids 608 703 UNS NG 0 0
— Qualified Flight 413 139 SHR NDP 0 0

D Helicopter Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Woebkenberg,Katie 84604 519 12 12 1840
2 Paul,Cameron 103357 IND 11 11 1104
3 Stenberg,Zackary 88888 519 UNS 9 9 736
— Beaver,Emmett 102136 703 NDP 0 0
— Pund,Madalynn 101329 519 SHR UNS 0 0
B Division
1 Stenberg,Alyssa 87476 519 UNS 223 223 1840
2 Beaver,Clay 98343 703 39 182 221 1104
3 Richardson,Jay 98750 748 52 52 104 736
4 Estrada,Ryan 92388 748 36 26 62 368

G Helicopter Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
C Division
1 Richardson,Vern 91272 748 118 200 318 2160
2 Stokker,Alan 100432 IND 139 150 289 1296
3 Berry,Lee 81123 703 279 UNS 279 864
4 Stenberg,Jon 33875 519 11 267 278 432
5 Berry,Jay 82524 703 72 117 189 216
6 Alway,Robert 45556 500 88 69 157 216
7 Beaver,Gary 96397 703 122 UNS 122 216
8 Buckley,John 62317 519 UNS 16 16 216
9 Gilmore,David 87414 500 UNS 15 15 216
9 Kidwell,Chris 45225 139 15 15 216
10 Ring,Chad 50652 519 13 13 216
— Barber,Trip 4322 205 92 NR 0 216
— Flanigan,Chris 17540 317 SEP 0 0
T Division
1 Neutron Fusion 859 519 178 197 375 2160
2 Royal Rocketeers 444 500 180 28 208 1296
3 Pastors Kids 608 703 114 UNS 114 864
4 The Flying I-Beam Kids 473 473 36 SEP 36 432
5 Rocket Girls 109 519 14 15 29 216
6 Qualified Flight 413 139 15 15 216
7 Tracking & Altimeter Buddies 813 558 UNS 12 12 216
8 Dark Side 500 703 UNS UNS 0 0
— Drei Woebkenbergs 711 519 SEP SEP 0 0
— G-Force 981 473 SEP 0 0
— H-Bomb 752 752 UNS 0 0
— Uncertainty Principle 034 463 SHR SEP 0 0

B Egg Lofting Altitude

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg,Zackary 88888 519 EGG 93 93 1520
2 Woebkenberg,Katie 84604 519 69 69 912
3 Pund,Madalynn 101329 519 EGG 50 50 608
4 Beaver,Emmett 102136 703 39 39 304
— Paul,Cameron 103357 IND EGG 0 0
B Division
1 Stenberg,Alyssa 87476 519 134 134 1520
2 Richardson,Jay 98750 748 45 85 85 912
3 Estrada,Ryan 92388 748 65 UNS 65 608
4 Beaver,Clay 98343 703 51 51 304
C Division
1 Ring,Chad 50652 519 131 159 159 1520
2 Stokker,Alan 100432 IND 101 151 151 912
3 Berry,Jay 82524 703 105 125 125 608
4 Carson,Donald 11069 139 116 116 304
5 Flanigan,Chris 17540 317 EGG 106 106 152
6 Buckley,John 62317 519 104 104 152
7 Richardson,Vern 91272 748 96 96 152
8 Beaver,Gary 96397 703 93 93 152
9 Kidwell,Chris 45225 139 91 91 152
10 Durham,Matt 101014 519 88 88 152
11 Dall,Betty 99808 565 87 87 152
12 Gilmore,David 87414 500 64 77 77 152
13 Alway,Robert 45556 500 69 69 152
14 Berry,Lee 81123 703 UNS 64 64 152
15 Rangitsch,Michael 76090 500 54 63 63 152
16 Barber,Trip 4322 205 57 57 152
17 Alway,Peter 26985 500 23 23 152
— Mance,Robyn 102901 IND UNS 0 0
— Pastrick,Tom 2276 708 EGG 0 0
— Stenberg,Jon 33875 519 UNS 0 0
T Division
1 Murphy’s Lawyers 788 139 EGG 130 130 1520
2 Royal Rocketeers 444 500 123 EGG 123 912
3 Neutron Fusion 859 519 118 UNS 118 608
4 G-Force 981 473 111 EGG 111 304
5 Uncertainty Principle 034 463 UNS 95 95 152
6 Pastors Kids 608 703 92 67 92 152
7 Kansas City Flying Monkeys 020 IND UNS 77 77 152
8 Drei Woebkenbergs 711 519 75 75 152
9 Tracking & Altimeter Buddies 813 558 66 66 152
10 Qualified Flight 413 139 53 53 152
11 Dark Side 500 703 27 27 152
12 H-Bomb 752 752 EGG 19 19 152
— DUCK! 661 473 UNS 0 0
— Rocket Girls 109 519 UNS EGG 0 0
— The Flying I-Beam Kids 473 473 UNS EGG 0 0

C Payload Altitude

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg,Zackary 88888 519 434 434 1280
2 Beaver,Emmett 102136 703 281 281 768
3 Pund,Madalynn 101329 519 74 256 256 512
4 Woebkenberg,Katie 84604 519 251 251 256
B Division
1 Stenberg,Alyssa 87476 519 418 418 1280
2 Beaver,Clay 98343 703 320 320 768
3 Richardson,Jay 98750 748 308 270 308 512
4 Estrada,Ryan 92388 748 277 247 277 256
C Division
1 Ring,Chad 50652 519 521 521 1280
2 Barber,Trip 4322 205 457 457 768
3 Flanigan,Chris 17540 317 428 428 512
4 Buckley,John 62317 519 403 427 427 256
5 Gilmore,David 87414 500 371 422 422 128
6 Carson,Donald 11069 139 413 413 128
7 Stokker,Alan 100432 IND 392 NR (TL) 392 128
8 Dall,Betty 99808 565 383 383 128
9 Stenberg,Jon 33875 519 375 375 128
10 Kidwell,Chris 45225 139 TL 368 368 128
11 Durham,Matt 101014 519 363 363 128
12 Richardson,Vern 91272 748 351 351 128
13 Rangitsch,Michael 76090 500 331 276 331 128
14 Berry,Jay 82524 703 299 329 329 128
14 Berry,Lee 81123 703 329 328 329 128
15 Pastrick,Tom 2276 708 319 NR (TL) 319 128
16 Alway,Robert 45556 500 225 225 128
17 Beaver,Gary 96397 703 224 224 128
T Division
1 Rocket Girls 109 519 489 489 1280
2 The Flying I-Beam Kids 473 473 383 472 472 768
3 G-Force 981 473 431 426 431 512
4 Murphy’s Lawyers 788 139 418 418 256
5 Pastors Kids 608 703 NR (TL) 412 412 128
6 Tracking & Altimeter Buddies 813 558 379 UNS 379 128
7 Royal Rocketeers 444 500 188 367 367 128
8 Uncertainty Principle 034 463 350 NR (TL) 350 128
9 K. C. Flying Monkeys Redux 121 IND 294 NR (TL) 294 128
10 Drei Woebkenbergs 711 519 277 277 128
11 DUCK! 661 473 176 176 128
12 Neutron Fusion 859 519 NR (TL) 172 172 128
13 Qualified Flight 413 139 132 132 128
— H-Bomb 752 752 TL NR (TL) 0 128
— Dark Side 500 703 NR (TL) 0 0

B Super-Roc Altitude

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg,Zackary 88888 519 26800 (134 m) 26800 1200
2 Woebkenberg,Katie 84604 519 18530 (170 m) 18530 720
3 Pund,Madalynn 101329 519 17152 (128 m) 17152 480
— Beaver,Emmett 102136 703 CR UNS 0 0
B Division
1 Stenberg,Alyssa 87476 519 33600 (168 m) 33600 1200
2 Estrada,Ryan 92388 748 21692 (187 m) 24143 (145 m) 24143 720
3 Richardson,Jay 98750 748 LOP 22400 (112 m) 22400 480
4 Beaver,Clay 98343 703 UNS 21912 (132 m) 21912 240
C Division
1 Ring,Chad 50652 519 29800 (149 m) 42200 (211 m) 42200 1200
2 Richardson,Vern 91272 748 31486 (182 m) 31486 720
3 Berry,Lee 81123 703 CR 31304 (172 m) 31304 480
4 Berry,Jay 82524 703 30845 (155 m) 23000 (115 m) 30845 240
5 Beaver,Gary 96397 703 28600 (143 m) 28600 120
6 Gilmore,David 87414 500 21400 (107 m) 27200 (136 m) 27200 120
7 Barber,Trip 4322 205 25800 (129 m) 25800 120
8 Stenberg,Jon 33875 519 25000 (125 m) 25000 120
9 Alway,Robert 45556 500 22218 (161 m) 22218 120
10 Flanigan,Chris 17540 317 LOP 21840 (120 m) 21840 120
11 Dall,Betty 99808 565 21000 (105 m) UNS 21000 120
12 Kidwell,Chris 45225 139 20925 (155 m) 20925 120
13 Stokker,Alan 100432 IND 20000 (100 m) 20000 120
14 Rangitsch,Michael 76090 500 UNS 15309 (81 m) 15309 120
15 Buckley,John 62317 519 11800 (59 m) 11800 120
16 Durham,Matt 101014 519 8800 (44 m) 8800 120
— Pastrick,Tom 2276 708 UNS 0 0
T Division
1 The Flying I-Beam Kids 473 473 24696 (126 m) 38000 (190 m) 38000 1200
2 Neutron Fusion 859 519 31800 (159 m) 32800 (164 m) 32800 720
3 Rocket Girls 109 519 32274 (198 m) 32274 480
4 Murphy’s Lawyers 788 139 29600 (148 m) 29600 240
5 Royal Rocketeers 444 500 UNS 26400 (132 m) 26400 120
6 Tracking & Altimeter Buddies 813 558 25000 (125 m) 25000 120
7 K. C. Flying Monkeys Redux 121 IND 24890 (131 m) 20330 (107 m) 24890 120
8 Drei Woebkenbergs 711 519 LOP 23914 (159 m) 23914 120
9 G-Force 981 473 22620 (145 m) 22620 120
10 DUCK! 661 473 19200 (96 m) 19200 120
10 Pastors Kids 608 703 19200 (96 m) 19200 120
11 Dark Side 500 703 18400 (92 m) 18400 120
12 H-Bomb 752 752 16120 (124 m) 17424 (99 m) 17424 120
13 Qualified Flight 413 139 16600 (83 m) 16600 120
— Uncertainty Principle 034 463 UNS UNS 0 0

Open Spot Landing

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg,Zackary 88888 519 4.92 492 320
2 Beaver,Emmett 102136 703 19.17 1917 192
3 Paul,Cameron 103357 IND 22.57 2257 128
4 Almstedt,Martin 101810 113 30.5 3050 64
5 Pund,Madalynn 101329 519 39.67 3967 32
6 Almstedt,Matthias 101811 113 42.88 4288 32
B Division
1 Stenberg,Alyssa 87476 519 13.61 1361 320
2 Beaver,Clay 98343 703 15.91 1591 192
3 Richardson,Jay 98750 748 27.89 2789 128
4 Estrada,Ryan 92388 748 31.85 3185 64
C Division
1 Almstedt,Niklas 101459 113 1.51 151 320
2 Carson,Donald 11069 139 5.64 564 192
3 Stenberg,Jon 33875 519 9.56 956 128
4 Stokker,Alan 100432 IND 12.5 1250 64
5 Pastrick,Tom 2276 708 13.55 1355 32
6 Richardson,Vern 91272 748 17.12 1712 32
7 Alway,Peter 26985 500 18.33 1833 32
8 Frost, Doug 3446 IND 18.82 1882 32
9 Berry,Jay 82524 703 22.5 2250 32
10 Buckley,John 62317 519 24.52 2452 32
11 Bullard,Blair 103292 500 26.1 2610 32
12 Dall,Betty 99808 565 28.4 2840 32
13 Beaver,Gary 96397 703 29.77 2977 32
14 Ring,Chad 50652 519 30.3 3030 32
15 Rangitsch,Michael 76090 500 31.5 3150 32
16 Alway,Robert 45556 500 38.6 3860 32
17 Gilmore,David 87414 500 44.24 4424 32
18 Kidwell,Chris 45225 139 44.3 4430 32
19 Berry,Lee 81123 703 50.0 5000 32
19 Durham,Matt 101014 519 50.0 5000 32
19 Flynn,Stephen 23648 712 50.0 5000 32
19 McDaniel,John 99871 IND 50.0 5000 32
— Wise,Mark 34702 139 SEP 0 0
T Division
1 Pastors Kids 608 703 11.42 1142 320
2 Rocket Girls 109 519 11.56 1156 192
3 Neutron Fusion 859 519 13.35 1335 128
4 Uncertainty Principle 034 463 17.54 1754 64
5 Royal Rocketeers 444 500 23.17 2317 32
6 Murphy’s Lawyers 788 139 27.65 2765 32
7 H-Bomb 752 752 29.45 2945 32
8 Sudden Impulse 042 517 32.82 3282 32
9 Qualified Flight 413 139 34.24 3424 32
10 The Flying I-Beam Kids 473 473 35.1 3510 32
11 Tracking & Altimeter Buddies 813 558 35.25 3525 32
12 Drei Woebkenbergs 711 519 35.6 3560 32
13 Dark Side 500 703 44.86 4486 32
14 DUCK! 661 473 50.0 5000 32
14 G-Force 981 473 50.0 5000 32
14 K. C. Flying Monkeys Redux 121 IND 50.0 5000 32

Concept Sport Scale

Place Contestant Number Section Prototype Static Flight 1 Flight 2 Total Points
A Division
2 Stenberg,Zackary 88888 519 Fairy Concept Space Launch System 695.0 84.0 77900 960
B Division
1 Stenberg,Alyssa 87476 519 Little Joe II / Minuteman 722.0 83.0 80500 1600
3 Richardson,Jay 98750 748 Wiley Coyote’s Rocket 647.0 UNS 77.0 72400 640
4 Beaver,Clay 98343 703 Spaceship Luna 515.0 97.0 61200 320
— Estrada,Ryan 92388 748 Jupiter 232 636.0 UNS UNS 0 0
C Division
1 Ring,Chad 50652 519 Ares V 712.0 161.0 87300 1600
2 Alway,Peter 26985 500 Titan IIIC 731.0 108.0 83900 960
3 Rangitsch,Michael 76090 500 Titan’s Moon Rocket 666.0 93.0 75900 640
4 Gilmore,David 87414 500 Alpha Omega Bomb 674.0 UNS 80.0 75400 320
5 Kidwell,Chris 45225 139 Thunderstar 610.0 126.0 73600 160
6 Buckley,John 62317 519 Luna 657.0 UNS 77.0 73400 160
7 Stokker,Alan 100432 IND X-Wing Fighter 615.0 90.0 70500 160
8 Berry,Jay 82524 703 Spaceship Luna 600.0 90.0 69000 160
9 Berry,Lee 81123 703 Colonial Viper 585.0 88.0 67300 160
10 Alway,Robert 45556 500 Gauchito 555.0 98.0 65300 160
— Richardson,Vern 91272 748 Flash Gordon’s Rocketship 645.0 UNS UNS 0 0
T Division
1 Neutron Fusion 859 519 Thunderbird 3 672.0 UNS 165.0 83700 1600
2 Uncertainty Principle 034 463 Supersonic Low Altitude Missile 637.0 158.0 79500 960
3 Tracking & Altimeter Buddies 813 558 Wallace & Gromit Moon Rocket 550.0 94.0 64400 640
4 Rocket Girls 109 519 Eagle 535.0 94.0 62900 320
5 Pastors Kids 608 703 Disneyland Rocket Jets 502.0 104.0 60600 160
6 Qualified Flight 413 139 Star Chaser 445.0 126.0 57100 160
7 G-Force 981 473 Dyna-Soar X20 Titan II 420.0 89.0 50900 160
8 Dark Side 500 703 Spaceship Luna 350.0 100.0 45000 160
— The Flying I-Beam Kids 473 473 First Men to the Moon Ship 690.0 EJ UNS 0 0
— Royal Rocketeers 444 500 Spaceship One 331.0 0 0

Scale

Place Contestant Number Section Prototype Static Flight 1 Flight 2 Total Points
A Division
1 Stenberg,Zackary 88888 519 Black Brant VB 563.0 100.0 66300 2560
2 Beaver,Emmett 102136 703 Honest John 533.0 95.0 62800 1536
3 Pund,Madalynn 101329 519 Honest John 488.0 100.0 58800 1024
4 Paul,Cameron 103357 IND Patriot 385.0 95.0 48000 512
B Division
1 Stenberg,Alyssa 87476 519 Saturn 1B 797.0 93.0 89000 2560
2 Beaver,Clay 98343 703 Nike Smoke 535.0 100.0 63500 1536
3 Richardson,Jay 98750 748 Nike Smoke 507.0 100.0 60700 1024
4 Estrada,Ryan 92388 748 Black Brant VC 408.0 85.0 49300 512
C Division
1 Flanigan,Chris 17540 317 Saturn IB 849.0 160.0 100900 2560
2 Ring,Chad 50652 519 Black Brant X 687.0 130.0 81700 1536
3 Frost, Doug 3446 139 Jayhawk 687.0 95.0 78200 1024
4 Alway,Peter 26985 500 Astrobee 1500 667.0 85.0 75200 512
5 Carson,Donald 11069 139 D-Region Tomahawk 570.0 UNS 95.0 66500 256
6 Stenberg,Jon 33875 519 Black Brant VB 489.0 125.0 61400 256
7 Buckley,John 62317 519 Black Brant VIII 474.0 130.0 60400 256
8 Kidwell,Chris 45225 139 Super Loki Dart 504.0 90.0 59400 256
9 Berry,Lee 81123 703 D-Region Tomahawk 466.0 95.0 56100 256
10 Beaver,Gary 96397 703 Nike Smoke 458.0 97.0 55500 256
11 Rangitsch,Michael 76090 500 Juno I 401.0 UNS 86.0 48700 256
12 Flynn,Stephen 23648 712 Viper 390.0 94.0 48400 256
13 Stokker,Alan 100432 IND Mercury Redstone 400.0 65.0 46500 256
14 Berry,Jay 82524 703 Saturn IB 357.0 82.0 43900 256
14 Rice,Larry B. 33323 113 V2 339.0 100.0 43900 256
— Alway,Robert 45556 500 Sonda I 542.0 UNS UNS 0 0
— Gilmore,David 87414 500 Sonda I 482.0 UNS 0 0
T Division
1 The Flying I-Beam Kids 473 473 Argo D-4 Javelin 858.0 141.0 99900 2560
2 Uncertainty Principle 034 463 Athena H 822.0 134.0 95600 1536
3 Royal Rocketeers 444 500 Black Brant XII 649.0 158.0 80700 1024
4 H-Bomb 752 752 Black Knight 614.0 119.0 73300 512
5 Neutron Fusion 859 519 Little Joe II 586.0 118.0 70400 256
6 Qualified Flight 413 139 D-Region Tomahawk 539.0 93.0 63200 256
7 K. C. Flying Monkeys Redux 121 IND Nike Smoke 522.0 UNS 90.0 61200 256
8 G-Force 981 473 Gemini-Titan 453.0 146.0 59900 256
9 Rocket Girls 109 519 Hydac 499.0 94.0 59300 256
10 Pastors Kids 608 703 Wac Corporal 473.0 100.0 57300 256
11 Drei Woebkenbergs 711 519 Javelin III 423.0 99.0 52200 256
— Tracking & Altimeter Buddies 813 558 Iris 620.0 UNS UNS 0 0
— Dark Side 500 703 Hawk Test Motor Vehicle 449.0 0 0

Research and Development

Place Contestant Number Section Project Total Points
A Division
3 Stenberg,Zackary 88888 519 Flex-Wing Research and Development 3 1152
B Division
1 Stenberg,Alyssa 87476 519 Testing Configurations for a Pistoned B Super-Roc 1 2880
2 Richardson,Jay 98750 748 Does the Temperature of Altimeter Matter? 2 1728
4 Estrada,Ryan 92388 748 Top Tracking Devices for Competition Rocket Launching 4 576
5 Beaver,Clay 98343 703 Rocket Motor Weights 5 288
C Division
1 Flanigan,Chris 17540 317 Predicted And Flight Data For 13 mm Piston Launchers 1 2880
2 Stokker,Alan 100432 IND Mid-Power Helicopter Recovery Duration Reliability 2 1728
3 Alway,Robert 45556 500 Engine Mass vs. Total Impulse and Altitude Variation 3 1152
4 Richardson,Vern 91272 748 Can Smaller Be More? 4 576
5 Buckley,John 62317 519 Further Application of a Light Weight Hinge Used for Helicopter Duration Models, 29 mm Motors 5 288
5 Ring,Chad 50652 519 To Vent or Not to Vent, That is the Question 5 288
T Division
1 Neutron Fusion 859 519 Weighted Pistons 1 2880
2 Tracking & Altimeter Buddies 813 558 Further Studies in Altimeter Performance and Certification 2 1728
3 Royal Rocketeers 444 500 The Effects of Rotor Length on Flight Duration and Failure Rate of D Motor Helicopter Rockets 3 1152
4 Rocket Girls 109 519 Index of NAR Magazine Back Issues: Model Rocketeer, American Spacemodeling, Sport Rocketry 4 576

Meet Champions

Place Contestant NAR Number Section Total Points
A Division
1 Stenberg,Zackary 88888 519 12288
2 Beaver,Emmett 102136 703 4016
3 Pund,Madalynn 101329 519 4000
4 Woebkenberg,Katie 84604 519 3824
5 Paul,Cameron 103357 IND 1840
6 Almstedt,Martin 101810 113 64
7 Almstedt,Matthias 101811 113 32
B Division
1 Stenberg,Alyssa 87476 519 14800
2 Richardson,Jay 98750 748 8144
3 Beaver,Clay 98343 703 5264
4 Estrada,Ryan 92388 748 4640
C Division
1 Ring,Chad 50652 519 8792
2 Flanigan,Chris 17540 317 6960
3 Richardson,Vern 91272 748 5464
4 Stokker,Alan 100432 IND 4920
5 Berry,Lee 81123 703 2808
6 Buckley,John 62317 519 2536
7 Alway,Robert 45556 500 2312
8 Alway,Peter 26985 500 1912
9 Berry,Jay 82524 703 1896
10 Barber,Trip 4322 205 1800
11 Stenberg,Jon 33875 519 1480
12 Rangitsch,Michael 76090 500 1424
13 Gilmore,David 87414 500 1224
14 Beaver,Gary 96397 703 1160
14 Kidwell,Chris 45225 139 1160
15 Frost, Doug 3446 139 1056
16 Carson,Donald 11069 139 880
17 Dall,Betty 99808 565 688
18 Durham,Matt 101014 519 528
19 Almstedt,Niklas 101459 113 320
20 Flynn,Stephen 23648 712 288
21 Pastrick,Tom 2276 708 256
21 Rice,Larry B. 33323 113 256
22 Micci,Michael 14613 IND 160
23 McDaniel,John 99871 IND 128
24 Mance,Robyn 102901 IND 96
24 Richardson,Tonie 98749 748 96
25 Bullard,Blair 103292 500 32
T Division
1 Neutron Fusion 859 519 9024
2 The Flying I-Beam Kids 473 473 7168
3 Royal Rocketeers 444 500 5400
4 Rocket Girls 109 519 4440
5 Uncertainty Principle 034 463 3896
6 Tracking & Altimeter Buddies 813 558 3368
7 Murphy’s Lawyers 788 139 2208
8 Pastors Kids 608 703 2096
9 G-Force 981 473 1640
10 H-Bomb 752 752 1360
11 Qualified Flight 413 139 1160
12 Drei Woebkenbergs 711 519 944
13 K. C. Flying Monkeys Redux 121 IND 792
14 Dark Side 500 703 720
15 DUCK! 661 473 536
16 Kansas City Flying Monkeys 020 IND 152
17 Pod Bay Doors 201 523 96
18 Sudden Impulse 042 517 32
Sections
1 Launch Crue 519 62656
2 CCARC 748 18344
3 WSR 703 17960
4 SMASH 500 12304
5 PSC 473 9344
6 IND 0 8088
7 DART 317 6960
8 NARHAMS 139 6464
9 HUVARS 463 3896
10 WOOSH 558 3368
11 NOVAAR 205 1800
12 SWARM 752 1360
13 NCR 565 688
14 CSAR 113 672
15 Radical Rocketeers 712 288
16 Illinois Rocketry Society 708 256
17 UROC 523 96
18 ZIA 517 32

National Champions

Place Contestant NAR Number Section Pre-NARAM NARAM Total Points
A Division
1 Stenberg,Zackary 88888 519 9384 12288 21672
2 Pund,Madalynn 101329 519 7200 4000 11200
3 Woebkenberg,Katie 84604 519 7023 3824 10847
4 Beaver,Emmett 102136 703 1086 4016 5102
5 Gallagher,Eoin 100180 703 6000 0 6000
6 Creutzmann,Allison 98594 IND 4548 0 4548
7 Burghardt,Colin 102154 703 4188 0 4188
8 Creutzmann,Abigail 98595 IND 3606 0 3606
9 Van Milligan,Ashley 93487 515 3114 0 3114
10 Paul,Cameron 103357 IND 0 1840 1840
11 Hembree,Ryan 103426 703 1425 0 1425
12 Ellington,Brian 102577 748 1176 0 1176
13 Stokker,Maddie 103403 IND 1027 0 1027
14 Arbogast,Micah 103493 703 594 0 594
15 Flick,Evan 103149 712 576 0 576
16 Estrada,Rachel 92976 748 522 0 522
17 Glockner,Thomas 100931 712 520 0 520
18 Di Flora,Katherine 101566 703 486 0 486
19 Galante,Robert 101444 712 480 0 480
20 Miller,Jonathan 102334 712 432 0 432
21 Bauman,Benjamin 101704 IND 360 0 360
22 Almstedt,Matthias 101811 113 320 32 352
23 Rutiser Sundar,Aadi 102265 IND 324 0 324
24 Almstedt,Martin 101810 113 240 64 304
25 Bauman,Grayson 101703 IND 216 0 216
26 Halinaty,Charlotte 94159 752 188 0 188
27 Haynes,Nathaniel 103498 558 120 0 120
28 Perry,Matthew 103040 IND 72 0 72
29 Zurek,Rebecca 101490 683 54 0 54
B Division
1 Stenberg,Alyssa 87476 519 9552 14800 24352
2 Richardson,Jay 98750 748 6252 8144 14396
3 Estrada,Ryan 92388 748 5910 4640 10550
4 Beaver,Clay 98343 703 1698 5264 6962
5 Gallagher,Padraig 100179 703 5856 0 5856
6 Creutzmann,Jacob 96787 IND 5808 0 5808
7 Van Milligan,Allison 88840 515 3702 0 3702
8 Feitl,Jared 100632 703 2046 0 2046
9 Feitl,Colin 100732 703 1524 0 1524
10 Jobe,Aaron 99530 703 1518 0 1518
11 Houston,Charis 103205 IND 570 0 570
12 Stephens,Bryce 103356 IND 342 0 342
13 Halinaty,Grace 94157 752 140 0 140
14 Thompson,Xander 102322 790 114 0 114
15 Csanky,Rory 103308 790 0 0 0
C Division
1 Ring,Chad 50652 519 8316 8792 17108
2 Richardson,Vern 91272 748 10020 5464 15484
3 Stokker,Alan 100432 IND 6784 4920 11704
4 Stenberg,Jon 33875 519 9336 1480 10816
