Skip to Sidebar Skip to Content

National Association of Rocketry

  • Home
  • Join NAR
  • Site Map
  • Contact Us
  • My Membership
  • About NAR
    • Overview
    • Organization Awards
    • Organization Contacts
  • Donate

NARAM 57 Results

« NARAM History

Events

Predicted Altitude
C Rocket Glider Duration
FAI A Streamer Duration Multiround
B Helicopter Duration
E Egg Lofting Altitude
1/2A Parachute Duration Multiround
B Altitude
Sport Scale
Research and Development

Meet Champions

National Champions

NARAM-57 Photos

Events

Predicted Altitude

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Zackary 88888 519 6.6% (113 m) 660 640
2 Van Milligan, Ashley 93487 515 7.63% (109 m) 763 384
3 Estrada, Ryan 92388 577 26.06% (139 m) 2606 256
4 Richardson, Jay 98750 748 29.23% (92 m) 2923 128
— Halinaty, Grace 94157 752 UNS 0 0
B Division
1 Chaque, Kasen 99725 IND 0.39% (255 m) 39 640
2 Van Milligan, Allison 88840 515 1.74% (113 m) 174 384
3 Stenberg, Alyssa 87476 519 3.77% (102 m) 377 256
4 Armbruster, William 98899 740 3.89% (187 m) 389 128
5 Kolland, Benjamin 97954 534 9.52% (161 m) 952 64
6 James, O. Lee IV 84524 370 30.29% (122 m) 3029 64
7 Halpern, Koa 87516 482 34.78% (375 m) 3478 64
— Coffee, Zach 88601 482 TL 0 64
— Alexander, Michala 85196 473 UNS 0 0
C Division
1 Alway, Robert 45556 500 0.0% (153 m) 0 640
2 Basler, James W. 36808 577 0.5% (200 m) 50 384
3 Filler, Jim 27862 139 0.84% (241 m) 84 256
4 Pastrick, Tom 2276 708 1.05% (288 m) 105 128
5 Stenberg, Jon 33875 519 3.88% (107 m) 388 64
6 Barber, Trip 4322 205 4.44% (129 m) 444 64
7 McReynolds, Marc 11769 430 4.67% (157 m) 467 64
8 Friedland, Jay 90091 534 4.92% (128 m) 492 64
9 Richardson, Tonie 98749 748 5.19% (256 m) 519 64
10 Van Milligan, Tim 35872 515 5.6% (118 m) 560 64
11 Kidwell, Chris 45225 139 5.67% (317 m) 567 64
12 Richardson, Vern 91272 577 6.67% (196 m) 667 64
13 Ring, Chad 50652 519 6.77% (142 m) 677 64
14 Johnson III, Donna 75514 740 7.2% (116 m) 720 64
15 Kerbel, Geoffrey 85416 506 7.27% (204 m) 727 64
16 Ryan, Jeff 99001 IND 7.59% (312 m) 759 64
17 Buckley, John 62317 519 8.95% (207 m) 895 64
18 Cooper, William 97213 523 10.71% (186 m) 1071 64
19 Coffee, Ron 89574 482 11.35% (500 m) 1135 64
20 Dunbar, Jonathan 34583 506 12.56% (224 m) 1256 64
21 Pond, Leon 64979 IND 14.04% (98 m) 1404 64
22 Viscusi, Craig 27217 506 16.18% (158 m) 1618 64
23 Flanigan, Chris 17540 317 17.82% (249 m) 1782 64
24 Cook, Dave 21953 317 18.89% (352 m) 1889 64
25 Ash-Poole, Jennifer 61415 139 21.36% (125 m) 2136 64
26 Johnson III, Eric 75516 740 23.94% (176 m) 2394 64
27 Lubliner, Steve 22152 545 26.76% (156 m) 2676 64
28 Basler, James J. 79911 577 35.56% (87 m) 3556 64
29 Johnson III, Carl 75513 740 37.0% (137 m) 3700 64
T Division
1 H-Bomb 752 752 0.0% (220 m) 0 640
1 The Flying I-Beam Kids 473 473 0.0% (241 m) 0 640
2 Thunderbirds 859 519 0.94% (107 m) 94 384
3 G-Force 981 473 3.0% (291 m) 300 256
4 Altimeter Buddies 813 IND 3.31% (117 m) 331 128
5 Rocket Girls 109 519 5.22% (141 m) 522 64
6 Pod Bay Doors 201 523 5.79% (128 m) 579 64
7 DUCK! 661 473 16.0% (168 m) 1600 64
8 Dark Side 500 703 35.11% (122 m) 3511 64

C Rocket Glider Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Zackary 88888 519 659 659 1760
2 Avramov, Stoil 92988 139 249 62 311 1056
3 Estrada, Ryan 92388 577 50 224 274 704
4 Van Milligan, Ashley 93487 515 NG 94 94 352
5 Richardson, Jay 98750 748 EJ 93 93 176
B Division
1 Stenberg, Alyssa 87476 519 66 457 523 1760
2 Van Milligan, Allison 88840 515 47 UNS 47 1056
— Coffee, Zach 88601 482 20 NVB 0 176
C Division
1 Vinyard, Keith 24568 IND 297 1768 2065 1760
2 Richardson, Vern 91272 577 361 67 428 1056
3 Coffee, Ron 89574 482 69 330 399 704
4 Johnson III, Carl 75513 740 324 324 352
5 Filler, Jim 27862 139 199 81 280 176
6 Stenberg, Jon 33875 519 141 112 253 176
7 Kerbel, Geoffrey 85416 506 93 80 173 176
8 Cooper, William 97213 523 83 68 151 176
9 Johnson, Mark 14025 427 87 54 141 176
10 Van Milligan, Tim 35872 515 58 73 131 176
11 Pastrick, Tom 2276 708 128 SHR 128 176
12 Alway, Robert 45556 500 96 26 122 176
12 Dunbar, Jonathan 34583 506 57 65 122 176
13 Ryan, Jeff 99001 IND 52 53 105 176
14 Richardson, Tonie 98749 748 NG 88 88 176
15 Basler, James W. 36808 577 NG 85 85 176
16 Pond, Leon 64979 IND 45 25 70 176
17 Basler, James J. 79911 577 45 45 176
18 Viscusi, Craig 27217 506 UNS 21 21 176
— Barber, Trip 4322 205 SHR 139 NR 0 176
— Buckley, John 62317 519 NG EJ 0 0
— Johnson III, Donna 75514 740 SEP 0 0
T Division
1 Thunderbirds 859 519 1230 1230 1760
2 The Flying I-Beam Kids 473 473 201 149 350 1056
3 G-Force 981 473 74 79 153 704
4 Pod Bay Doors 201 523 16 81 97 352
5 Rocket Girls 109 519 54 54 176
6 Altimeter Buddies 813 IND NG 34 34 176
7 Dark Side 500 703 28 28 176

FAI A Streamer Duration Multiround

Place Contestant Number Section Flight 1 Flight 2 Flight 3 Flight 4 Total Points
A Division
1 Stenberg, Zackary 88888 519 53 82 135 960
2 Van Milligan, Ashley 93487 515 39 UNS 46 85 576
3 Estrada, Ryan 92388 577 29 25 30 84 384
4 Richardson, Jay 98750 748 21 25 31 77 192
B Division
1 Stenberg, Alyssa 87476 519 175 104 279 960
1 Van Milligan, Allison 88840 515 112 86 81 279 960
2 Narayanbhai, Chaudhary H P1 205 73 73 576
3 James, O. Lee IV 84524 370 27 18 17 62 384
4 Patel, Arpita 22961 IND 58 58 192
5 Coffee, Zach 88601 482 21 29 UNS 50 96
6 Armbruster, William 98899 740 NDP 19 19 96
— Patel, Donika R P2 205 UNS 0 0
C Division
1 Vinyard, Keith 24568 IND MAX 72 68 320 960
2 Kidwell, Chris 45225 139 40 MAX 61 281 576
3 Filler, Jim 27862 139 60 83 105 248 384
4 Humphrey, Steve 17888 139 73 72 93 238 192
5 Stenberg, Jon 33875 519 148 49 UNS 197 96
6 Dunbar, Jonathan 34583 506 92 51 43 186 96
7 Flanigan, Chris 17540 317 62 57 66 185 96
8 Cook, Dave 21953 317 45 40 41 126 96
9 Van Milligan, Tim 35872 515 40 44 41 125 96
10 Richardson, Vern 91272 577 37 54 31 122 96
11 Cooper, William 97213 523 38 38 44 120 96
11 Ring, Chad 50652 519 52 68 120 96
12 Coffee, Ron 89574 482 21 46 30 97 96
13 Kerbel, Geoffrey 85416 506 36 UNS 58 94 96
14 Ryan, Jeff 99001 IND 30 31 30 91 96
15 James, O. Lee 15058 370 24 27 31 82 96
16 Richardson, Tonie 98749 748 33 19 26 78 96
17 Buckley, John 62317 519 42 30 SEP 72 96
18 Patel, Shreyas K P6 205 50 50 96
19 Patel, Swetaben K P7 205 39 39 96
20 Patel, Jinalben R P5 205 36 36 96
21 Johnson III, Carl 75513 740 30 30 96
22 Pastrick, Tom 2276 708 SEP 23 23 96
23 Alway, Robert 45556 500 SEP 22 22 96
24 Basler, James W. 36808 577 6 UNS 14 20 96
25 Basler, James J. 79911 577 19 19 96
26 Johnson III, Eric 75516 740 4 4 96
26 Viscusi, Craig 27217 506 4 4 96
— Barber, Trip 4322 205 SEP 0 0
T Division
1 Pod Bay Doors 201 523 45 89 150 284 960
2 Thunderbirds 859 519 78 109 94 281 576
3 The Flying I-Beam Kids 473 473 MAX SEP 70 250 384
4 G-Force 981 473 73 35 42 150 192
5 Altimeter Buddies 813 IND 10 38 56 104 96
6 H-Bomb 752 752 SEP 30 32 62 96

B Helicopter Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Van Milligan, Ashley 93487 515 91 103 194 1680
2 Stenberg, Zackary 88888 519 58 116 174 1008
3 Richardson, Jay 98750 748 31 42 73 672
4 Estrada, Ryan 92388 577 24 31 55 336
B Division
1 Van Milligan, Allison 88840 515 57 255 312 1680
2 James, O. Lee IV 84524 370 147 45 192 1008
3 Stenberg, Alyssa 87476 519 42 62 104 672
4 Coffee, Zach 88601 482 25 SEP 25 336
C Division
1 Van Milligan, Tim 35872 515 ROT 454 454 1680
2 Kidwell, Chris 45225 139 72 257 329 1008
3 Stenberg, Jon 33875 519 61 161 222 672
4 Filler, Jim 27862 139 38 174 212 336
5 Vinyard, Keith 24568 IND 72 93 165 168
6 Richardson, Vern 91272 577 62 84 146 168
7 Kaplow, Bob 18L IND 93 48 141 168
8 Pond, Leon 64979 IND 88 52 140 168
9 Alway, Robert 45556 500 59 47 106 168
10 Johnson III, Carl 75513 740 104 104 168
11 Buckley, John 62317 519 60 37 97 168
12 Flanigan, Chris 17540 317 35 53 88 168
13 Kindig, Gloria 87271 IND 59 27 86 168
14 Ryan, Jeff 99001 IND 41 38 79 168
15 Richardson, Tonie 98749 748 33 34 67 168
16 Basler, James W. 36808 577 37 29 66 168
17 Dunbar, Jonathan 34583 506 52 NDP 52 168
18 Coffee, Ron 89574 482 48 SEP 48 168
19 Viscusi, Craig 27217 506 25 22 47 168
20 Kerbel, Geoffrey 85416 506 32 NDP 32 168
— Barber, Trip 4322 205 SEP 0 0
— Cooper, William 97213 523 ROT UNS 0 0
— James, O. Lee 15058 370 SEP 0 0
— Johnson III, Donna 75514 740 SEP 0 0
— Johnson III, Eric 75516 740 UNS 0 0
— Pastrick, Tom 2276 708 UNS 0 0
T Division
1 The Flying I-Beam Kids 473 473 596 128 724 1680
2 Altimeter Buddies 813 IND 47 359 406 1008
3 Pod Bay Doors 201 523 96 142 238 672
4 G-Force 981 473 17 141 158 336
5 Thunderbirds 859 519 64 46 110 168
6 DUCK! 661 473 47 34 81 168
7 H-Bomb 752 752 39 33 72 168
8 Dark Side 500 703 40 40 168

E Egg Lofting Altitude

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Zackary 88888 519 EGG 1017 1017 1600
2 Richardson, Jay 98750 748 479 589 589 960
3 Estrada, Ryan 92388 577 EGG 569 569 640
— Cramton, Zachary 99469 545 UNS UNS 0 0
— Van Milligan, Ashley 93487 515 EGG NR (TL) 0 0
B Division
1 Stenberg, Alyssa 87476 519 EGG 942 942 1600
2 Kolland, Benjamin 97954 534 703 703 960
3 Van Milligan, Allison 88840 515 637 EJ 637 640
4 Coffee, Zach 88601 482 530 EGG 530 320
5 Armbruster, William 98899 740 444 499 499 160
6 James, O. Lee IV 84524 370 383 383 160
— Chaque, Kasen 99725 IND UNS 0 0
C Division
1 Buckley, John 62317 519 936 936 1600
2 Stenberg, Jon 33875 519 910 EGG 910 960
3 Dunbar, Jonathan 34583 506 855 EGG 855 640
4 Filler, Jim 27862 139 810 UNS 810 320
5 Kidwell, Chris 45225 139 760 760 160
6 Cook, Dave 21953 317 EGG 746 746 160
7 Richardson, Vern 91272 577 697 UNS 697 160
8 Van Milligan, Tim 35872 515 NR (TL) 665 665 160
9 Richardson, Tonie 98749 748 619 EGG 619 160
10 Ryan, Jeff 99001 IND DQ 613 613 160
11 Alway, Robert 45556 500 611 NR (TL) 611 160
12 Basler, James W. 36808 577 561 37 561 160
13 Pond, Leon 64979 IND 538 538 160
14 Patel, Himani P P4 205 458 EJ 458 160
15 Johnson III, Donna 75514 740 364 354 364 160
16 Viscusi, Craig 27217 506 349 349 160
17 Kindig, Gloria 87271 IND 264 240 264 160
18 Kindig, Thomas 86635 IND 260 260 160
19 Basler, James J. 79911 577 240 240 160
20 Kerbel, Geoffrey 85416 506 161 EGG 161 160
— Barber, Trip 4322 205 UNS 0 0
— Coffee, Ron 89574 482 EGG UNS 0 0
— Cooper, William 97213 523 EGG EGG 0 0
— Cramton, James 88816 545 NR (TL) 0 0
— Flanigan, Chris 17540 317 UNS 0 0
— James, O. Lee 15058 370 EGG 0 0
— Kuzel, Noah P8 IND EGG 0 0
— Pastrick, Tom 2276 708 UNS EGG 0 0
— Ring, Chad 50652 519 EGG 0 0
T Division
1 Thunderbirds 859 519 1058 1058 1600
2 The Flying I-Beam Kids 473 473 1009 760 1009 960
3 Altimeter Buddies 813 IND EGG 971 971 640
4 Pod Bay Doors 201 523 647 EGG 647 320
5 G-Force 981 473 457 DQ 457 160
— Dark Side 500 703 UNS 0 0
— H-Bomb 752 752 UNS EGG 0 0

1/2A Parachute Duration Multiround

Place Contestant Number Section Flight 1 Flight 2 Flight 3 Flight 4 Total Points
A Division
1 Van Milligan, Ashley 93487 515 96 MAX 58 274 880
2 Cramton, Zachary 99469 545 62 MAX 50 232 528
3 Stenberg, Zackary 88888 519 MAX 32 20 172 352
4 Richardson, Jay 98750 748 61 25 81 167 176
5 Estrada, Ryan 92388 577 64 31 15 110 88
6 Halinaty, Grace 94157 752 SEP 14 SEP 14 88
B Division
1 Stenberg, Alyssa 87476 519 20 MAX 27 167 880
2 Alexander, Michala 85196 473 75 51 19 145 528
3 James, O. Lee IV 84524 370 24 SEP 80 104 352
4 Coffee, Zach 88601 482 27 34 27 88 176
4 Van Milligan, Allison 88840 515 19 20 49 88 176
5 Patel, Arpita 22961 IND 40 30 70 88
6 Narayanbhai, Chaudhary H P1 205 EJ 57 57 88
7 Halpern, Koa 87516 482 19 14 23 56 88
8 Patel, Donika R P2 205 SEP 55 55 88
9 Armbruster, William 98899 740 7 LOP 4 11 88
C Division
1 Kidwell, Chris 45225 139 MAX MAX 88 328 880
2 Barber, Trip 4322 205 MAX 85 MAX 325 528
3 Ryan, Jeff 99001 IND 77 MAX 56 253 352
4 Richardson, Vern 91272 577 58 67 MAX 245 176
5 Alway, Robert 45556 500 MAX MAX 240 88
5 Cook, Dave 21953 317 MAX UNS MAX 240 88
5 Filler, Jim 27862 139 MAX MAX 240 88
6 Stenberg, Jon 33875 519 80 119 27 226 88
7 Pastrick, Tom 2276 708 63 MAX 36 219 88
8 Van Milligan, Tim 35872 515 28 MAX 65 213 88
9 Dunbar, Jonathan 34583 506 MAX 90 210 88
10 Flanigan, Chris 17540 317 MAX 32 49 201 88
11 Richardson, Tonie 98749 748 20 92 73 185 88
12 Kerbel, Geoffrey 85416 506 42 22 MAX 184 88
13 Johnson, James 59266 427 36 54 40 130 88
14 Buckley, John 62317 519 MAX EJ 120 88
15 Basler, James W. 36808 577 35 NDP 82 117 88
15 Johnson, Bonnie 31404 427 EJ 12 105 117 88
16 Patel, Shreyas K P6 205 58 36 94 88
17 Cooper, William 97213 523 44 35 79 88
18 Patel, Harshali P9 IND 78 UNS 78 88
19 Coffee, Ron 89574 482 34 17 20 71 88
20 James, O. Lee 15058 370 49 21 70 88
21 Patel, Himani P P4 205 EJ 66 66 88
22 Johnson III, Carl 75513 740 56 56 88
23 Patel, Swetaben K P7 205 EJ 35 35 88
24 Viscusi, Craig 27217 506 SEP 8 23 31 88
25 Kindig, Gloria 87271 IND 8 17 NDP 25 88
26 Patel, Jinalben R P5 205 23 UNS 23 88
27 Basler, James J. 79911 577 19 19 88
28 Johnson III, Eric 75516 740 8 8 88
— Ambla, Prathamsinh R P3 205 EJ 0 0
— Johnson III, Donna 75514 740 EJ EJ 0 0
T Division
1 G-Force 981 473 MAX MAX MAX 360 880
2 Thunderbirds 859 519 MAX 106 MAX 346 528
3 DUCK! 661 473 MAX 75 112 307 352
4 Altimeter Buddies 813 IND MAX 47 MAX 287 176
5 The Flying I-Beam Kids 473 473 26 MAX MAX 266 88
6 Pod Bay Doors 201 523 113 25 MAX 258 88
7 Rocket Girls 109 519 MAX SEP 120 88
8 H-Bomb 752 752 9 UNS 45 54 88
9 Dark Side 500 703 27 27 88

B Altitude

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Van Milligan, Ashley 93487 515 308 339 339 880
2 Stenberg, Zackary 88888 519 262 286 286 528
3 Cramton, Zachary 99469 545 279 250 279 352
4 Estrada, Ryan 92388 577 225 222 225 176
5 Richardson, Jay 98750 748 188 TL 188 88
6 Halinaty, Grace 94157 752 150 143 150 88
B Division
1 Van Milligan, Allison 88840 515 405 374 405 880
2 Stenberg, Alyssa 87476 519 332 351 351 528
3 Armbruster, William 98899 740 306 79 306 352
4 Coffee, Zach 88601 482 279 UNS 279 176
5 Chaque, Kasen 99725 IND 123 128 128 88
6 Alexander, Michala 85196 473 111 111 88
7 Narayanbhai, Chaudhary H P1 205 97 97 88
8 Patel, Arpita 22961 IND 78 78 88
9 Patel, Donika R P2 205 73 73 88
C Division
1 Dunbar, Jonathan 34583 506 481 481 880
2 Stenberg, Jon 33875 519 463 463 528
3 Filler, Jim 27862 139 436 441 441 352
4 Flanigan, Chris 17540 317 UNS 404 404 176
5 Van Milligan, Tim 35872 515 396 48 396 88
6 Richardson, Vern 91272 577 392 365 392 88
7 Cook, Dave 21953 317 387 391 391 88
8 Kerbel, Geoffrey 85416 506 388 388 88
9 Barber, Trip 4322 205 UNS 332 332 88
10 Kidwell, Chris 45225 139 317 317 88
11 Pastrick, Tom 2276 708 301 313 313 88
12 Buckley, John 62317 519 309 309 88
13 Ryan, Jeff 99001 IND 40 285 285 88
14 Basler, James W. 36808 577 188 273 273 88
15 Coffee, Ron 89574 482 266 266 88
16 Richardson, Tonie 98749 748 220 246 246 88
17 Johnson III, Eric 75516 740 TL 202 202 88
18 Johnson III, Donna 75514 740 152 152 88
19 Basler, James J. 79911 577 120 120 88
20 Patel, Swetaben K P7 205 103 103 88
21 Patel, Jinalben R P5 205 84 84 88
22 Patel, Himani P P4 205 82 82 88
23 Patel, Harshali P9 IND 77 77 88
24 Patel, Shreyas K P6 205 74 74 88
25 James, O. Lee 15058 370 41 41 88
— Alway, Robert 45556 500 UNS TL 0 88
— Cooper, William 97213 523 TL 0 88
— Viscusi, Craig 27217 506 TL 0 88
— Johnson III, Carl 75513 740 UNS 0 0
T Division
1 Pod Bay Doors 201 523 521 416 521 880
2 The Flying I-Beam Kids 473 473 467 454 467 528
3 Altimeter Buddies 813 IND 354 398 398 352
4 Thunderbirds 859 519 392 392 176
5 G-Force 981 473 365 UNS 365 88
6 DUCK! 661 473 351 351 88
7 Rocket Girls 109 519 282 282 88
8 H-Bomb 752 752 212 106 212 88
9 Dark Side 500 703 109 109 88

Sport Scale

Place Contestant Number Section Prototype Static Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Zackary 88888 519 D-Region Tomahawk 665.0 0.0 115.0 78000 1600
2 Van Milligan, Ashley 93487 515 D-Region Tomahawk 661.0 95.0 105.0 76600 960
3 Estrada, Ryan 92388 577 Black Brant X 505.0 120.0 62500 640
4 Richardson, Jay 98750 748 US Army Patriot 464.0 115.0 57900 320
B Division
1 Stenberg, Alyssa 87476 519 Saturn IB 748.0 73.0 82100 1600
2 Van Milligan, Allison 88840 515 Astrobee 1500 600.0 115.0 71500 960
3 James, O. Lee IV 84524 370 Nike Smoke 569.0 100.0 66900 640
4 Coffee, Zach 88601 482 Astrobee D 475.0 0.0 95.0 57000 320
C Division
1 Flanigan, Chris 17540 317 Titan IIIC 681.0 100.0 78100 1600
2 McReynolds, Marc 11769 430 M-3C 677.0 90.0 76700 960
3 Van Milligan, Tim 35872 515 Astrobe 1500 592.0 115.0 70700 640
4 Kidwell, Chris 45225 139 Black Brant IIIB 604.0 100.0 70400 320
5 Stenberg, Jon 33875 519 Argo D-4 Javelin 578.0 108.0 68600 160
6 Dunbar, Jonathan 34583 506 Little Joe II 526.0 140.0 0.0 66600 160
7 Filler, Jim 27862 139 Black Brant 7 563.0 100.0 66300 160
8 Buckley, John 62317 519 Black Brant VIII 536.0 120.0 65600 160
9 Alway, Robert 45556 500 Sonda I 508.0 104.0 61200 160
10 Kerbel, Geoffrey 85416 506 D-Region Tomahawk 499.0 100.0 59900 160
11 Ring, Chad 50652 519 Little Joe II 439.0 100.0 53900 160
12 Coffee, Ron 89574 482 IQSY Tomahawk 407.0 100.0 50700 160
13 Ryan, Jeff 99001 IND Bullpup 385.0 100.0 48500 160
14 Viscusi, Craig 27217 506 Bullpup 375.0 0.0 100.0 47500 160
15 Richardson, Tonie 98749 748 Honest John 302.0 98.0 100.0 40200 160
T Division
1 The Flying I-Beam Kids 473 473 Superchief II 732.0 118.0 85000 1600
2 G-Force 981 473 Astrobee 1500 661.0 147.0 80800 960
3 Pod Bay Doors 201 523 TCMP-2B 643.0 117.0 145.0 78800 640
4 Thunderbirds 859 519 Little Joe 663.0 117.0 78000 320
5 H-Bomb 752 752 Black Brant IIIB 659.0 115.0 77400 160
6 Rocket Girls 109 519 EAC Hyperion 457.0 70.0 52700 160
7 Dark Side 500 703 Mercury Redstone 398.0 95.0 49300 160
8 Altimeter Buddies 813 IND Little Joe II 349.0 100.0 44900 160

Research and Development

Place Contestant Number Section Project Total Points
A Division
1 Van Milligan, Ashley 93487 515 Effect of Blade Curvature and Angle-of-Attack on Helicopter Descent 1 2880
2 Stenberg, Zackary 88888 519 Development of Rockets for Predicted Duration 2 1728
3 Avramov, Stoil 92988 139 Robotic Platform for Testing Recovery Systems 3 1152
4 Estrada, Ryan 92388 577 1/2A Parachute Duration 4 576
5 Richardson, Jay 98750 748 Effect of Nose Cone Shape on Altitude 5 288
B Division
1 Kolland, Benjamin 97954 534 Separation Anxiety: A Plan for Safer Model Rocket Deployment 1 2880
2 Stenberg, Alyssa 87476 519 Investigation of Multicopter Technology to Return Rocket Payload Sections 2 1728
3 Van Milligan, Allison 88840 515 The Effect of Twisting Helicopter Blades at an Angle on Duration 3 1152
4 Coffee, Zach 88601 482 The Effects of Rocket Orientation on Drag During Descent 4 576
C Division
1 Flanigan, Chris 17540 317 Blade Aerodynamics of Helicopter Duration Models 1 2880
2 Dunbar, Jonathan 34583 506 Helicopter Recovery Stability and Improved Performance 2 1728
3 Stenberg, Jon 33875 519 Development of an RC Steerable Helicopter Duration Model 3 1152
4 Van Milligan, Tim 35872 515 Streamlining the Shaping of Airfoils Using a Laser Engraver 4 576
5 Alway, Robert 45556 500 Affordable Giant Sport Scale 5 288
5 Buckley, John 62317 519 Lightweight Hinge Used for Helicopter Duration Models 5 288
5 James, O. Lee 15058 370 Automated Competition Administration Process for Events Sanctioned by the NAR 5 288
5 Justis, Bob 22619 IND Developing Without Discipline: A Study of Apollo 13, STS-107, and PLAYER 5 288
5 Richardson, Vern 91272 577 Piston Launcher Testing 5 288
T Division
1 Altimeter Buddies 813 IND Further Studies on Barometric Sensor Based Altimeters 1 2880
2 Thunderbirds 859 519 Comparative Performance of Current Altimeters 2 1728
3 Pod Bay Doors 201 523 Measuring the Effect of Floating Head Pistons on Total Impulse 3 1152

NARAM-57 Meet Champions

 

Place Contestant NAR Number Section Total Points
A Division
1 Stenberg, Zackary 88888 519 10176
2 Van Milligan, Ashley 93487 515 8592
3 Estrada, Ryan 92388 577 3800
4 Richardson, Jay 98750 748 3000
5 Avramov, Stoil 92988 139 2208
6 Cramton, Zachary 99469 545 880
7 Halinaty, Grace 94157 752 176
8 Basler, Damien 97152 577 0
8 Comfort, Jack 96357 482 0
8 Comfort, Josie 96356 482 0
8 Creutzmann, Abigail 98595 IND 0
8 Creutzmann, Allison 98594 IND 0
8 Dillon, Elizabeth 98100 703 0
8 Erpelding, Ethan 91555 576 0
8 Estrada, Rachel 92976 577 0
8 Fitzgerald, Chase 99768 205 0
8 Foote, Marley 96511 IND 0
8 Gorham, Kathryn 98591 IND 0
8 Halinaty, Charlotte 94159 752 0
8 Jobe, Aaron 99530 703 0
8 Jones, Ben 97317 IND 0
8 Kennedy, Ashlee 98385 763 0
8 Kennedy, Kalee 98384 763 0
8 Knyram, Robert 90283 430 0
8 Nelson, Tyler 98369 IND 0
8 Newman, Michael 97988 703 0
8 Nicholaisen, Sam 99793 703 0
8 Nicholaisen, Sara 99794 703 0
8 Pakala, Krishna 98620 IND 0
8 Pitts, Bryan 98529 538 0
8 Roland, Chris 93043 500 0
8 Tallman, Ryley 98491 IND 0
8 Twarek, Jacob 99547 703 0
8 Williams, Tobias 98589 IND 0
B Division
1 Stenberg, Alyssa 87476 519 9984
2 Van Milligan, Allison 88840 515 7888
3 Kolland, Benjamin 97954 534 3904
4 James, O. Lee IV 84524 370 2608
5 Coffee, Zach 88601 482 2240
6 Armbruster, William 98899 740 824
7 Narayanbhai, Chaudhary H P1 205 752
8 Chaque, Kasen 99725 IND 728
9 Alexander, Michala 85196 473 616
10 Patel, Arpita 22961 IND 368
11 Patel, Donika R P2 205 176
12 Halpern, Koa 87516 482 152
13 Allen, Joshua 99583 500 0
13 Beaver, Clay 98343 703 0
13 Creutzmann, Jacob 96787 IND 0
13 Duffy, Campbell 91657 585 0
13 Eldridge, Markus 96535 IND 0
13 Gorham, Rebecca 98590 IND 0
13 Holdman, Olivia 98575 IND 0
13 Hopkins, Ryan 99582 500 0
13 Kleven, Madison 98592 IND 0
13 Nicholaisen, Jack 99792 IND 0
13 Nowak, Nick 87475 IND 0
13 Nowak, Rachel 88072 606 0
13 Ortiz, Aleena 98624 IND 0
13 Peshek, Cole 93869 703 0
13 Wessels, Kade 95071 IND 0
13 Yarger, Nathaniel 96432 712 0
C Division
1 Flanigan, Chris 17540 317 5072
2 Dunbar, Jonathan 34583 506 4000
3 Stenberg, Jon 33875 519 3896
4 Van Milligan, Tim 35872 515 3568
5 Kidwell, Chris 45225 139 3096
6 Vinyard, Keith 24568 IND 2888
7 Buckley, John 62317 519 2552
8 Richardson, Vern 91272 577 2096
9 Filler, Jim 27862 139 2072
10 Alway, Robert 45556 500 1864
11 Coffee, Ron 89574 482 1368
12 Ryan, Jeff 99001 IND 1264
13 Basler, James W. 36808 577 1160
14 McReynolds, Marc 11769 430 1024
15 Kerbel, Geoffrey 85416 506 1000
15 Richardson, Tonie 98749 748 1000
15 Viscusi, Craig 27217 506 1000
16 Barber, Trip 4322 205 856
17 Johnson III, Carl 75513 740 768
18 Basler, James J. 79911 577 672
19 Pastrick, Tom 2276 708 576
20 Pond, Leon 64979 IND 568
21 James, O. Lee 15058 370 560
22 Cooper, William 97213 523 512
23 Cook, Dave 21953 317 496
24 Kindig, Gloria 87271 IND 416
25 Johnson III, Eric 75516 740 336
25 Patel, Himani P P4 205 336
26 Ring, Chad 50652 519 320
27 Johnson III, Donna 75514 740 312
28 Justis, Bob 22619 IND 288
29 Patel, Jinalben R P5 205 272
29 Patel, Shreyas K P6 205 272
29 Patel, Swetaben K P7 205 272
30 Humphrey, Steve 17888 139 192
31 Johnson, Mark 14025 427 176
31 Patel, Harshali P9 IND 176
32 Kaplow, Bob 18L IND 168
33 Kindig, Thomas 86635 IND 160
34 Johnson, Bonnie 31404 427 88
34 Johnson, James 59266 427 88
35 Ash-Poole, Jennifer 61415 139 64
35 Friedland, Jay 90091 534 64
35 Lubliner, Steve 22152 545 64
36 Alexander, Michele 88664 473 0
36 Alway, Dan 96389 500 0
36 Ambla, Prathamsinh R P3 205 0
