Skip to Sidebar Skip to Content

National Association of Rocketry

  • Home
  • Join NAR
  • Site Map
  • Contact Us
  • My Membership
  • About NAR
    • Overview
    • Organization Awards
    • Organization Contacts
  • Donate

NARAM 55 Results

« NARAM History

Events

B Streamer Duration
1/4A Helicopter Duration
1/8A Parachute Duration Multiround
1/2A Altitude
C Dual Egg Lofting Altitude
A Rocket Glider Duration
A Payload
Scale
Research and Development

Meet Champions

National Champions

Events

B Streamer Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Alyssa 87476 576 97 115 212 720
2 Stenberg, Zackary 88888 576 80 103 183 432
3 Halinaty, Grace 94157 473 68 43 111 288
4 Chaudhari, Akshil P16 205 40 51 91 144
5 Rains, Jacob 74976 205 90 SEP 90 72
6 Chaudhary, Harshilkumar P6 205 38 38 76 72
7 Arora, Amitojsingh P2 205 38 36 74 72
8 Van Milligan, Ashley 93487 515 53 SEP 53 72
9 Rankin, Wallace P1 IND EJ 32 32 72
— Alexander, Sarah 88663 473 SEP LOP 0 0
— Tezuka, Rei 95954 IND LOP 0 0
— Van Milligan, Allison 88840 515 SEP SEP 0 0
B Division
1 Alexander, Michala 85196 473 206 105 311 720
2 Kristal, Emma 87433 463 109 135 244 432
3 Patel, Tejas P13 205 81 97 178 288
4 Kaplow, Rachel 83988 683 92 76 168 144
5 Staab, Jacob 89606 IND 72 67 139 72
6 Chaudhari, Hardik P5 205 44 41 85 72
7 Mehta, Poorn P10 205 41 36 77 72
8 Chaudhary, Kishankumar P7 205 37 39 76 72
9 Chaudhari, Riteshkumar P12 205 36 38 74 72
10 Chaudhari, Dipak P4 205 34 38 72 72
11 Patel, Mitulkumar P8 205 33 37 70 72
12 Chaudhari, Viddhi P14 205 SEP 69 69 72
13 Coffee, Zach 88601 482 EJ 64 64 72
14 Peshek, Cole 93869 703 43 SEP 43 72
— Chaudhari, Brijesh P3 205 SEP EJ 0 0
C Division
1 Ring, Chad 50652 519 108 115 223 720
2 Hochheimer, John 74537 205 111 101 212 432
3 Barber, Trip 4322 205 105 103 208 288
3 Richardson, Vern 91272 577 117 91 208 288
4 Pace, John 49785 473 94 99 193 144
5 Alexander, Scott 84112 473 82 110 192 72
6 Filler, Jim 27862 139 88 99 187 72
7 White, Terry 33994 365 166 UNS 166 72
8 Hampton, Brock 89505 IND 80 75 155 72
9 Alway, Robert 45556 500 78 75 153 72
10 Coffee, Ron 89574 482 53 94 147 72
11 Simpson, Tyler 94804 740 81 52 133 72
11 Van Milligan, Tim 35872 515 67 66 133 72
12 Kidwell, Chris 45225 139 79 52 131 72
13 Carson, Don 11069 139 71 52 123 72
14 Coleman, Ryan 59361 534 SEP 104 104 72
15 Feveryear, Glenn 24931 503 LOP 101 101 72
16 Buckley, John 62317 519 77 SEP 77 72
17 Moser, Dave 19199 736 75 SEP 75 72
18 Bock, Greg 44161 205 SEP 73 73 72
19 Gilmore, David 87414 500 72 72 72
20 Pierce, Troy 71322 IND 33 38 71 72
21 Moser, Barbara 29190 736 SEP 66 66 72
22 Canino, Bruce 39989 593 65 65 72
23 Johnson, Donna 75514 740 32 30 62 72
24 Rains, Jonathan 13911 205 SEP 56 56 72
24 Secrist, Tom 12463 113 26 30 56 72
25 Johnson, Holly 75517 740 26 27 53 72
26 Calvert, Jay 71767 500 52 UNS 52 72
27 Shah, Neel P9 205 51 SEP 51 72
28 Cieslak, John 13628 558 LOP 47 47 72
29 Rice, Larry B. 33323 113 38 38 72
— Flanigan, Chris 17540 317 102 NR NDP 0 72
— Suzuki, Masanori 94757 702 34 NR 0 72
— Berry, Lee 81123 703 LOP SEP 0 0
— Johnson, Carl 75513 740 UNS 0 0
— Kerbel, Geoffrey 85416 506 SEP SEP 0 0
— McGraw, Jim 18071 503 SHR LOP 0 0
— Pastrick, Tom 2276 708 EJ 0 0
— Tezuka, Yutaka 95931 IND LOP 0 0
T Division
1 Neutron Fusion T-859 519 162 113 275 720
2 Oh Look, A Chicken! T-036 683 116 102 218 432
3 Rocket Girls T-109 519 113 90 203 288
4 Calvin & Hobbs T-721 205 90 111 201 144
5 Murphy’s Lawyers T-788 139 68 89 157 72
6 Pod Babe Doors T-202 506 91 65 156 72
7 Boris & Natasha T-917 427 SEP 75 75 72
8 Jedi Masters T-337 606 SEP 70 70 72
9 The Flying I-Beam Kids T-473 473 LOP 69 69 72
10 Qualified Flight T-413 139 SEP 37 37 72
11 Pod Bay Doors T-201 506 36 NDP 36 72
— G-Force T-981 473 SEP SEP 0 0

1/4A Helicopter Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Zackary 88888 576 28 86 114 1600
2 Stenberg, Alyssa 87476 576 29 29 960
3 Van Milligan, Allison 88840 515 13 10 23 640
4 Rains, Jacob 74976 205 9 11 20 320
5 Van Milligan, Ashley 93487 515 4 8 12 160
— Alexander, Sarah 88663 473 ROT 0 0
B Division
1 Kaplow, Rachel 83988 683 14 13 27 1600
2 Coffee, Zach 88601 482 UNS 17 17 960
2 Peshek, Cole 93869 703 6 11 17 960
3 Alexander, Michala 85196 473 8 8 16 640
— Kristal, Emma 87433 463 SEP SEP 0 0
— Staab, Jacob 89606 IND NDP 0 0
C Division
1 Vinyard, Keith 24568 IND 37 50 87 1600
2 Richardson, Vern 91272 577 35 32 67 960
3 Pace, John 49785 473 28 28 56 640
4 Calvert, Jay 71767 500 25 26 51 320
5 Kidwell, Chris 45225 139 27 22 49 160
6 Feveryear, Glenn 24931 503 20 26 46 160
7 Buckley, John 62317 519 15 27 42 160
7 Cieslak, John 13628 558 17 25 42 160
8 McGraw, Jim 18071 503 14 21 35 160
9 Carson, Don 11069 139 14 15 29 160
9 Pastrick, Tom 2276 708 17 12 29 160
10 Bock, Greg 44161 205 11 13 24 160
11 Alexander, Scott 84112 473 14 8 22 160
12 Van Milligan, Tim 35872 515 UNS 21 21 160
13 Filler, Jim 27862 139 UNS 17 17 160
14 Berry, Lee 81123 703 UNS 16 16 160
14 Johnson, Carl 75513 740 9 7 16 160
14 Rains, Jonathan 13911 205 ROT 16 16 160
15 Johnson, Eric 75516 740 UNS 12 12 160
16 Kerbel, Geoffrey 85416 506 11 11 160
17 Coleman, Ryan 59361 534 LOP 10 10 160
17 Suzuki, Masanori 94757 702 10 10 160
18 Ring, Chad 50652 519 9 9 160
19 Gilmore, David 87414 500 8 8 160
20 Alway, Robert 45556 500 7 7 160
21 Barber, Trip 4322 205 6 6 160
— Canino, Bruce 39989 593 UNS 0 0
— Coffee, Ron 89574 482 UNS UNS 0 0
— Dorsett, Joseph 78565 IND NDP ROT 0 0
— Hampton, Brock 89505 IND UNS SEP 0 0
— Hochheimer, John 74537 205 UNS UNS 0 0
— Vinyard, Craig 82566 IND UNS UNS 0 0
T Division
1 Neutron Fusion T-859 519 56 136 192 1600
2 Pod Bay Doors T-201 506 27 23 50 960
3 Murphy’s Lawyers T-788 139 17 24 41 640
4 Qualified Flight T-413 139 26 12 38 320
5 Rocket Girls T-109 519 25 ROT 25 160
6 Oh Look, A Chicken! T-036 683 14 10 24 160
7 The Flying I-Beam Kids T-473 473 SEP 20 20 160
8 Calvin & Hobbs T-721 205 19 UNS 19 160
9 G-Force T-981 473 UNS 10 10 160
— Jedi Masters T-337 606 NDP ROT 0 0

1/8A Parachute Duration Multiround

Place Contestant Number Section Flight 1 Flight 2 Flight 3 Flight 4 Total Points
A Division
1 Stenberg, Alyssa 87476 576 MAX MAX MAX 120 880
2 Rains, Jacob 74976 205 NEJ 31 MAX 71 528
3 Stenberg, Zackary 88888 576 23 23 11 57 352
4 Van Milligan, Allison 88840 515 LOP 32 11 43 176
5 Van Milligan, Ashley 93487 515 MAX UNS UNS 40 88
6 Alexander, Sarah 88663 473 UNS NDP 32 32 88
7 Halinaty, Grace 94157 473 NDP 15 15 88
8 Tezuka, Rei 95954 IND 5 6 11 88
B Division
1 Kaplow, Rachel 83988 683 MAX MAX MAX 120 880
2 Alexander, Michala 85196 473 31 25 19 75 528
3 Kristal, Emma 87433 463 NDP 10 MAX 50 352
3 Staab, Jacob 89606 IND 10 MAX SEP 50 352
4 Peshek, Cole 93869 703 7 22 13 42 176
5 Coffee, Zach 88601 482 UNS 15 NDP 15 88
C Division
1 Richardson, Vern 91272 577 MAX MAX MAX 100 220 880
2 Carson, Don 11069 139 MAX MAX MAX 41 161 528
3 Feveryear, Glenn 24931 503 MAX MAX MAX 120 352
4 Filler, Jim 27862 139 MAX 33 MAX 113 176
5 Gilmore, David 87414 500 MAX 28 MAX 108 88
6 Kidwell, Chris 45225 139 25 MAX MAX 105 88
7 Ring, Chad 50652 519 MAX 38 21 99 88
8 Buckley, John 62317 519 MAX 11 MAX 91 88
9 Alway, Robert 45556 500 23 35 26 84 88
10 Canino, Bruce 39989 593 MAX MAX 80 88
10 McGraw, Jim 18071 503 MAX MAX 80 88
11 Coleman, Ryan 59361 534 MAX 30 NDP 70 88
12 Pace, John 49785 473 6 31 31 68 88
13 Van Milligan, Tim 35872 515 22 MAX 4 66 88
14 Cieslak, John 13628 558 21 MAX 61 88
15 Barber, Trip 4322 205 MAX 40 88
15 Calvert, Jay 71767 500 NDP MAX 40 88
15 Moser, Dave 19199 736 MAX UNS 40 88
16 Suzuki, Masanori 94757 702 17 22 39 88
17 Kerbel, Geoffrey 85416 506 UNS SEP 34 34 88
18 Alexander, Scott 84112 473 UNS 31 31 88
19 Bock, Greg 44161 205 NDP 24 24 88
20 Moser, Barbara 29190 736 22 NDP 22 88
21 Simpson, Tyler 94804 740 21 21 88
22 Berry, Lee 81123 703 10 9 NDP 19 88
23 Vinyard, Keith 24568 IND 17 17 88
24 Johnson, Eric 75516 740 NDP 9 7 16 88
25 Dorsett, Joseph 78565 IND NDP NDP NDP 14 88
26 Hampton, Brock 89505 IND 4 NDP 4 88
— Coffee, Ron 89574 482 LOP 0 0
— Johnson, Donna 75514 740 LOP 0 0
— Tezuka, Yutaka 95931 IND LOP 0 0
T Division
1 Murphy’s Lawyers T-788 139 MAX MAX MAX 120 880
2 Neutron Fusion T-859 519 33 31 MAX 104 528
3 Qualified Flight T-413 139 23 MAX 24 87 352
4 Rocket Girls T-109 519 NDP MAX MAX 80 176
5 Calvin & Hobbs T-721 205 MAX 21 14 75 88
6 The Flying I-Beam Kids T-473 473 MAX LOP 31 71 88
7 Oh Look, A Chicken! T-036 683 SEP 16 16 88
8 Boris & Natasha T-917 427 NDP NDP 14 14 88
9 G-Force T-981 473 NDP 11 11 88
9 Pod Bay Doors T-201 506 11 DQ 11 88
— Jedi Masters T-337 606 UNS 0 0

1/2A Altitude

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Rains, Jacob 74976 205 202 8 202 720
2 Stenberg, Alyssa 87476 576 166 UNS 166 432
3 Van Milligan, Ashley 93487 515 160 154 160 288
4 Halinaty, Grace 94157 473 156 142 156 144
5 Stenberg, Zackary 88888 576 149 UNS 149 72
6 Van Milligan, Allison 88840 515 135 128 135 72
7 Alexander, Sarah 88663 473 131 131 72
8 Rankin, Wallace P1 IND 128 123 128 72
9 Tezuka, Rei 95954 IND LOP 87 87 72
B Division
1 Kristal, Emma 87433 463 182 187 187 720
2 Kaplow, Rachel 83988 683 176 176 432
3 Coffee, Zach 88601 482 136 102 136 288
4 Alexander, Michala 85196 473 113 113 144
5 Peshek, Cole 93869 703 109 110 110 72
6 Staab, Jacob 89606 IND 92 UNS 92 72
C Division
1 Alway, Robert 45556 500 222 275 275 720
2 Barber, Trip 4322 205 263 263 432
3 Bock, Greg 44161 205 220 189 220 288
3 Feveryear, Glenn 24931 503 220 155 220 288
4 McGraw, Jim 18071 503 218 218 144
5 Carson, Don 11069 139 209 209 72
6 Kidwell, Chris 45225 139 206 193 206 72
7 Ring, Chad 50652 519 LOP 190 190 72
8 Filler, Jim 27862 139 182 LOP 182 72
9 Coleman, Ryan 59361 534 180 EJ 180 72
10 Moser, Dave 19199 736 LOP 179 179 72
10 Pace, John 49785 473 LOP 179 179 72
11 Hochheimer, John 74537 205 175 133 175 72
12 Moser, Barbara 29190 736 173 173 72
12 White, Terry 33994 365 173 UNS 173 72
13 Richardson, Vern 91272 577 153 170 170 72
14 Canino, Bruce 39989 593 156 156 72
15 Simpson, Tyler 94804 740 153 LOP 153 72
16 Gilmore, David 87414 500 123 150 150 72
17 Flanigan, Chris 17540 317 TL 149 149 72
17 Van Milligan, Tim 35872 515 134 149 149 72
18 Berry, Lee 81123 703 EJ 147 147 72
19 Alexander, Scott 84112 473 145 145 72
19 Kerbel, Geoffrey 85416 506 145 TL 145 72
20 Coffee, Ron 89574 482 140 UNS 140 72
21 Cieslak, John 13628 558 117 137 137 72
22 Pastrick, Tom 2276 708 TL 133 133 72
23 Johnson, Carl 75513 740 131 131 72
24 Suzuki, Masanori 94757 702 112 90 112 72
25 Buckley, John 62317 519 LOP 108 108 72
26 Secrist, Tom 12463 113 100 96 100 72
27 Johnson, Donna 75514 740 31 32 32 72
28 Calvert, Jay 71767 500 10 TL 10 72
— Hampton, Brock 89505 IND TL 0 72
— Recktenwald, Mark 77432 606 TL 0 72
— Johnson, Holly 75517 740 EJ 0 0
— Tezuka, Yutaka 95931 IND EJ 0 0
T Division
1 Neutron Fusion T-859 519 237 NC 237 720
2 The Flying I-Beam Kids T-473 473 206 UNS 206 432
3 Murphy’s Lawyers T-788 139 202 204 204 288
4 Jedi Masters T-337 606 167 183 183 144
5 Calvin & Hobbs T-721 205 168 LOP 168 72
6 G-Force T-981 473 165 155 165 72
7 Pod Bay Doors T-201 506 164 132 164 72
8 Qualified Flight T-413 139 155 155 72
9 Boris & Natasha T-917 427 116 116 72
10 Pod Babe Doors T-202 506 104 104 72
— Oh Look, A Chicken! T-036 683 LOP LOP 0 0
— Rocket Girls T-109 519 UNS 0 0

C Dual Egg Lofting Altitude

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Alyssa 87476 576 119 153 153 2400
2 Stenberg, Zackary 88888 576 139 71 139 1440
3 Rains, Jacob 74976 205 96 106 106 960
4 Van Milligan, Allison 88840 515 77 77 480
5 Van Milligan, Ashley 93487 515 38 UNS 38 240
6 Tezuka, Rei 95954 IND 33 UNS 33 240
— Alexander, Sarah 88663 473 UNS 0 0
B Division
1 Kristal, Emma 87433 463 128 128 2400
2 Alexander, Michala 85196 473 102 102 1440
3 Coffee, Zach 88601 482 89 89 960
4 Chaudhari, Brijesh P3 205 88 88 480
4 Patel, Viren P15 205 88 88 480
5 Staab, Jacob 89606 IND 86 60 86 240
6 Kaplow, Rachel 83988 683 75 75 240
7 Peshek, Cole 93869 703 41 42 42 240
C Division
1 White, Terry 33994 365 115 177 177 2400
2 Ring, Chad 50652 519 83 152 152 1440
3 Buckley, John 62317 519 138 136 138 960
4 Alexander, Scott 84112 473 129 129 480
5 Vinyard, Craig 82566 IND 126 126 240
6 Hampton, Brock 89505 IND 122 107 122 240
7 Carson, Don 11069 139 115 105 115 240
8 Pace, John 49785 473 84 114 114 240
9 Alway, Robert 45556 500 110 108 110 240
9 Calvert, Jay 71767 500 102 110 110 240
9 Van Milligan, Tim 35872 515 UNS 110 110 240
10 Kidwell, Chris 45225 139 100 109 109 240
11 Filler, Jim 27862 139 95 105 105 240
12 Gilmore, David 87414 500 101 EGG 101 240
13 Cieslak, John 13628 558 99 EGG 99 240
13 Recktenwald, Mark 77432 606 99 79 99 240
14 Feveryear, Glenn 24931 503 NC 98 98 240
15 Barber, Trip 4322 205 92 92 240
16 Moser, Barbara 29190 736 90 90 240
17 Coffee, Ron 89574 482 89 89 240
18 Flanigan, Chris 17540 317 78 82 82 240
19 Kerbel, Geoffrey 85416 506 74 74 240
20 Richardson, Vern 91272 577 73 63 73 240
21 Hochheimer, John 74537 205 67 67 240
21 Shah, Neel P9 205 67 67 240
22 Johnson, Holly 75517 740 56 56 240
23 Suzuki, Masanori 94757 702 54 EGG 54 240
24 McGraw, Jim 18071 503 53 53 240
25 Berry, Lee 81123 703 EGG 48 48 240
26 Johnson, Donna 75514 740 45 45 240
27 Johnson, Eric 75516 740 36 36 240
28 Secrist, Tom 12463 113 UNS 35 35 240
— Bock, Greg 44161 205 EGG 0 0
— Coleman, Ryan 59361 534 UNS 0 0
— Moser, Dave 19199 736 NR (96 m) 0 0
— Simpson, Tyler 94804 740 UNS 0 0
— Tezuka, Yutaka 95931 IND EGG 0 0
T Division
1 Neutron Fusion T-859 519 165 165 2400
2 The Flying I-Beam Kids T-473 473 152 163 163 1440
3 Rocket Girls T-109 519 147 EGG 147 960
4 Pod Bay Doors T-201 506 113 119 119 480
5 Calvin & Hobbs T-721 205 81 107 107 240
6 Murphy’s Lawyers T-788 139 EGG 104 104 240
7 G-Force T-981 473 EGG 96 96 240
8 Qualified Flight T-413 139 82 82 240
9 Oh Look, A Chicken! T-036 683 77 77 240
10 Boris & Natasha T-917 427 35 EGG 35 240
— Jedi Masters T-337 606 EGG UNS 0 0

A Rocket Glider Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Zackary 88888 576 94 67 161 1600
2 Stenberg, Alyssa 87476 576 79 60 139 960
3 Van Milligan, Ashley 93487 515 43 60 103 640
4 Van Milligan, Allison 88840 515 SHR 41 41 320
5 Alexander, Sarah 88663 473 NG 15 15 160
6 Rains, Jacob 74976 205 11 NG 11 160
— Tezuka, Rei 95954 IND NG 0 0
B Division
1 Kaplow, Rachel 83988 683 12 87 99 1600
2 Staab, Jacob 89606 IND 28 23 51 960
3 Peshek, Cole 93869 703 24 23 47 640
4 Alexander, Michala 85196 473 SHR 44 44 320
5 Coffee, Zach 88601 482 14 10 24 160
— Kristal, Emma 87433 463 NG NG 0 0
C Division
1 Cieslak, John 13628 558 57 262 319 1600
2 Vinyard, Craig 82566 IND 112 141 253 960
3 McGraw, Jim 18071 503 181 27 208 640
4 Gilmore, David 87414 500 77 92 169 320
5 Moser, Dave 19199 736 23 116 139 160
6 Carson, Don 11069 139 108 11 119 160
7 Alway, Robert 45556 500 43 67 110 160
8 Alexander, Scott 84112 473 79 23 102 160
9 Canino, Bruce 39989 593 48 39 87 160
10 Moser, Barbara 29190 736 70 15 85 160
11 Vinyard, Keith 24568 IND 14 67 81 160
12 Feveryear, Glenn 24931 503 32 45 77 160
13 Hampton, Brock 89505 IND 52 NG 52 160
14 Richardson, Vern 91272 577 NG 46 46 160
15 Stull, Dennis 96076 IND 35 8 43 160
16 Ring, Chad 50652 519 37 37 160
17 Berry, Lee 81123 703 NG 27 27 160
18 Calvert, Jay 71767 500 NG 21 21 160
18 Coffee, Ron 89574 482 21 NG 21 160
19 Buckley, John 62317 519 16 UNS 16 160
20 Johnson, Carl 75513 740 14 14 160
21 Kerbel, Geoffrey 85416 506 NG 10 10 160
— Flanigan, Chris 17540 317 116 NR 143 NR 0 160
— Kidwell, Chris 45225 139 52 NR 0 160
— Pace, John 49785 473 NG 17 NR 0 160
— Pastrick, Tom 2276 708 239 NR LOP 0 160
— Ambla, Prathamsinh P11 205 NG NG 0 0
— Barber, Trip 4322 205 UNS UNS 0 0
— Bock, Greg 44161 205 NG 0 0
— Coleman, Ryan 59361 534 NG UNS 0 0
— Dorsett, Joseph 78565 IND NG NG 0 0
— Filler, Jim 27862 139 NG NG 0 0
— Johnson, Holly 75517 740 SHR 0 0
— Rice, Larry B. 33323 113 NG NG 0 0
— Secrist, Tom 12463 113 NG NG 0 0
— Suzuki, Masanori 94757 702 UNS NG 0 0
— Tezuka, Yutaka 95931 IND NG NG 0 0
— Van Milligan, Tim 35872 515 SHR SHR 0 0
T Division
1 Neutron Fusion T-859 519 100 161 261 1600
2 The Flying I-Beam Kids T-473 473 101 117 218 960
3 Rocket Girls T-109 519 56 85 141 640
4 Jedi Masters T-337 606 48 43 91 320
5 Pod Babe Doors T-202 506 55 12 67 160
6 G-Force T-981 473 64 NG 64 160
6 Pod Bay Doors T-201 506 LOP 64 64 160
7 Murphy’s Lawyers T-788 139 33 9 42 160
8 Calvin & Hobbs T-721 205 NG 24 24 160
8 Oh Look, A Chicken! T-036 683 UNS 24 24 160
9 Qualified Flight T-413 139 SHR 10 10 160
— Boris & Natasha T-917 427 UNS 0 0

A Payload

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Alyssa 87476 576 185 185 1280
2 Stenberg, Zackary 88888 576 167 169 169 768
3 Van Milligan, Ashley 93487 515 82 131 131 512
4 Van Milligan, Allison 88840 515 96 128 128 256
5 Rains, Jacob 74976 205 69 96 96 128
6 Halinaty, Grace 94157 473 36 59 59 128
7 Alexander, Sarah 88663 473 48 48 128
8 Tezuka, Rei 95954 IND UNS 23 23 128
B Division
1 Kristal, Emma 87433 463 131 131 1280
2 Coffee, Zach 88601 482 85 53 85 768
3 Peshek, Cole 93869 703 65 UNS 65 512
4 Kaplow, Rachel 83988 683 63 63 256
5 Staab, Jacob 89606 IND 52 42 52 128
6 Patel, Viren P15 205 30 50 50 128
7 Mehta, Poorn P10 205 48 41 48 128
8 Patel, Mitulkumar P8 205 47 42 47 128
9 Alexander, Michala 85196 473 45 37 45 128
9 Chaudhary, Kishankumar P7 205 45 45 45 128
10 Patel, Tejas P13 205 39 37 39 128
C Division
1 Ring, Chad 50652 519 125 160 160 1280
2 Kidwell, Chris 45225 139 148 148 768
3 Buckley, John 62317 519 28 139 139 512
4 Alway, Robert 45556 500 135 99 135 256
5 Johnson, Carl 75513 740 129 108 129 128
6 Feveryear, Glenn 24931 503 102 127 127 128
7 Filler, Jim 27862 139 125 113 125 128
8 Van Milligan, Tim 35872 515 84 124 124 128
9 Coleman, Ryan 59361 534 80 123 123 128
10 Pace, John 49785 473 85 121 121 128
11 Carson, Don 11069 139 120 120 128
11 Moser, Barbara 29190 736 EJ 120 120 128
12 Johnson, Eric 75516 740 111 106 111 128
13 Gilmore, David 87414 500 66 109 109 128
14 Pastrick, Tom 2276 708 83 106 106 128
15 Alexander, Scott 84112 473 90 98 98 128
16 Richardson, Vern 91272 577 95 91 95 128
17 White, Terry 33994 365 NR (158 m) 94 94 128
18 Barber, Trip 4322 205 90 90 128
19 Calvert, Jay 71767 500 87 78 87 128
19 Simpson, Tyler 94804 740 65 87 87 128
20 Moser, Dave 19199 736 85 EJ 85 128
21 Kerbel, Geoffrey 85416 506 79 81 81 128
22 Coffee, Ron 89574 482 71 76 76 128
23 Bock, Greg 44161 205 EJ 67 67 128
24 Berry, Lee 81123 703 66 41 66 128
25 McGraw, Jim 18071 503 62 39 62 128
26 Rains, Jonathan 13911 205 56 56 128
27 Cieslak, John 13628 558 52 52 128
28 Shah, Neel P9 205 51 51 128
29 Johnson, Donna 75514 740 42 27 42 128
30 Rice, Larry B. 33323 113 27 27 128
31 Secrist, Tom 12463 113 22 22 128
32 Recktenwald, Mark 77432 606 19 19 128
— Dorsett, Joseph 78565 IND EJ EJ 0 0
— Suzuki, Masanori 94757 702 EJ EJ 0 0
T Division
1 Neutron Fusion T-859 519 197 197 1280
2 Murphy’s Lawyers T-788 139 139 154 154 768
3 Pod Bay Doors T-201 506 130 144 144 512
4 The Flying I-Beam Kids T-473 473 112 141 141 256
5 G-Force T-981 473 95 116 116 128
6 Rocket Girls T-109 519 109 109 128
7 Calvin & Hobbs T-721 205 95 EJ 95 128
8 Qualified Flight T-413 139 72 72 128
9 Boris & Natasha T-917 427 61 64 64 128
10 Oh Look, A Chicken! T-036 683 45 45 128

Scale

Place Contestant Number Section Prototype Static Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Zackary 88888 576 D-Region Tomahawk 644.0 80.0 72400 2560
2 Stenberg, Alyssa 87476 576 Saturn 1B 622.0 97.0 71900 1536
3 Van Milligan, Allison 88840 515 Saturn 1B 493.0 159.0 65200 1024
4 Van Milligan, Ashley 93487 515 Black Brant II 485.0 110.0 59500 512
5 Halinaty, Grace 94157 473 Black Brant II 430.0 98.0 52800 256
6 Rains, Jacob 74976 205 Black Brant II 411.0 50.0 46100 256
B Division
1 Staab, Jacob 89606 IND Honest John 597.0 120.0 71700 2560
2 Peshek, Cole 93869 703 Nike Smoke 369.0 105.0 47400 1536
3 Alexander, Michala 85196 473 IQSY Tomahawk 340.0 85.0 42500 1024
4 Kaplow, Rachel 83988 683 Juno 1 295.0 100.0 39500 512
5 Coffee, Zach 88601 482 Phoenix 230.0 100.0 33000 256
— Kristal, Emma 87433 463 Little Joe 627.0 0.0 0.0 0 0
C Division
1 Moser, Barbara 29190 736 Saturn 1B 695.0 60.0 75500 2560
2 Buckley, John 62317 519 Black Brant VIII 500.0 116.0 61600 1536
3 Kidwell, Chris 45225 139 Black Brant IIIB 470.0 95.0 56500 1024
4 Alway, Robert 45556 500 Sonda I 460.0 100.0 56000 512
5 Filler, Jim 27862 139 Black Brant III 455.0 85.0 98.0 55300 256
6 Gilmore, David 87414 500 D-Region Tomahawk 420.0 98.0 51800 256
7 Richardson, Vern 91272 577 Patriot PAC-2 350.0 0.0 103.0 45300 256
8 Rice, Larry B. 33323 113 Black Brant III 340.0 100.0 44000 256
9 Coffee, Ron 89574 482 IQSY Tomahawk 335.0 98.0 43300 256
10 Berry, Lee 81123 703 Nike Tomahawk 320.0 104.0 42400 256
11 Calvert, Jay 71767 500 Hawk Motor Test Vehicle 310.0 90.0 40000 256
12 Van Milligan, Tim 35872 515 Delta II 250.0 115.0 36500 256
— Kerbel, Geoffrey 85416 506 Mercury Redstone 540.0 0.0 0.0 0 0
— McReynolds, Marc 11769 430 Doorknob 780.0 0.0 0.0 0 0
— Ring, Chad 50652 519 LS-A 345.0 0.0 0.0 0 0
T Division
1 Neutron Fusion T-859 519 Aerobee 350 811.0 105.0 91600 2560
2 The Flying I-Beam Kids T-473 473 Long Tom 713.0 130.0 84300 1536
3 G-Force T-981 473 Astrobee 1500 620.0 135.0 135.0 75500 1024
4 Jedi Masters T-337 606 Astrobee 1500 625.0 100.0 72500 512
5 Pod Babe Doors T-202 506 Arcas 590.0 95.0 68500 256
6 Boris & Natasha T-917 427 Astrobee 1500 573.0 100.0 67300 256
7 Rocket Girls T-109 519 Hydac 515.0 100.0 61500 256
8 Qualified Flight T-413 139 Arcas 500.0 85.0 58500 256
— Pod Bay Doors T-201 506 MLAS 643.0 0.0 0.0 0 0

Research and Development

Place Contestant Number Section Project Total Points
A Division
1 Stenberg, Alyssa 87476 576 Electronic Stabilization of a Model Rocket 1 2880
2 Van Milligan, Allison 88840 515 Drag on Tube Fins 2 1728
3 Van Milligan, Ashley 93487 515 Drag of Nose Cones 3 1152
4 Stenberg, Zackary 88888 576 Using Pistons in A Payload Altitude 4 576
B Division
1 Kristal, Emma 87433 463 High Speed Video Analysis of Model Rocket Motor Staging 1 2880
2 Staab, Jacob 89606 IND Delay Variability of APCP Mid-Power Model Rocket Motots 2 1728
3 Coffee, Zach 88601 482 Revisiting the Effectiveness of an Airfoil 3 1152
4 Alexander, Michala 85196 473 The Launch Rod Solution 4 576
C Division
1 Flanigan, Chris 17540 317 Improved Reliability for Flop Wing Deployment 1 2880
2 Alway, Robert 45556 500 Fun with Altimeters 2 1728
3 Van Milligan, Tim 35872 515 Development of Molded Foam Egg Protectors 3 1152
4 Coleman, Ryan 59361 534 Participation to Reward Incentives in NAR Competition 4 576
5 Buckley, John 62317 519 A Light Weight Hinge for 1/4A HD Model 5 288
5 Hampton, Brock 89505 IND The Consideration of Turbulent Flow in Traditional Fin Design 5 288
5 Richardson, Vern 91272 577 Successful Hinges 5 288
5 Ring, Chad 50652 519 Green Laser Tracking 5 288
T Division
