Skip to Sidebar Skip to Content

National Association of Rocketry

  • Home
  • Join NAR
  • Site Map
  • Contact Us
  • My Membership
  • About NAR
    • Overview
    • Organization Awards
    • Organization Contacts
  • Donate

NARAM 54 Results

« NARAM History

Events

Set Duration (50 sec)
C Streamer Duration Multiround
Open Spot Landing
A Helicopter Duration
A Parachute Duration Multiround
D Egg Lofting Altitude (A & B)
G Egg Lofting Altitude (C & T)
B Boost Glider Duration
A Super-Roc Duration
Sport Scale
Classic Model
Research and Development

Meet Champions

National Champions

Events

Set Duration (50 sec)

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Van Milligan, Ashley 93487 515 6.0% (47 s) 600 640
2 Stenberg, Zackary 88888 576 12.0% (56 s) 1200 384
3 Butler, Jenna 93279 696 16.0% (42 s) 1600 256
3 Coffee, Zach 88601 482 16.0% (42 s) 1600 256
4 Fisher, Kohlten 93033 500 18.0% (41 s) 1800 128
5 Stenberg, Alyssa 87476 576 20.0% (60 s) 2000 64
6 Peshek, Cole 93869 703 32.0% (66 s) 3200 64
7 Alexander, Sarah 88663 473 46.0% (27 s) 4600 64
8 Austin, Sam 86266 500 52.0% (24 s) 5200 64
9 Rains, Jacob 74976 205 72.0% (14 s) 7200 64
— Van Milligan, Allison 88840 515 UNS 0 0
B Division
1 Duursma, Matt 91445 500 10.0% (55 s) 1000 640
2 Igartua, Jonathan 94556 708 12.0% (44 s) 1200 384
3 Potok, Matthew 94510 708 16.0% (42 s) 1600 256
4 Boadway, Amanda 82337 500 20.0% (60 s) 2000 128
5 Alexander, Michala 85196 473 30.0% (35 s) 3000 64
6 Staab, Jacob 89606 IND 38.0% (31 s) 3800 64
7 Kaplow, Rachel 83988 683 40.0% (30 s) 4000 64
8 Bologna, Alex 94527 708 50.0% (75 s) 5000 64
9 Rangitsch, Matthew 76675 500 52.0% (24 s) 5200 64
— Tran, Minh 94505 708 EJ 0 0
C Division
1 Kidwell, Chris 45225 139 2.0% (49 s) 200 640
1 Schaetzle, Ted 88606 606 2.0% (49 s) 200 640
2 Flanigan, Chris 17540 317 4.0% (52 s) 400 384
2 Rangitsch, Michael 76090 500 4.0% (52 s) 400 384
3 Gilmore, David 87414 500 6.0% (53 s) 600 256
4 Berry, Lee 81123 703 8.0% (46 s) 800 128
4 Calvert, Jay 71767 500 8.0% (46 s) 800 128
5 Alway, Robert 45556 500 10.0% (45 s) 1000 64
5 King, Ray 85800 576 10.0% (55 s) 1000 64
6 Coleman, Ryan 59361 534 12.0% (44 s) 1200 64
6 Pace, John 49785 473 12.0% (56 s) 1200 64
7 Dunbar, Jonathan 34583 506 14.0% (43 s) 1400 64
8 Butler, Pat 86296 IND 18.0% (41 s) 1800 64
8 Pastrick, Tom 2276 708 18.0% (41 s) 1800 64
8 Vinyard, Keith 24568 IND 18.0% (41 s) 1800 64
9 Secrist, Tom 12463 113 20.0% (40 s) 2000 64
10 Richardson, Vern 91272 577 22.0% (39 s) 2200 64
11 Bassham, Jim 89038 534 26.0% (37 s) 2600 64
12 Van Milligan, Tim 35872 515 34.0% (33 s) 3400 64
13 Canino, Bruce 39989 593 38.0% (31 s) 3800 64
14 Hochheimer, John 74537 205 40.0% (30 s) 4000 64
14 Rains, Jonathan 13911 205 40.0% (30 s) 4000 64
15 Ring, Chad 50652 519 46.0% (27 s) 4600 64
16 Coffee, Ron 89574 482 50.0% (25 s) 5000 64
17 Cieslak, John 13628 558 54.0% (23 s) 5400 64
18 Schmaker, Lila 56500 519 58.0% (21 s) 5800 64
19 Alexander, Scott 84112 473 62.0% (81 s) 6200 64
20 Barber, Trip 4322 205 64.0% (82 s) 6400 64
21 Rangitsch, Andrew 76674 500 72.0% (14 s) 7200 64
T Division
1 In A Pinch T-116 500 2.0% (49 s) 200 640
2 Neutron Fusion T-859 519 4.0% (52 s) 400 384
3 Dark Side T-500 500 6.0% (47 s) 600 256
4 Oh Look, A Chicken T-036 500 12.0% (56 s) 1200 128
5 the Flying I-Beam Kids T-473 473 14.0% (43 s) 1400 64
6 G-Force T-981 473 24.0% (38 s) 2400 64
6 Tracking Buddies T-813 500 24.0% (62 s) 2400 64
7 Qualified Flight T-413 139 30.0% (35 s) 3000 64
8 Would You Believe…? T-086 IND 34.0% (33 s) 3400 64
9 Calvin & Hobbs T-721 473 46.0% (73 s) 4600 64
— Pod Bay Doors T-201 506 UNS 0 0

C Streamer Duration Multiround

Place Contestant Number Section Flight 1 Flight 2 Flight 3 Flight 4 Total Points
A Division
1 Rains, Jacob 74976 205 151 203 175 529 1120
2 Stenberg, Alyssa 87476 576 132 149 MAX 521 672
3 Stenberg, Zackary 88888 576 113 138 197 448 448
4 Alexander, Sarah 88663 473 UNS 214 169 383 224
5 Van Milligan, Ashley 93487 515 162 113 82 357 112
6 Butler, Jenna 93279 696 153 168 SEP 321 112
7 Van Milligan, Allison 88840 515 96 91 122 309 112
8 Peshek, Cole 93869 703 42 56 141 239 112
9 Austin, Sam 86266 500 SEP 53 55 108 112
10 Coffee, Zach 88601 482 71 UNS 71 112
11 Fisher, Kohlten 93033 500 31 38 69 112
B Division
1 Staab, Jacob 89606 IND 197 83 106 386 1120
2 Alexander, Michala 85196 473 139 MAX 379 672
3 Bologna, Alex 94527 708 127 147 100 374 448
4 Kaplow, Rachel 83988 683 178 169 347 224
5 Vinyard, Craig 82566 IND 105 141 87 333 112
6 Rangitsch, Matthew 76675 500 56 178 65 299 112
7 Potok, Matthew 94510 708 110 91 86 287 112
8 Igartua, Jonathan 94556 708 90 100 78 268 112
9 Boadway, Amanda 82337 500 UNS 61 49 110 112
10 Tran, Minh 94505 708 LST 84 SEP 84 112
11 Duursma, Matt 91445 500 36 32 UNS 68 112
C Division
1 Barber, Trip 4322 205 239 189 205 633 1120
2 Butler, Pat 86296 IND 215 165 154 534 672
3 Rangitsch, Michael 76090 500 110 166 MAX 516 448
4 Richardson, Vern 91272 577 183 182 126 491 224
5 Coleman, Ryan 59361 534 165 161 158 484 112
6 Kidwell, Chris 45225 139 156 118 201 475 112
7 Schaetzle, Ted 88606 606 209 65 192 466 112
8 Flanigan, Chris 17540 317 129 143 140 412 112
9 Hochheimer, John 74537 205 207 83 114 404 112
10 Dunbar, Jonathan 34583 506 SEP 180 212 392 112
11 Van Milligan, Tim 35872 515 132 102 103 337 112
12 Bassham, Jim 89038 534 170 EJ 156 326 112
13 King, Ray 85800 576 96 SEP 207 303 112
14 Gilmore, David 87414 500 114 93 87 294 112
15 Calvert, Jay 71767 500 87 79 125 291 112
16 Schmaker, Lila 56500 519 208 SEP 208 112
17 Alway, Robert 45556 500 UNS 184 DQ 184 112
18 Berry, Lee 81123 703 UNS 100 78 178 112
19 Ring, Chad 50652 519 93 66 159 112
20 Rangitsch, Andrew 76674 500 150 SEP 150 112
21 Alexander, Scott 84112 473 UNS UNS 101 101 112
22 Pace, John 49785 473 95 95 112
23 Pastrick, Tom 2276 708 60 60 112
24 Coffee, Ron 89574 482 59 NDP 59 112
25 Rice, Larry 33323 113 43 43 112
26 Canino, Bruce 39989 593 33 33 112
— Cieslak, John 13628 558 SEP SEP 0 0
T Division
1 the Flying I-Beam Kids T-473 473 199 235 133 567 1120
2 Neutron Fusion T-859 519 136 199 195 530 672
3 Pod Bay Doors T-201 506 113 188 74 375 448
4 Tracking Buddies T-813 500 207 124 SEP 331 224
5 G-Force T-981 473 174 UNS 156 330 112
6 Oh Look, A Chicken T-036 500 MAX 66 306 112
7 Calvin & Hobbs T-721 473 UNS SEP 177 177 112
8 Would You Believe…? T-086 IND UNS 75 77 152 112
9 Qualified Flight T-413 139 114 114 112
10 In A Pinch T-116 500 55 28 29 112 112
11 Dark Side T-500 500 SEP 30 30 112

Open Spot Landing

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Alyssa 87476 576 16.15 1615 320
2 Van Milligan, Ashley 93487 515 17.87 1787 192
3 Butler, Jenna 93279 696 18.51 1851 128
4 Peshek, Cole 93869 703 27.92 2792 64
5 Fisher, Kohlten 93033 500 45.95 4595 32
6 Van Milligan, Allison 88840 515 46.05 4605 32
— Alexander, Sarah 88663 473 100.0 10000 32
— Austin, Sam 86266 500 100.0 10000 32
— Coffee, Zach 88601 482 100.0 10000 32
— Stenberg, Zackary 88888 576 100.0 10000 32
— Rains, Jacob 74976 205 EJ 0 0
B Division
1 Alexander, Michala 85196 473 8.63 863 320
2 Staab, Jacob 89606 IND 23.75 2375 192
3 Igartua, Jonathan 94556 708 24.73 2473 128
— Boadway, Amanda 82337 500 100.0 10000 32
— Duursma, Matt 91445 500 100.0 10000 32
— Kaplow, Rachel 83988 683 100.0 10000 32
— Rangitsch, Matthew 76675 500 100.0 10000 32
— Bologna, Alex 94527 708 SEP 0 0
— Potok, Matthew 94510 708 SEP 0 0
— Tran, Minh 94505 708 SEP 0 0
C Division
1 Gilmore, David 87414 500 7.55 755 320
2 Rangitsch, Andrew 76674 500 9.95 995 192
3 Pastrick, Tom 2276 708 12.23 1223 128
4 Flanigan, Chris 17540 317 12.45 1245 64
5 Coffee, Ron 89574 482 12.48 1248 32
6 Richardson, Vern 91272 577 22.14 2214 32
7 Rangitsch, Michael 76090 500 23.15 2315 32
8 Kidwell, Chris 45225 139 23.79 2379 32
9 Schaetzle, Ted 88606 606 23.85 2385 32
10 Ring, Chad 50652 519 33.78 3378 32
11 Cieslak, John 13628 558 35.01 3501 32
12 Calvert, Jay 71767 500 36.01 3601 32
13 Van Milligan, Tim 35872 515 36.73 3673 32
14 Barber, Trip 4322 205 38.5 3850 32
15 Dunbar, Jonathan 34583 506 42.32 4232 32
16 Rains, Jonathan 13911 205 43.83 4383 32
17 Schmaker, Lila 56500 519 46.8 4680 32
— Alexander, Scott 84112 473 100.0 10000 32
— Alway, Robert 45556 500 100.0 10000 32
— Bassham, Jim 89038 534 100.0 10000 32
— Berry, Lee 81123 703 100.0 10000 32
— Butler, Pat 86296 IND 100.0 10000 32
— Canino, Bruce 39989 593 100.0 10000 32
— Coleman, Ryan 59361 534 100.0 10000 32
— Hochheimer, John 74537 205 100.0 10000 32
— King, Ray 85800 576 100.0 10000 32
— McReynolds, Marc 11769 430 100.0 10000 32
— Vinyard, Keith 24568 IND 100.0 10000 32
— Pace, John 49785 473 SEP 0 0
T Division
1 Oh Look, A Chicken T-036 500 27.63 2763 320
2 G-Force T-981 473 45.86 4586 192
3 Dark Side T-500 500 48.1 4810 128
4 Neutron Fusion T-859 519 49.99 4999 64
— Calvin & Hobbs T-721 473 100.0 10000 32
— In A Pinch T-116 500 100.0 10000 32
— Qualified Flight T-413 139 100.0 10000 32
— Sudden Impulse T-042 IND 100.0 10000 32
— Tracking Buddies T-813 500 100.0 10000 32
— Pod Bay Doors T-201 506 UNS 0 0
— the Flying I-Beam Kids T-473 473 SEP 0 0
— Would You Believe…? T-086 IND UNS 0 0

A Helicopter Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Zackary 88888 576 52 78 130 1600
2 Stenberg, Alyssa 87476 576 61 59 120 960
3 Van Milligan, Allison 88840 515 41 71 112 640
4 Van Milligan, Ashley 93487 515 60 42 102 320
5 Austin, Sam 86266 500 40 35 75 160
6 Rains, Jacob 74976 205 35 38 73 160
7 Coffee, Zach 88601 482 ROT 64 64 160
8 Peshek, Cole 93869 703 28 UNS 28 160
9 Alexander, Sarah 88663 473 5 5 10 160
B Division
1 Vinyard, Craig 82566 IND 94 205 299 1600
2 Kaplow, Rachel 83988 683 85 51 136 960
3 Alexander, Michala 85196 473 63 32 95 640
4 Bologna, Alex 94527 708 53 21 74 320
5 Potok, Matthew 94510 708 30 33 63 160
6 VanderVoord, Ian 83677 500 21 20 41 160
7 Staab, Jacob 89606 IND UNS 31 31 160
8 Boadway, Amanda 82337 500 SEP 26 26 160
9 Rangitsch, Matthew 76675 500 EJ 14 14 160
— Duursma, Matt 91445 500 34 NR 0 160
— Igartua, Jonathan 94556 708 47 NR UNS 0 160
— Tran, Minh 94505 708 UNS 0 0
C Division
1 Vinyard, Keith 24568 IND 83 199 282 1600
2 Rangitsch, Michael 76090 500 192 30 222 960
3 Calvert, Jay 71767 500 74 69 143 640
4 Flanigan, Chris 17540 317 60 57 117 320
5 Barber, Trip 4322 205 47 68 115 160
6 Schmaker, Lila 56500 519 41 70 111 160
7 Dunbar, Jonathan 34583 506 68 40 108 160
8 Bassham, Jim 89038 534 60 44 104 160
9 Van Milligan, Tim 35872 515 48 49 97 160
10 Hochheimer, John 74537 205 60 20 80 160
10 King, Ray 85800 576 49 31 80 160
11 Pace, John 49785 473 48 31 79 160
12 Cieslak, John 13628 558 59 15 74 160
13 Alway, Robert 45556 500 37 31 68 160
13 Berry, Lee 81123 703 42 26 68 160
14 Gilmore, David 87414 500 25 39 64 160
15 Coffee, Ron 89574 482 24 36 60 160
16 Alexander, Scott 84112 473 23 35 58 160
17 Pastrick, Tom 2276 708 54 UNS 54 160
18 Kidwell, Chris 45225 139 52 52 160
19 Richardson, Vern 91272 577 45 UNS 45 160
20 Ring, Chad 50652 519 42 42 160
21 Schaetzle, Ted 88606 606 SEP 35 35 160
22 Canino, Bruce 39989 593 32 32 160
— Rangitsch, Andrew 76674 500 UNS 0 0
T Division
1 Neutron Fusion T-859 519 135 162 297 1600
2 Pod Bay Doors T-201 506 204 71 275 960
3 Oh Look, A Chicken T-036 500 134 55 189 640
4 Tracking Buddies T-813 500 47 71 118 320
5 the Flying I-Beam Kids T-473 473 87 NDP 87 160
6 G-Force T-981 473 33 30 63 160
7 In A Pinch T-116 500 30 27 57 160
8 Would You Believe…? T-086 IND UNS 48 48 160
9 Dark Side T-500 500 38 38 160
10 Qualified Flight T-413 139 37 37 160
11 Calvin & Hobbs T-721 473 35 UNS 35 160

A Parachute Duration Multiround

Place Contestant Number Section Flight 1 Flight 2 Flight 3 Flight 4 Total Points
A Division
1 Stenberg, Zackary 88888 576 66 99 MAX 345 880
2 Rains, Jacob 74976 205 29 MAX 100 309 528
3 Van Milligan, Ashley 93487 515 103 51 87 241 352
4 Van Milligan, Allison 88840 515 83 71 81 235 176
5 Austin, Sam 86266 500 107 40 37 184 88
6 Coffee, Zach 88601 482 35 50 58 143 88
7 Stenberg, Alyssa 87476 576 67 21 22 110 88
8 Fisher, Kohlten 93033 500 30 23 48 101 88
9 Peshek, Cole 93869 703 50 6 SEP 56 88
— Alexander, Sarah 88663 473 UNS SEP SEP 0 0
B Division
1 Tran, Minh 94505 708 MAX 131 150 461 880
2 Kaplow, Rachel 83988 683 153 109 MAX 442 528
3 Rangitsch, Matthew 76675 500 45 138 168 351 352
4 Igartua, Jonathan 94556 708 MAX 167 347 176
5 Vinyard, Craig 82566 IND 113 121 111 345 88
6 Alexander, Michala 85196 473 93 95 115 303 88
7 Staab, Jacob 89606 IND 31 26 87 144 88
8 Potok, Matthew 94510 708 42 58 EJ 100 88
9 VanderVoord, Ian 83677 500 8 79 87 88
10 Bologna, Alex 94527 708 SEP 78 78 88
11 Boadway, Amanda 82337 500 32 32 88
C Division
1 Barber, Trip 4322 205 152 MAX MAX 512 880
2 Hochheimer, John 74537 205 122 MAX MAX 482 528
3 Alway, Robert 45556 500 114 MAX 177 471 352
4 Pace, John 49785 473 MAX 77 MAX 437 176
5 Flanigan, Chris 17540 317 MAX 100 152 432 88
6 King, Ray 85800 576 MAX MAX 22 382 88
7 Schaetzle, Ted 88606 606 156 165 59 380 88
8 Vinyard, Keith 24568 IND MAX MAX 360 88
9 Ring, Chad 50652 519 MAX 162 342 88
10 Canino, Bruce 39989 593 UNS MAX 147 327 88
11 Rangitsch, Michael 76090 500 141 NDP MAX 321 88
12 Richardson, Vern 91272 577 140 71 109 320 88
13 Van Milligan, Tim 35872 515 SEP 113 175 288 88
14 Dunbar, Jonathan 34583 506 43 115 111 269 88
15 Alexander, Scott 84112 473 114 147 261 88
16 Rangitsch, Andrew 76674 500 25 106 127 258 88
17 Bassham, Jim 89038 534 64 MAX 244 88
18 Calvert, Jay 71767 500 35 163 32 230 88
19 Coffee, Ron 89574 482 125 77 23 225 88
20 Schmaker, Lila 56500 519 99 121 220 88
21 Gilmore, David 87414 500 65 80 66 211 88
22 Pastrick, Tom 2276 708 104 81 185 88
23 Cieslak, John 13628 558 67 64 131 88
24 Secrist, Tom 12463 113 107 SEP 107 88
25 Berry, Lee 81123 703 17 47 40 104 88
26 Kidwell, Chris 45225 139 43 36 79 88
T Division
1 Pod Bay Doors T-201 506 MAX MAX MAX 540 880
2 the Flying I-Beam Kids T-473 473 MAX MAX 136 496 528
3 Calvin & Hobbs T-721 473 MAX 145 169 494 352
4 G-Force T-981 473 MAX 149 31 360 176
5 Tracking Buddies T-813 500 154 MAX 334 88
6 Would You Believe…? T-086 IND 32 159 SEP 191 88
7 Neutron Fusion T-859 519 UNS 150 150 88
8 Qualified Flight T-413 139 90 90 88
9 In A Pinch T-116 500 45 21 66 88
10 Oh Look, A Chicken T-036 500 40 40 88
11 Dark Side T-500 500 SEP 35 35 88

D Egg Lofting Altitude

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Alyssa 87476 576 478 582 582 1520
2 Stenberg, Zackary 88888 576 455 485 485 912
3 Van Milligan, Ashley 93487 515 407 NR (TL) 407 608
4 Van Milligan, Allison 88840 515 UNS 396 396 304
5 Alexander, Sarah 88663 473 312 312 152
6 Austin, Sam 86266 500 298 298 152
7 Fisher, Kohlten 93033 500 197 191 197 152
8 Coffee, Zach 88601 482 UNS 146 146 152
8 Peshek, Cole 93869 703 146 138 146 152
— Rains, Jacob 74976 205 EJ UNS 0 0
B Division
1 Boadway, Amanda 82337 500 380 380 1520
2 Alexander, Michala 85196 473 319 319 912
3 Staab, Jacob 89606 IND 306 306 608
4 Igartua, Jonathan 94556 708 259 285 285 304
5 Tran, Minh 94505 708 272 UNS 272 152
6 Potok, Matthew 94510 708 EJ 253 253 152
7 VanderVoord, Ian 83677 500 210 DQ 210 152
— Bologna, Alex 94527 708 EJ EGG 0 0

G Egg Lofting Altitude

Place Contestant Number Section Flight 1 Flight 2 Total Points
C Division
1 Calvert, Jay 71767 500 863 1538 1538 1920
2 Flanigan, Chris 17540 317 1471 NR (TL) 1471 1152
3 Van Milligan, Tim 35872 515 1408 1408 768
4 King, Ray 85800 576 849 1074 1074 384
5 Bassham, Jim 89038 534 919 EGG 919 192
6 Schaetzle, Ted 88606 606 918 EGG 918 192
7 Alway, Robert 45556 500 896 682 896 192
8 Gilmore, David 87414 500 831 879 879 192
9 Dunbar, Jonathan 34583 506 NR (TL) 767 767 192
10 Canino, Bruce 39989 593 633 633 192
11 Cieslak, John 13628 558 577 EGG 577 192
12 Pace, John 49785 473 SHR 436 436 192
13 Berry, Lee 81123 703 EGG 424 424 192
14 Rangitsch, Michael 76090 500 304 304 192
15 Kidwell, Chris 45225 139 TL 254 254 192
— Alexander, Scott 84112 473 TL 0 192
— Richardson, Vern 91272 577 EGG TL 0 192
— Coffee, Ron 89574 482 UNS 0 0
— Fisher, Dale 92977 500 EGG 0 0
— Ring, Chad 50652 519 UNS 0 0
— Secrist, Tom 12463 113 UNS 0 0
T Division
1 Neutron Fusion T-859 519 1593 1593 1920
2 the Flying I-Beam Kids T-473 473 1357 1357 1152
3 Tracking Buddies T-813 500 1272 810 1272 768
4 G-Force T-981 473 EGG 1093 1093 384
5 Pod Bay Doors T-201 506 952 SHR 952 192
6 In A Pinch T-116 500 675 800 800 192
7 Dark Side T-500 500 582 SHR 582 192
— Calvin & Hobbs T-721 473 UNS 0 0
— Qualified Flight T-413 139 SHR 0 0
— Would You Believe…? T-086 IND NR (TL) 0 0

B Boost Glider Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Alyssa 87476 576 71 180 251 1520
2 Stenberg, Zackary 88888 576 155 53 208 912
3 Peshek, Cole 93869 703 69 81 150 608
4 Van Milligan, Ashley 93487 515 76 21 97 304
5 Alexander, Sarah 88663 473 49 46 95 152
6 Rains, Jacob 74976 205 78 NG 78 152
7 Van Milligan, Allison 88840 515 30 45 75 152
8 Austin, Sam 86266 500 NG 45 45 152
9 Coffee, Zach 88601 482 NG 32 32 152
10 Fisher, Kohlten 93033 500 UNS 29 29 152
B Division
1 Vinyard, Craig 82566 IND 143 54 197 1520
2 Bologna, Alex 94527 708 UNS 139 139 912
3 Potok, Matthew 94510 708 66 57 123 608
4 Tran, Minh 94505 708 88 6 94 304
5 Staab, Jacob 89606 IND 43 39 82 152
6 Igartua, Jonathan 94556 708 46 34 80 152
7 Alexander, Michala 85196 473 NG 70 70 152
8 Boadway, Amanda 82337 500 48 SEP 48 152
9 Rangitsch, Matthew 76675 500 UNS 36 36 152
10 Duursma, Matt 91445 500 33 UNS 33 152
11 VanderVoord, Ian 83677 500 NG 30 30 152
— Kaplow, Rachel 83988 683 NG 128 NR 0 152
C Division
1 Vinyard, Keith 24568 IND 120 137 257 1520
2 Schaetzle, Ted 88606 606 189 61 250 912
3 Flanigan, Chris 17540 317 113 127 240 608
4 Pastrick, Tom 2276 708 116 103 219 304
5 Kidwell, Chris 45225 139 108 91 199 152
6 Richardson, Vern 91272 577 92 93 185 152
7 King, Ray 85800 576 85 79 164 152
8 Rains, Jonathan 13911 205 93 62 155 152
9 Dunbar, Jonathan 34583 506 79 68 147 152
10 Berry, Lee 81123 703 80 66 146 152
11 Ring, Chad 50652 519 145 NG 145 152
12 Alway, Robert 45556 500 67 61 128 152
13 Gilmore, David 87414 500 53 73 126 152
14 Bassham, Jim 89038 534 59 62 121 152
15 Rangitsch, Michael 76090 500 57 51 108 152
16 Alexander, Scott 84112 473 NG 98 98 152
17 Van Milligan, Tim 35872 515 26 55 81 152
18 Rangitsch, Andrew 76674 500 36 39 75 152
19 McReynolds, Marc 11769 430 25 37 62 152
20 Canino, Bruce 39989 593 47 SEP 47 152
20 Howley, Joe 61584 IND NG 47 47 152
21 Cieslak, John 13628 558 NG 45 45 152
22 Schmaker, Lila 56500 519 35 35 152
23 Alway, Peter 26985 500 14 18 32 152
24 Coffee, Ron 89574 482 UNS 31 31 152
24 Flynn, Stephen E 23648 712 31 UNS 31 152
25 Secrist, Tom 12463 113 20 EJ 20 152
— Pace, John 49785 473 30 NR NG 0 152
— Calvert, Jay 71767 500 NG NG 0 0
T Division
1 G-Force T-981 473 187 33 220 1520
2 Tracking Buddies T-813 500 68 151 219 912
3 Oh Look, A Chicken T-036 500 126 84 210 608
4 Neutron Fusion T-859 519 55 144 199 304
5 Pod Bay Doors T-201 506 45 74 119 152
6 Calvin & Hobbs T-721 473 38 63 101 152
7 In A Pinch T-116 500 44 42 86 152
8 the Flying I-Beam Kids T-473 473 NG 68 68 152
9 Dark Side T-500 500 31 31 152
— Qualified Flight T-413 139 NG SHR 0 0
— Would You Believe…? T-086 IND SEP NG 0 0

A Super-Roc Duration

Place Contestant Number Section Flight 1 Flight 2 Total Points
A Division
1 Stenberg, Zackary 88888 576 2250 (15 s) 16350 (109 s) 18600 1040
2 Alexander, Sarah 88663 473 7500 (50 s) 7200 (48 s) 14700 624
3 Stenberg, Alyssa 87476 576 2250 (15 s) 10350 (69 s) 12600 416
4 Coffee, Zach 88601 482 5880 (42 s) 3360 (24 s) 9240 208
5 Van Milligan, Ashley 93487 515 3300 (22 s) 5700 (38 s) 9000 104
6 Van Milligan, Allison 88840 515 7800 (52 s) SEP 7800 104
7 Austin, Sam 86266 500 7473 (53 s) SEP 7473 104
8 Peshek, Cole 93869 703 3468 (34 s) 1938 (19 s) 5406 104
9 Rains, Jacob 74976 205 2550 (17 s) LOP 2550 104
— Fisher, Kohlten 93033 500 SEP 0 0
B Division
1 Bologna, Alex 94527 708 13430 (170 s) 9717 (123 s) 23147 1040
2 Igartua, Jonathan 94556 708 11600 (145 s) 8240 (103 s) 19840 624
3 Tran, Minh 94505 708 7840 (98 s) 9200 (115 s) 17040 416
4 Rangitsch, Matthew 76675 500 7650 (51 s) 9300 (62 s) 16950 208
5 Alexander, Michala 85196 473 10650 (71 s) 6000 (40 s) 16650 104
6 Potok, Matthew 94510 708 12080 (151 s) 3792 (48 s) 15872 104
7 VanderVoord, Ian 83677 500 3500 (35 s) 4600 (46 s) 8100 104
8 Kaplow, Rachel 83988 683 3100 (31 s) 3100 104
9 Boadway, Amanda 82337 500 UNS 2275 (25 s) 2275 104
— Staab, Jacob 89606 IND SEP SEP 0 0
C Division
1 Ring, Chad 50652 519 17550 (117 s) 37350 (249 s) 54900 1040
2 Richardson, Vern 91272 577 24300 (162 s) 7350 (49 s) 31650 624
3 King, Ray 85800 576 11250 (75 s) 13950 (93 s) 25200 416
4 Alexander, Scott 84112 473 7650 (51 s) 16350 (109 s) 24000 208
5 Schmaker, Lila 56500 519 22350 (149 s) SEP 22350 104
6 Pace, John 49785 473 16416 (114 s) 4176 (29 s) 20592 104
7 Canino, Bruce 39989 593 8631 (63 s) 10650 (71 s) 19281 104
8 Flanigan, Chris 17540 317 2850 (19 s) 14850 (99 s) 17700 104
9 Kidwell, Chris 45225 139 13390 (103 s) 4290 (33 s) 17680 104
10 Calvert, Jay 71767 500 11400 (76 s) 5922 (42 s) 17322 104
11 Rangitsch, Michael 76090 500 7200 (48 s) 8550 (57 s) 15750 104
12 Vinyard, Keith 24568 IND 15300 (102 s) SEP 15300 104
13 Rangitsch, Andrew 76674 500 2850 (19 s) 7950 (53 s) 10800 104
14 Alway, Robert 45556 500 5400 (36 s) 5100 (34 s) 10500 104
15 Dunbar, Jonathan 34583 506 2700 (18 s) 5550 (37 s) 8250 104
16 Pastrick, Tom 2276 708 6320 (79 s) 6320 104
17 Schaetzle, Ted 88606 606 1650 (11 s) 3750 (25 s) 5400 104
18 Berry, Lee 81123 703 3720 (30 s) SEP 3720 104
19 Coffee, Ron 89574 482 3168 (22 s) UNS 3168 104
20 Flynn, Stephen E 23648 712 2250 (15 s) 2250 104
21 Alway, Peter 26985 500 SEP 1140 (12 s) 1140 104
— Bassham, Jim 89038 534 SEP SEP 0 0
— Gilmore, David 87414 500 SEP SEP 0 0
— Van Milligan, Tim 35872 515 SEP SEP 0 0
T Division
1 Qualified Flight T-413 139 7821 (79 s) 11187 (113 s) 19008 1040
2 Calvin & Hobbs T-721 473 4350 (29 s) 12600 (84 s) 16950 624
3 the Flying I-Beam Kids T-473 473 10650 (71 s) 3000 (20 s) 13650 416
4 Tracking Buddies T-813 500 7050 (47 s) 4950 (33 s) 12000 208
5 In A Pinch T-116 500 4356 (44 s) 6360 (60 s) 10716 104
6 Pod Bay Doors T-201 506 3000 (20 s) 7350 (49 s) 10350 104
7 Neutron Fusion T-859 519 8791 (59 s) CR 8791 104
8 Dark Side T-500 500 SEP 3861 (39 s) 3861 104
9 G-Force T-981 473 UNS 2289 (21 s) 2289 104
— Oh Look, A Chicken T-036 500 SEP 0 0
— Would You Believe…? T-086 IND UNS UNS 0 0

Sport Scale

Place Contestant Number Section Prototype Static Flight 1 Flight 2 Total Points
A Division
1 Van Milligan, Allison 88840 515 Astrobee 1500 675.0 135.0 81000 1600
2 Stenberg, Alyssa 87476 576 Saturn 1B 695.0 100.0 79500 960
3 Stenberg, Zackary 88888 576 D-Region Tomahawk 665.0 120.0 78500 640
4 Austin, Sam 86266 500 Saturn Block 1 SA-5 665.0 95.0 76000 320
5 Van Milligan, Ashley 93487 515 Long March 3 605.0 100.0 70500 160
